Berks Division 1 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Wilson | 10 | 0 | 18 | 1 | 266 | 111 |
2 | Governor Mifflin | 7 | 3 | 11 | 7 | 178 | 154 |
3 | Exeter | 5 | 5 | 8 | 10 | 146 | 140 |
4 | Daniel Boone | 0 | 10 | 1 | 15 | 62 | 196 |
Berks Division II 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Berks Catholic | 9 | 1 | 13 | 3 | 203 | 111 |
2 | Twin Valley | 5 | 5 | 9 | 9 | 155 | 154 |
3 | Conrad Weiser | 3 | 7 | 4 | 9 | 121 | 157 |
4 | Wyomissing | 1 | 9 | 3 | 13 | 125 | 210 |
Bicentennial League 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Devon Prep | 6 | 0 | 9 | 5 | 155 | 81 |
2 | Church Farm School | 3 | 3 | 5 | 6 | 46 | 97 |
3 | New Hope-Solebury | 1 | 3 | 1 | 9 | 27 | 112 |
4 | Holy Ghost Prep | 0 | 0 | 1 | 16 | 96 | 213 |
5 | Valley Forge Military Academy | 0 | 4 | 1 | 7 | 41 | 90 |
Catholic League 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | St. Joseph’s Prep | 8 | 1 | 10 | 5 | 182 | 98 |
2 | La Salle College | 7 | 0 | 14 | 4 | 206 | 93 |
3 | Archbishop Carroll | 6 | 1 | 9 | 1 | 127 | 85 |
4 | Cardinal O’Hara | 5 | 2 | 7 | 5 | 117 | 108 |
5 | Archbishop Wood | 5 | 3 | 5 | 9 | 126 | 170 |
6 | Father Judge | 3 | 4 | 7 | 7 | 114 | 125 |
6 | Lansdale Catholic | 3 | 4 | 6 | 8 | 125 | 98 |
8 | Archbishop Ryan | 3 | 6 | 4 | 10 | 135 | 172 |
9 | Roman Catholic | 1 | 5 | 2 | 8 | 55 | 102 |
10 | Conwell-Egan | 1 | 9 | 4 | 12 | 97 | 168 |
11 | Bonner-Prendergast | 0 | 9 | 0 | 15 | 72 | 212 |
Central League 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Conestoga | 9 | 2 | 14 | 7 | 211 | 153 |
1 | Garnet Valley | 9 | 2 | 15 | 6 | 255 | 164 |
1 | Strath Haven | 9 | 2 | 16 | 6 | 217 | 149 |
4 | Haverford | 8 | 3 | 14 | 5 | 245 | 148 |
5 | Springfield-Delco | 7 | 4 | 19 | 7 | 205 | 144 |
6 | Penncrest | 6 | 5 | 10 | 10 | 179 | 152 |
6 | Radnor | 6 | 5 | 10 | 8 | 137 | 121 |
8 | Harriton | 4 | 7 | 9 | 10 | 153 | 148 |
8 | Marple Newtown | 4 | 7 | 10 | 10 | 207 | 153 |
10 | Ridley | 3 | 8 | 8 | 11 | 177 | 161 |
11 | Lower Merion | 1 | 10 | 3 | 15 | 76 | 177 |
12 | Upper Darby | 0 | 11 | 5 | 12 | 75 | 208 |
Ches-Mont League 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Avon Grove | 10 | 0 | 19 | 4 | 250 | 119 |
2 | Bishop Shanahan | 9 | 1 | 18 | 4 | 235 | 91 |
3 | West Chester East | 7 | 3 | 14 | 6 | 186 | 148 |
3 | West Chester Henderson | 7 | 3 | 11 | 6 | 134 | 100 |
5 | Downingtown East | 6 | 4 | 10 | 9 | 137 | 123 |
6 | Great Valley | 5 | 5 | 10 | 9 | 160 | 145 |
7 | West Chester Rustin | 4 | 6 | 7 | 11 | 155 | 186 |
8 | Downingtown West | 3 | 7 | 6 | 12 | 142 | 195 |
8 | Unionville | 3 | 7 | 8 | 10 | 203 | 199 |
10 | Kennett | 1 | 9 | 4 | 14 | 142 | 205 |
11 | Sun Valley | 0 | 10 | 2 | 15 | 98 | 232 |
Friends School League 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Academy of the New Church | 1 | 0 | 15 | 2 | 216 | 91 |
2 | George School | 0 | 0 | 6 | 3 | 94 | 69 |
2 | Moorestown Friends | 0 | 0 | 1 | 1 | 15 | 29 |
5 | Shipley School | 0 | 1 | 2 | 3 | 62 | 50 |
Independent 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Oxford | 2 | 0 | 8 | 8 | 145 | 167 |
2 | Interboro | 0 | 0 | 5 | 10 | 138 | 186 |
2 | Quakertown | 0 | 0 | 3 | 4 | 27 | 60 |
Inter-Academic League 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Haverford School | 10 | 0 | 18 | 4 | 266 | 179 |
2 | Malvern Prep | 8 | 2 | 15 | 4 | 252 | 154 |
3 | Episcopal Academy | 4 | 6 | 6 | 12 | 130 | 155 |
4 | Germantown Academy | 3 | 6 | 8 | 12 | 171 | 201 |
4 | Penn Charter | 3 | 6 | 4 | 11 | 115 | 157 |
6 | Springside Chestnut Hill | 1 | 9 | 7 | 11 | 143 | 152 |
Mid-Atlantic Prep League 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Hill School | 1 | 0 | 4 | 3 | 70 | 47 |
Pioneer Athletic Conference 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 14 | 0 | 21 | 3 | 326 | 122 |
2 | Owen J. Roberts | 12 | 2 | 13 | 7 | 223 | 169 |
3 | Perkiomen Valley | 10 | 4 | 12 | 7 | 213 | 130 |
4 | Boyertown | 8 | 6 | 8 | 10 | 187 | 193 |
5 | Methacton | 6 | 8 | 8 | 10 | 167 | 172 |
6 | Pottsgrove | 3 | 11 | 5 | 13 | 98 | 216 |
7 | Pope John Paul II | 2 | 12 | 2 | 15 | 92 | 230 |
8 | Phoenixville | 1 | 13 | 2 | 15 | 93 | 227 |
Suburban One American 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Upper Dublin | 13 | 0 | 19 | 3 | 355 | 80 |
2 | Plymouth-Whitemarsh | 11 | 2 | 12 | 5 | 200 | 124 |
3 | Wissahickon | 10 | 4 | 12 | 7 | 196 | 117 |
4 | Upper Merion | 8 | 6 | 10 | 7 | 142 | 145 |
5 | Springfield-Montco | 3 | 9 | 5 | 12 | 88 | 163 |
5 | Upper Moreland | 3 | 9 | 5 | 10 | 120 | 171 |
7 | Norristown | 2 | 10 | 3 | 14 | 48 | 240 |
8 | Cheltenham | 0 | 11 | 0 | 15 | 55 | 203 |
Suburban One Continental 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Central Bucks East | 10 | 2 | 14 | 5 | 203 | 120 |
1 | North Penn | 10 | 2 | 16 | 3 | 203 | 140 |
3 | Central Bucks West | 8 | 4 | 13 | 6 | 155 | 121 |
4 | Hatboro-Horsham | 5 | 4 | 8 | 9 | 174 | 148 |
5 | Central Bucks South | 5 | 7 | 8 | 9 | 140 | 160 |
6 | Pennridge | 3 | 9 | 8 | 11 | 176 | 180 |
7 | Souderton | 0 | 11 | 3 | 14 | 88 | 177 |
Suburban One National 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Council Rock South | 8 | 2 | 11 | 7 | 166 | 134 |
2 | Neshaminy | 5 | 2 | 9 | 5 | 134 | 122 |
3 | Pennsbury | 4 | 2 | 7 | 6 | 112 | 103 |
4 | Council Rock North | 4 | 3 | 7 | 8 | 131 | 128 |
5 | Abington | 3 | 7 | 3 | 14 | 70 | 178 |
6 | Harry S. Truman | 0 | 9 | 3 | 9 | 50 | 131 |