2018 | 2017 | 2016 | 2015
Berks Division I
Team | Conference | Overall |
Wilson | 10-0 | 17-5 |
Governor Mifflin | 7-3 | 13-7 |
Exeter | 5-5 | 7-9 |
Daniel Boone | 1-10 | 2-14 |
Berks Division II
Team | Conference | Overall |
Berks Catholic | 9-1 | 17-3 |
Twin Valley | 5-5 | 9-10 |
Wyomissing | 2-8 | 3-12 |
Conrad Weiser | 2-9 | 5-10 |
Bicentennial League
Team | Conference | Overall |
Devon Prep | 3-0 | 7-8 |
New Hope-Solebury | 2-1 | 2-9 |
Valley Forge Military Academy | 2-3 | 4-9 |
Holy Ghost Prep | 1-0 | 8-11 |
Church Farm School | 0-4 | 1-6 |
Central League
Team | Conference | Overall |
Garnet Valley | 9-2 | 15-5 |
Penncrest | 9-2 | 15-6 |
Springfield | 8-3 | 19-5 |
Radnor | 8-3 | 21-6 |
Conestoga | 7-4 | 14-11 |
RIdley | 7-4 | 13-7 |
Strath Haven | 5-6 | 8-10 |
Lower Merion | 5-6 | 8-10 |
Harriton | 4-7 | 10-9 |
Haverford | 2-9 | 8-10 |
Marple Newtown | 2-9 | 7-12 |
Upper Darby | 0-11 | 0-18 |
Ches-Mont League
Team | Conference | Overall |
Bishop Shanahan | 10-0 | 18-3 |
Avon Grove | 9-1 | 13-7 |
Downingtown East | 8-2 | 11-8 |
West Chester Henderson | 6-4 | 11-7 |
Downingtown West | 5-5 | 6-10 |
West Chester Rustin | 5-5 | 10-9 |
Kennett | 4-6 | 8-10 |
West Chester East | 3-7 | 9-10 |
Great Valley | 3-7 | 8-10 |
Unionville | 2-8 | 6-12 |
Sun Valley | 0-10 | 1-16 |
Independent
Team | Conference | Overall |
Interboro | 0-0 | 11-6 |
Inter-Academic League
Team | Conference | Overall |
Haverford School | 10-0 | 26-0 |
Malvern Prep | 8-2 | 13-10 |
Episcopal Academy | 7-3 | 14-7 |
Penn Charter | 3-7 | 7-14 |
Springside Chestnut Hill | 2-8 | 10-11 |
Garmantown Academy | 2-8 | 10-11 |
Pioneer Athletic Conference
Team | Conference | Overall |
Spring-Ford | 14-0 | 21-3 |
Owen J. Roberts | 12-2 | 15-6 |
Perkiomen Valley | 10-4 | 12-8 |
Methacton | 8-6 | 9-10 |
Boyertown | 6-8 | 6-12 |
Pope John Paul II | 4-10 | 6-11 |
Phoenixville | 1-13 | 2-14 |
Pottsgrove | 1-13 | 1-16 |
Suburban One American
Team | Conference | Overall |
Upper Dublin | 14-0 | 18-2 |
Wissahickon | 12-2 | 15-4 |
Plymouth Whitemarsh | 9-5 | 10-9 |
Springfield-Montco | 8-6 | 10-8 |
Upper Moreland | 6-8 | 7-10 |
Upper Merion | 5-9 | 5-13 |
Cheltenham | 1-13 | 1-17 |
Norristown | 1-13 | 1-17 |
Suburban One Continental
Team | Conference | Overall |
Central Bucks East | 11-1 | 19-5 |
Central Bucks South | 11-1 | 14-5 |
Hatboro-Horsham | 8-4 | 10-8 |
Central Bucks West | 6-6 | 8-10 |
North Penn | 4-8 | 7-11 |
Pennridge | 1-11 | 5-11 |
Souderton | 1-11 | 6-12 |
Suburban One National
Team | Conference | Overall |
Abington | 10-0 | 14-6 |
Council Rock North | 7-3 | 9-6 |
Council Rock South | 7-3 | 9-8 |
Neshaminy | 3-7 | 6-11 |
Pennsbury | 3-7 | 4-14 |
Harry S. Truman | 0-10 | 5-13 |