2019 | 2018 | 2017 | 2016 | 2015
PAC Liberty 2018
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 14 | 2 | 19 | 4 | 173 | 72 |
2 | Boyertown | 12 | 4 | 18 | 7 | 177 | 96 |
2 | Methacton | 12 | 4 | 15 | 6 | 111 | 54 |
4 | Perkiomen Valley | 10 | 6 | 13 | 8 | 120 | 75 |
5 | Owen J. Roberts | 7 | 9 | 9 | 11 | 100 | 83 |
6 | Norristown | 1 | 15 | 1 | 16 | 30 | 152 |
PAC Frontier 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Phoenixville | 14 | 2 | 17 | 5 | 124 | 64 |
2 | Upper Merion | 8 | 8 | 8 | 8 | 88 | 85 |
3 | Pope John Paul II | 7 | 9 | 7 | 10 | 94 | 104 |
4 | Pottsgrove | 5 | 11 | 7 | 13 | 79 | 148 |
5 | Upper Perkiomen | 4 | 12 | 5 | 14 | 80 | 109 |
6 | Pottstown | 2 | 14 | 3 | 16 | 56 | 148 |
Bicentennial Constitution 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Faith Christian | 6 | 2 | 9 | 3 | 84 | 36 |
2 | Jenkintown | 6 | 7 | 9 | 10 | 126 | 136 |
3 | Plumstead Christian | 5 | 5 | 5 | 6 | 99 | 57 |
4 | Calvary Baptist | 2 | 4 | 2 | 4 | 35 | 65 |
5 | Phil-Mont Christian | 1 | 7 | 1 | 7 | 25 | 97 |
6 | The Christian Academy | 0 | 7 | 0 | 7 | 21 | 78 |
Bicentennial Independence 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Holy Ghost Prep | 12 | 1 | 13 | 4 | 190 | 58 |
2 | Lower Moreland | 8 | 3 | 10 | 4 | 99 | 62 |
3 | Devon Prep | 7 | 2 | 8 | 4 | 101 | 53 |
4 | New Hope-Solebury | 5 | 4 | 6 | 6 | 75 | 54 |
5 | Valley Forge Military Academy | 3 | 6 | 3 | 7 | 43 | 87 |
6 | MaST Charter | 2 | 6 | 2 | 8 | 31 | 102 |
Bicentennial Presidents 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Dock Mennonite | 8 | 2 | 12 | 4 | 123 | 43 |
2 | Bristol | 6 | 6 | 7 | 7 | 106 | 90 |
3 | Morrisville | 6 | 7 | 9 | 8 | 88 | 91 |
4 | Calvary Christian | 5 | 7 | 5 | 7 | 44 | 99 |
5 | Delco Christian | 4 | 3 | 5 | 5 | 70 | 79 |
6 | Church Farm School | 3 | 10 | 3 | 12 | 73 | 161 |
Catholic League Blue 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Archbishop Carroll | 10 | 2 | 20 | 5 | 166 | 76 |
2 | Archbishop Wood | 8 | 4 | 13 | 5 | 143 | 75 |
3 | Neumann-Goretti | 7 | 3 | 11 | 6 | 72 | 47 |
4 | Conwell-Egan | 3 | 9 | 9 | 12 | 95 | 104 |
5 | Lansdale Catholic | 1 | 10 | 2 | 13 | 50 | 135 |
6 | Bishop McDevitt | 0 | 11 | 0 | 14 | 14 | 219 |
Catholic League Red 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | La Salle College Prep | 11 | 1 | 23 | 4 | 247 | 77 |
2 | Cardinal O’Hara | 9 | 3 | 12 | 6 | 116 | 87 |
3 | Father Judge | 8 | 4 | 13 | 8 | 137 | 61 |
4 | Roman Catholic | 7 | 4 | 13 | 6 | 103 | 85 |
5 | Bonner-Prendergast | 5 | 7 | 12 | 9 | 137 | 110 |
6 | St. Joseph’s Prep | 4 | 7 | 7 | 9 | 100 | 95 |
7 | Archbishop Ryan | 2 | 10 | 6 | 12 | 95 | 95 |
Central League 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Marple Newtown | 15 | 1 | 23 | 2 | 193 | 60 |
2 | Strath Haven | 13 | 3 | 16 | 5 | 150 | 73 |
3 | Garnet Valley | 12 | 4 | 13 | 6 | 112 | 63 |
4 | Conestoga | 10 | 6 | 14 | 9 | 142 | 118 |
5 | Harriton | 9 | 7 | 9 | 10 | 114 | 69 |
6 | Lower Merion | 8 | 8 | 9 | 11 | 67 | 91 |
7 | Penncrest | 7 | 9 | 8 | 12 | 117 | 160 |
8 | Ridley | 5 | 10 | 6 | 10 | 66 | 84 |
9 | Radnor | 4 | 10 | 4 | 10 | 73 | 98 |
10 | Haverford | 3 | 11 | 3 | 11 | 42 | 100 |
10 | Upper Darby | 3 | 11 | 3 | 13 | 44 | 147 |
12 | Springfield-Delco | 3 | 12 | 3 | 13 | 51 | 124 |
Ches-Mont American 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Oxford | 10 | 2 | 10 | 3 | 86 | 36 |
2 | Unionville | 7 | 6 | 7 | 8 | 67 | 106 |
3 | Kennett | 7 | 7 | 8 | 8 | 75 | 96 |
4 | West Chester Rustin | 6 | 6 | 9 | 8 | 113 | 88 |
5 | Great Valley | 5 | 11 | 5 | 11 | 53 | 100 |
6 | Octorara | 3 | 12 | 3 | 12 | 55 | 87 |
7 | Sun Valley | 2 | 10 | 2 | 10 | 26 | 101 |
Ches-Mont National 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Downingtown East | 13 | 3 | 16 | 6 | 139 | 73 |
1 | Downingtown West | 13 | 3 | 16 | 5 | 148 | 40 |
3 | Avon Grove | 9 | 5 | 12 | 7 | 80 | 59 |
4 | West Chester Henderson | 8 | 3 | 12 | 5 | 103 | 88 |
5 | Bishop Shanahan | 7 | 8 | 7 | 9 | 66 | 81 |
6 | West Chester East | 7 | 10 | 7 | 10 | 73 | 71 |
7 | Coatesville | 3 | 14 | 3 | 14 | 44 | 105 |
Delaware Valley League 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Interboro | 8 | 0 | 9 | 3 | 127 | 48 |
2 | Chichester | 7 | 2 | 9 | 3 | 139 | 42 |
3 | Academy Park | 5 | 4 | 5 | 6 | 59 | 62 |
4 | Chester | 2 | 7 | 2 | 7 | 24 | 115 |
5 | Glen Mills | 2 | 8 | 2 | 9 | 50 | 120 |
6 | Penn Wood | 1 | 4 | 1 | 4 | 34 | 79 |
Friends School Fox Division 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Shipley School | 2 | 0 | 8 | 2 | 75 | 48 |
2 | Academy of the New Church | 0 | 0 | 0 | 2 | 1 | 21 |
3 | Friends’ Central | 0 | 1 | 5 | 3 | 38 | 30 |
Friends School Franklin Division 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Westtown School | 1 | 0 | 6 | 2 | 59 | 48 |
2 | George School | 0 | 0 | 0 | 3 | 10 | 25 |
3 | Friends Select | 0 | 2 | 1 | 3 | 13 | 29 |
Friends School Penn Division 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Moorestown Friends | 1 | 0 | 1 | 0 | 8 | 5 |
2 | Germantown Friends | 0 | 0 | 4 | 1 | 45 | 32 |
3 | Abington Friends | 0 | 1 | 0 | 3 | 7 | 18 |
Inter-Academic League 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Germantown Academy | 3 | 2 | 5 | 4 | 57 | 47 |
2 | Springside Chestnut Hill | 1 | 0 | 2 | 2 | 21 | 11 |
3 | Malvern Prep | 1 | 1 | 6 | 4 | 59 | 29 |
3 | Penn Charter | 1 | 1 | 3 | 3 | 23 | 30 |
5 | Episcopal Academy | 0 | 1 | 4 | 8 | 51 | 66 |
5 | Haverford School | 0 | 1 | 6 | 7 | 103 | 94 |
Suburban One National 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Bensalem | 9 | 1 | 19 | 3 | 127 | 54 |
2 | Council Rock North | 8 | 3 | 16 | 7 | 140 | 94 |
3 | Harry S. Truman | 5 | 5 | 6 | 12 | 71 | 107 |
3 | Neshaminy | 5 | 5 | 8 | 10 | 102 | 114 |
5 | Council Rock South | 5 | 6 | 7 | 10 | 82 | 78 |
6 | Pennsbury | 4 | 6 | 8 | 8 | 93 | 59 |
7 | Abington | 1 | 10 | 4 | 14 | 67 | 129 |
Suburban One Continental 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | North Penn | 11 | 1 | 15 | 4 | 157 | 73 |
2 | Central Bucks South | 7 | 4 | 10 | 8 | 134 | 125 |
2 | Souderton | 7 | 4 | 13 | 8 | 129 | 98 |
4 | Central Bucks East | 4 | 7 | 9 | 9 | 134 | 145 |
4 | William Tennent | 4 | 7 | 7 | 9 | 118 | 127 |
6 | Pennridge | 3 | 8 | 5 | 10 | 58 | 108 |
7 | Central Bucks West | 3 | 9 | 4 | 14 | 91 | 139 |
Suburban One American 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Quakertown | 11 | 1 | 13 | 3 | 96 | 44 |
2 | Wissahickon | 10 | 3 | 14 | 8 | 98 | 93 |
3 | Springfield-Montco | 7 | 4 | 7 | 7 | 76 | 74 |
4 | Plymouth-Whitemarsh | 7 | 5 | 10 | 7 | 88 | 67 |
5 | Hatboro-Horsham | 5 | 8 | 5 | 12 | 72 | 107 |
6 | Cheltenham | 3 | 9 | 6 | 11 | 71 | 102 |
6 | Upper Moreland | 3 | 9 | 5 | 11 | 54 | 75 |
8 | Upper Dublin | 2 | 9 | 3 | 11 | 36 | 72 |