Recap

Phoenixville
Pottstown
Phoenixville
0 - 2
Final Score

Results

Team1234567RHE
Pottstown0000000011
Phoenixville2000000231

Recap

Phoenixville 2

Pottstown 0

POTTSTOWN                  PHOENIXVILLE

                     ab   r  h bi                       ab   r  h bi

Mullen           3  0   0  0    Opalkwsk     2  1  1  0

O’Donnell      3  0   0  0    Trianosky     3  0  0  0

Hicks             3  0   0  0    LeBeau        3  1  1  2

Gebhard         2  0   0  0    Shoemker    3  0  1  0

Eagle             3  0   0  0    Clark            2  0  0  0

Wiggins         3  0   1  0    Bowdish       1  0  0  0

Morton           1  0   0  0    Goryl            3  0  0  0

Miller             2  0   0  0    Fink              2  0  0  0

Dobbs            2  0   0  0    McHugh       0  0  0  0

                                        Perrone        1  0  0  0

                                        Danna          2  0  0  0

Totals          22  0   1  0    Totals        22  2   3 2

Pottstown                          000 000 0          — 0
Phoenixville                      200 000 0          — 2

E — Pottstown 1; Phoenixville 1. 2B —Wiggins. HR — LeBeau.

                                   IP     H    R   ER   BB  SO

Pottstown

Yergey (L)                 6.0     3     2      2      2     9

Phoenixville

Cushing (W)             6.0     1      0      0     1     6

Shoemaker (S)         1.0     0      0      0     1     2

Pottstown

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Phoenixville

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Venue

Phoenixville
Print Friendly, PDF & Email