Berks Division 1 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Governor Mifflin | 8 | 2 | 16 | 7 | 142 | 92 |
2 | Daniel Boone | 7 | 3 | 15 | 6 | 113 | 63 |
3 | Wilson | 6 | 4 | 17 | 8 | 144 | 84 |
4 | Muhlenberg | 5 | 5 | 11 | 9 | 111 | 79 |
5 | Exeter | 2 | 8 | 6 | 12 | 71 | 107 |
5 | Reading | 2 | 8 | 3 | 17 | 49 | 146 |
Berks Division II 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Oley Valley | 9 | 1 | 17 | 4 | 148 | 64 |
2 | Fleetwood | 8 | 2 | 14 | 7 | 123 | 95 |
3 | Twin Valley | 6 | 4 | 14 | 7 | 112 | 96 |
4 | Conrad Weiser | 4 | 6 | 5 | 15 | 50 | 114 |
5 | Hamburg | 3 | 7 | 7 | 13 | 66 | 116 |
6 | Schuylkill Valley | 0 | 10 | 4 | 14 | 61 | 117 |
Berks Division III 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Berks Catholic | 10 | 0 | 14 | 3 | 127 | 52 |
2 | Kutztown | 7 | 3 | 12 | 10 | 100 | 97 |
3 | Brandywine Heights | 5 | 5 | 8 | 9 | 94 | 82 |
4 | Tulpehocken | 4 | 6 | 5 | 15 | 99 | 127 |
4 | Wyomissing | 4 | 6 | 7 | 12 | 90 | 113 |
6 | Antietam | 0 | 10 | 3 | 14 | 46 | 157 |
Bicentennial Constitution 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Plumstead Christian | 15 | 1 | 16 | 2 | 153 | 63 |
2 | Jenkintown | 14 | 2 | 18 | 3 | 178 | 46 |
3 | Faith Christian | 8 | 7 | 11 | 9 | 147 | 76 |
4 | Calvary Baptist | 4 | 11 | 4 | 11 | 58 | 121 |
5 | Phil-Mont Christian | 2 | 13 | 2 | 13 | 59 | 154 |
6 | The Christian Academy | 1 | 14 | 1 | 14 | 28 | 177 |
Bicentennial Independence 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Holy Ghost Prep | 14 | 2 | 15 | 4 | 132 | 35 |
2 | New Hope-Solebury | 12 | 5 | 14 | 6 | 140 | 64 |
3 | MaST Charter | 10 | 5 | 13 | 6 | 123 | 55 |
4 | Lower Moreland | 10 | 6 | 11 | 9 | 127 | 101 |
5 | Devon Prep | 5 | 8 | 8 | 9 | 101 | 70 |
6 | Valley Forge Military Academy | 4 | 10 | 4 | 10 | 55 | 123 |
Bicentennial Presidents 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Dock Mennonite | 16 | 1 | 18 | 3 | 167 | 30 |
2 | Delco Christian | 7 | 9 | 8 | 12 | 100 | 146 |
3 | Calvary Christian | 7 | 10 | 7 | 12 | 95 | 134 |
4 | Morrisville | 6 | 13 | 8 | 13 | 109 | 184 |
5 | Bristol | 5 | 12 | 5 | 13 | 84 | 153 |
6 | Church Farm School | 2 | 16 | 2 | 17 | 71 | 219 |
Catholic League Blue 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Archbishop Carroll | 9 | 3 | 14 | 6 | 69 | 60 |
2 | Neumann-Goretti | 8 | 3 | 15 | 4 | 110 | 76 |
3 | Archbishop Wood | 7 | 2 | 12 | 5 | 117 | 52 |
4 | Lansdale Catholic | 2 | 9 | 5 | 9 | 39 | 77 |
5 | Conwell-Egan | 2 | 10 | 3 | 11 | 47 | 95 |
6 | West Catholic | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bishop McDevitt | 0 | 8 | 0 | 14 | 8 | 164 |
Catholic League Red 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Archbishop Ryan | 8 | 3 | 10 | 8 | 101 | 72 |
2 | Cardinal O’Hara | 8 | 6 | 12 | 10 | 135 | 84 |
3 | Father Judge | 7 | 5 | 11 | 8 | 75 | 54 |
3 | St. Joseph’s Prep | 7 | 5 | 10 | 8 | 76 | 76 |
5 | La Salle College Prep | 6 | 3 | 11 | 4 | 101 | 39 |
6 | Bonner-Prendergast | 5 | 8 | 7 | 13 | 95 | 85 |
6 | Roman Catholic | 5 | 8 | 6 | 8 | 66 | 75 |
Central League 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Marple Newtown | 11 | 2 | 18 | 6 | 128 | 71 |
2 | Springfield-Delco | 11 | 4 | 17 | 8 | 117 | 70 |
3 | Garnet Valley | 11 | 5 | 13 | 7 | 122 | 57 |
4 | Strath Haven | 10 | 7 | 14 | 8 | 133 | 85 |
5 | Haverford | 7 | 10 | 8 | 11 | 78 | 84 |
5 | Penncrest | 7 | 10 | 7 | 12 | 66 | 109 |
7 | Conestoga | 6 | 7 | 6 | 10 | 60 | 100 |
8 | Lower Merion | 6 | 8 | 6 | 10 | 41 | 67 |
9 | Harriton | 5 | 4 | 6 | 5 | 62 | 55 |
10 | Radnor | 4 | 7 | 6 | 9 | 36 | 60 |
11 | Upper Darby | 4 | 10 | 4 | 11 | 46 | 100 |
12 | Ridley | 2 | 11 | 3 | 12 | 40 | 73 |
Ches-Mont American 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | West Chester Rustin | 13 | 6 | 14 | 7 | 115 | 77 |
2 | Unionville | 9 | 9 | 10 | 11 | 76 | 102 |
3 | Great Valley | 8 | 9 | 8 | 10 | 89 | 95 |
3 | Octorara | 8 | 9 | 10 | 11 | 72 | 86 |
5 | Oxford | 7 | 10 | 8 | 10 | 72 | 77 |
6 | Sun Valley | 5 | 12 | 5 | 12 | 69 | 119 |
7 | Kennett | 2 | 16 | 3 | 17 | 69 | 153 |
Ches-Mont National 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Downingtown West | 16 | 2 | 17 | 3 | 127 | 59 |
2 | Downingtown East | 13 | 6 | 14 | 8 | 122 | 67 |
3 | West Chester East | 11 | 8 | 12 | 9 | 59 | 63 |
4 | Bishop Shanahan | 10 | 8 | 11 | 9 | 90 | 60 |
5 | West Chester Henderson | 10 | 10 | 10 | 12 | 67 | 80 |
6 | Avon Grove | 9 | 10 | 10 | 12 | 81 | 69 |
7 | Coatesville | 7 | 13 | 7 | 13 | 70 | 89 |
Delaware Valley League 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Interboro | 12 | 2 | 16 | 2 | 204 | 52 |
2 | Chichester | 9 | 2 | 10 | 5 | 146 | 48 |
3 | Academy Park | 7 | 5 | 7 | 6 | 76 | 64 |
4 | Chester | 2 | 5 | 2 | 5 | 32 | 71 |
5 | Penn Wood | 2 | 7 | 2 | 8 | 46 | 139 |
6 | Glen Mills | 1 | 13 | 1 | 13 | 46 | 197 |
Friends School Fox Division 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Friends’ Central | 10 | 0 | 17 | 4 | 155 | 61 |
2 | Shipley School | 8 | 2 | 17 | 8 | 182 | 104 |
3 | Academy of the New Church | 1 | 10 | 4 | 13 | 98 | 184 |
Friends School Franklin Division 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | George School | 6 | 6 | 9 | 8 | 95 | 84 |
2 | Westtown School | 5 | 5 | 10 | 9 | 109 | 132 |
3 | Friends Select | 2 | 8 | 6 | 10 | 97 | 104 |
Friends School Penn Division 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Germantown Friends | 7 | 3 | 10 | 13 | 171 | 137 |
2 | Moorestown Friends | 4 | 5 | 4 | 10 | 58 | 116 |
3 | Abington Friends | 3 | 7 | 5 | 12 | 65 | 117 |
Inter-Academic League 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Penn Charter | 8 | 1 | 23 | 1 | 206 | 39 |
2 | Haverford School | 8 | 5 | 17 | 12 | 192 | 121 |
3 | Malvern Prep | 5 | 1 | 17 | 6 | 137 | 57 |
4 | Springside Chestnut Hill | 4 | 5 | 7 | 7 | 70 | 40 |
5 | Episcopal Academy | 3 | 6 | 10 | 13 | 126 | 132 |
6 | Germantown Academy | 2 | 8 | 8 | 21 | 124 | 172 |
Mid-Atlantic Prep League 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Hill School | 1 | 4 | 3 | 8 | 67 | 91 |
PAC Liberty 2017
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 13 | 3 | 20 | 6 | 167 | 48 |
2 | Perkiomen Valley | 12 | 4 | 16 | 9 | 112 | 80 |
3 | Boyertown | 11 | 5 | 12 | 9 | 134 | 78 |
4 | Methacton | 10 | 6 | 15 | 8 | 113 | 83 |
5 | Owen J. Roberts | 5 | 11 | 8 | 12 | 87 | 86 |
6 | Norristown | 0 | 16 | 0 | 18 | 26 | 154 |
PAC Frontier 2017
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 13 | 3 | 14 | 5 | 99 | 54 |
2 | Phoenixville | 10 | 6 | 11 | 8 | 81 | 64 |
3 | Upper Merion | 8 | 8 | 9 | 15 | 94 | 119 |
4 | Upper Perkiomen | 7 | 9 | 7 | 11 | 70 | 95 |
5 | Pottsgrove | 4 | 12 | 4 | 14 | 53 | 137 |
6 | Pottstown | 3 | 13 | 3 | 15 | 43 | 143 |
Suburban One American 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Hatboro-Horsham | 11 | 2 | 18 | 7 | 100 | 53 |
2 | Quakertown | 11 | 3 | 15 | 6 | 95 | 56 |
3 | Upper Moreland | 9 | 5 | 16 | 8 | 87 | 53 |
4 | Wissahickon | 8 | 6 | 11 | 10 | 96 | 69 |
5 | Springfield-Montco | 6 | 8 | 9 | 10 | 76 | 94 |
6 | Upper Dublin | 4 | 10 | 6 | 14 | 44 | 103 |
7 | Plymouth-Whitemarsh | 3 | 10 | 6 | 14 | 82 | 109 |
8 | Cheltenham | 3 | 11 | 3 | 17 | 61 | 121 |
Suburban One Continental 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | North Penn | 9 | 3 | 20 | 5 | 134 | 62 |
2 | Souderton | 8 | 4 | 13 | 8 | 106 | 80 |
3 | Central Bucks East | 7 | 5 | 13 | 9 | 129 | 85 |
4 | Central Bucks South | 5 | 7 | 10 | 9 | 74 | 72 |
4 | William Tennent | 5 | 7 | 7 | 14 | 65 | 99 |
6 | Pennridge | 4 | 7 | 6 | 14 | 52 | 96 |
7 | Central Bucks West | 3 | 8 | 6 | 14 | 65 | 98 |
Suburban One National 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Pennsbury | 10 | 2 | 21 | 6 | 134 | 65 |
2 | Neshaminy | 9 | 3 | 18 | 6 | 120 | 55 |
3 | Council Rock South | 8 | 5 | 13 | 11 | 114 | 101 |
4 | Bensalem | 6 | 6 | 12 | 8 | 88 | 49 |
5 | Council Rock North | 6 | 7 | 9 | 10 | 64 | 79 |
6 | Abington | 3 | 9 | 6 | 14 | 41 | 92 |
7 | Harry S. Truman | 1 | 11 | 2 | 15 | 29 | 92 |
Tri-County League 2017
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Perkiomen School | 4 | 0 | 12 | 3 | 114 | 34 |
2 | West-Mont Christian | 0 | 1 | 0 | 4 | 2 | 63 |