Berks Division 1 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Daniel Boone | 6 | 4 | 12 | 7 | 91 | 71 |
1 | Governor Mifflin | 6 | 4 | 12 | 8 | 109 | 62 |
3 | Exeter | 5 | 2 | 10 | 4 | 73 | 46 |
4 | Muhlenberg | 4 | 4 | 11 | 5 | 86 | 60 |
5 | Reading | 3 | 6 | 5 | 14 | 75 | 111 |
6 | Wilson | 2 | 6 | 4 | 13 | 66 | 100 |
Berks Division II 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Berks Catholic | 8 | 2 | 15 | 5 | 92 | 47 |
2 | Twin Valley | 7 | 2 | 14 | 2 | 95 | 22 |
3 | Hamburg | 7 | 3 | 11 | 5 | 83 | 41 |
4 | Fleetwood | 4 | 6 | 8 | 9 | 93 | 86 |
5 | Conrad Weiser | 2 | 7 | 3 | 15 | 59 | 114 |
6 | Schuylkill Valley | 1 | 9 | 2 | 14 | 30 | 152 |
Berks Division III 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Oley Valley | 6 | 3 | 15 | 5 | 165 | 58 |
2 | Tulpehocken | 6 | 4 | 9 | 9 | 114 | 117 |
3 | Brandywine Heights | 4 | 1 | 7 | 4 | 74 | 37 |
4 | Kutztown | 3 | 4 | 5 | 7 | 54 | 66 |
5 | Wyomissing | 2 | 3 | 3 | 10 | 42 | 82 |
6 | Antietam | 0 | 6 | 0 | 9 | 13 | 116 |
Bicentennial Constitution
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Delco Christian | 3 | 2 | 8 | 3 | 103 | 72 |
1 | Jenkintown | 3 | 2 | 8 | 6 | 99 | 62 |
3 | Plumstead Christian | 2 | 3 | 6 | 6 | 84 | 80 |
4 | Faith Christian | 1 | 1 | 2 | 5 | 31 | 62 |
5 | Phil-Mont Christian | 0 | 4 | 0 | 6 | 11 | 82 |
Bicentennial Independence 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Holy Ghost Prep | 7 | 1 | 10 | 4 | 97 | 52 |
2 | New Hope-Solebury | 3 | 3 | 7 | 4 | 68 | 45 |
3 | Devon Prep | 2 | 3 | 8 | 7 | 75 | 67 |
4 | Bristol | 2 | 5 | 5 | 7 | 57 | 79 |
5 | Lower Moreland | 1 | 5 | 2 | 5 | 41 | 67 |
Bicentennial Presidents 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Dock Mennonite | 14 | 1 | 18 | 3 | 201 | 26 |
2 | MaST Charter | 3 | 2 | 6 | 6 | 54 | 57 |
3 | Calvary Christian | 2 | 2 | 5 | 7 | 78 | 71 |
4 | Valley Forge Military Academy | 1 | 4 | 3 | 6 | 44 | 70 |
5 | Church Farm School | 0 | 3 | 5 | 8 | 109 | 141 |
6 | Morrisville | 0 | 4 | 0 | 7 | 7 | 89 |
Catholic League Blue 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Archbishop Wood | 9 | 2 | 13 | 3 | 104 | 42 |
2 | Lansdale Catholic | 4 | 6 | 5 | 8 | 50 | 79 |
3 | Neumann-Goretti | 3 | 4 | 10 | 6 | 73 | 43 |
4 | Archbishop Carroll | 3 | 7 | 4 | 12 | 41 | 78 |
5 | Conwell-Egan | 2 | 6 | 2 | 8 | 28 | 79 |
6 | Bishop McDevitt | 1 | 8 | 1 | 11 | 20 | 125 |
7 | West Catholic | 0 | 0 | 0 | 0 | 0 | 0 |
Catholic League Red 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | La Salle College Prep | 8 | 4 | 9 | 8 | 102 | 60 |
2 | Father Judge | 7 | 1 | 11 | 3 | 77 | 29 |
3 | Roman Catholic | 6 | 3 | 7 | 3 | 65 | 29 |
4 | Cardinal O’Hara | 6 | 4 | 7 | 7 | 64 | 56 |
5 | St. Joseph’s Prep | 4 | 3 | 5 | 7 | 60 | 74 |
6 | Bonner-Prendergast | 4 | 6 | 5 | 8 | 54 | 57 |
7 | Archbishop Ryan | 1 | 5 | 4 | 9 | 44 | 60 |
Central League 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Conestoga | 11 | 3 | 12 | 5 | 127 | 48 |
2 | Marple Newtown | 10 | 3 | 16 | 7 | 121 | 75 |
3 | Harriton | 9 | 4 | 11 | 7 | 106 | 81 |
4 | Strath Haven | 8 | 3 | 9 | 5 | 50 | 42 |
5 | Garnet Valley | 8 | 5 | 9 | 6 | 82 | 45 |
6 | Haverford | 7 | 4 | 9 | 5 | 89 | 54 |
6 | Springfield-Delco | 7 | 4 | 9 | 6 | 79 | 56 |
8 | Penncrest | 5 | 8 | 5 | 9 | 59 | 80 |
9 | Radnor | 4 | 8 | 10 | 8 | 98 | 96 |
10 | Upper Darby | 2 | 10 | 2 | 10 | 34 | 121 |
11 | Ridley | 1 | 10 | 1 | 11 | 31 | 92 |
12 | Lower Merion | 1 | 11 | 2 | 11 | 37 | 92 |
Ches-Mont American 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Oxford | 9 | 10 | 9 | 10 | 99 | 85 |
2 | Unionville | 8 | 8 | 8 | 8 | 53 | 79 |
2 | West Chester Rustin | 8 | 8 | 10 | 8 | 89 | 67 |
4 | Great Valley | 8 | 9 | 10 | 9 | 62 | 70 |
5 | Sun Valley | 6 | 9 | 6 | 10 | 60 | 92 |
6 | Octorara | 3 | 9 | 4 | 10 | 61 | 74 |
7 | Kennett | 2 | 14 | 2 | 16 | 53 | 105 |
Ches-Mont National 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Downingtown West | 14 | 2 | 18 | 4 | 145 | 46 |
2 | Coatesville | 14 | 4 | 15 | 6 | 98 | 69 |
3 | West Chester Henderson | 12 | 6 | 12 | 8 | 104 | 76 |
4 | West Chester East | 10 | 7 | 11 | 9 | 61 | 68 |
5 | Bishop Shanahan | 9 | 9 | 11 | 10 | 67 | 60 |
6 | Downingtown East | 8 | 9 | 8 | 10 | 58 | 60 |
7 | Avon Grove | 6 | 12 | 7 | 12 | 75 | 97 |
Delaware Valley League 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Interboro | 8 | 0 | 10 | 1 | 84 | 18 |
2 | Chichester | 3 | 3 | 3 | 6 | 47 | 41 |
3 | Academy Park | 2 | 2 | 2 | 5 | 31 | 45 |
4 | Chester | 1 | 4 | 1 | 4 | 16 | 52 |
4 | Glen Mills | 1 | 4 | 1 | 6 | 17 | 69 |
4 | Penn Wood | 1 | 4 | 1 | 5 | 16 | 57 |
Friends School Fox Division 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Friends’ Central | 3 | 0 | 13 | 6 | 144 | 74 |
2 | Shipley School | 1 | 0 | 8 | 4 | 73 | 71 |
3 | Academy of the New Church | 0 | 2 | 1 | 8 | 34 | 80 |
Friends School Franklin Division 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Friends Select | 2 | 1 | 7 | 2 | 52 | 32 |
2 | Westtown School | 1 | 3 | 5 | 10 | 60 | 118 |
3 | George School | 0 | 2 | 5 | 4 | 53 | 56 |
Friends School Penn Division 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Germantown Friends | 5 | 0 | 7 | 6 | 83 | 78 |
2 | Abington Friends | 1 | 2 | 2 | 6 | 36 | 59 |
3 | Moorestown Friends | 0 | 2 | 3 | 5 | 46 | 34 |
Inter-Academic League 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Haverford School | 4 | 2 | 11 | 3 | 92 | 45 |
1 | Malvern Prep | 4 | 2 | 13 | 3 | 88 | 44 |
3 | Springside Chestnut Hill | 3 | 2 | 4 | 3 | 60 | 25 |
4 | Episcopal Academy | 3 | 4 | 4 | 9 | 35 | 91 |
5 | Germantown Academy | 2 | 3 | 7 | 5 | 57 | 41 |
6 | Penn Charter | 2 | 4 | 8 | 6 | 72 | 39 |
Mid-Atlantic Prep League 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Hill School | 2 | 6 | 4 | 11 | 49 | 105 |
PAC 2016
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Boyertown | 15 | 3 | 24 | 6 | 144 | 54 |
1 | Perkiomen Valley | 15 | 3 | 18 | 6 | 124 | 69 |
3 | Spring-Ford | 14 | 4 | 19 | 7 | 155 | 77 |
4 | Owen J. Roberts | 13 | 5 | 14 | 7 | 138 | 79 |
5 | Methacton | 8 | 10 | 8 | 10 | 85 | 68 |
6 | Phoenixville | 7 | 11 | 7 | 14 | 54 | 107 |
6 | Pope John Paul II | 7 | 11 | 7 | 11 | 76 | 97 |
6 | Upper Perkiomen | 7 | 11 | 8 | 13 | 50 | 83 |
9 | Pottsgrove | 2 | 16 | 2 | 18 | 55 | 158 |
9 | Pottstown | 2 | 16 | 3 | 17 | 59 | 127 |
Suburban One American 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Upper Dublin | 12 | 2 | 14 | 8 | 115 | 106 |
2 | Upper Moreland | 11 | 3 | 16 | 5 | 123 | 49 |
3 | Wissahickon | 10 | 4 | 11 | 10 | 85 | 78 |
4 | Cheltenham | 6 | 8 | 7 | 10 | 57 | 71 |
5 | Plymouth-Whitemarsh | 5 | 9 | 7 | 12 | 76 | 106 |
5 | Springfield-Montco | 5 | 9 | 6 | 10 | 52 | 71 |
5 | Upper Merion | 5 | 9 | 5 | 13 | 47 | 86 |
8 | Norristown | 2 | 12 | 4 | 13 | 60 | 106 |
Suburban One Continental 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Central Bucks South | 11 | 3 | 14 | 5 | 82 | 56 |
2 | Pennridge | 9 | 5 | 18 | 8 | 108 | 86 |
3 | North Penn | 8 | 6 | 12 | 8 | 119 | 64 |
4 | Central Bucks West | 7 | 7 | 8 | 10 | 52 | 81 |
4 | Souderton | 7 | 7 | 10 | 11 | 82 | 59 |
6 | Hatboro-Horsham | 6 | 8 | 9 | 11 | 79 | 85 |
6 | Quakertown | 6 | 8 | 8 | 12 | 72 | 89 |
8 | Central Bucks East | 2 | 12 | 7 | 12 | 69 | 78 |
Suburban One National 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Council Rock North | 11 | 3 | 21 | 4 | 173 | 55 |
2 | Pennsbury | 10 | 4 | 15 | 7 | 127 | 85 |
3 | Abington | 8 | 5 | 11 | 6 | 75 | 76 |
3 | Neshaminy | 8 | 5 | 10 | 9 | 99 | 77 |
5 | William Tennent | 7 | 7 | 9 | 10 | 86 | 98 |
6 | Bensalem | 6 | 8 | 10 | 8 | 101 | 86 |
7 | Harry S. Truman | 3 | 10 | 6 | 12 | 71 | 131 |
8 | Council Rock South | 1 | 12 | 2 | 15 | 64 | 107 |
Tri-County League 2016
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Perkiomen School | 5 | 0 | 20 | 3 | 195 | 48 |
2 | West-Mont Christian | 0 | 1 | 0 | 2 | 11 | 36 |