PAC Passing Leaders
Rank | Player | Team | Comp | Att | Yds | TD | Int. | QBR |
---|---|---|---|---|---|---|---|---|
1 | Ryan Engro | Spring-Ford | 160 | 291 | 2454 | 29 | 5 | 158.04 |
2 | Kamal Gray | Pope John Paul II | 152 | 265 | 2250 | 28 | 8 | 162.82 |
3 | Cole Peterlin | Perkiomen Valley | 99 | 189 | 1435 | 18 | 10 | 146.58 |
4 | Cooper Chamberlain | Owen J. Roberts | 123 | 235 | 1332 | 9 | 6 | 111.77 |
5 | Daniel Watson | Norristown | 87 | 190 | 1124 | 3 | 12 | 99.70 |
6 | Dale Clayton | Upper Merion | 93 | 197 | 1085 | 5 | 15 | 100.91 |
7 | Tyler Weber | Upper Perkiomen | 78 | 154 | 937 | 7 | 10 | 115.52 |
8 | Jay Sisko | Pottsgrove | 42 | 94 | 672 | 10 | 4 | 137.75 |
9 | Josiah Wiggins | Pottstown | 47 | 117 | 560 | 4 | 6 | 90.00 |
10 | Connor Patania | Phoenixville | 47 | 113 | 519 | 2 | 5 | 84.29 |
11 | Ethan Kohler | Perkiomen Valley | 21 | 51 | 421 | 3 | 1 | 126.03 |
12 | Dylan Schultz | Methacton | 49 | 131 | 414 | 4 | 9 | 72.57 |
13 | Ayden Mathias | Boyertown | 24 | 76 | 334 | 1 | 7 | 70.30 |
PAC Rushing Leaders
Rank | Player | Team | Rush Att. | Rush Yds | Rush TD | Rush Avg |
---|---|---|---|---|---|---|
1 | Isaiah Taylor | Pottsgrove | 256 | 1544 | 17 | 6 |
2 | Marcus Martin | Owen J. Roberts | 196 | 1049 | 9 | 5.4 |
3 | Zaire Savage | Upper Merion | 197 | 881 | 5 | 4.5 |
4 | Josiah Wiggins | Pottstown | 155 | 813 | 12 | 5.2 |
5 | Jay Sisko | Pottsgrove | 151 | 805 | 13 | 5.3 |
6 | Jamie Moccia | Boyertown | 134 | 775 | 9 | 5.8 |
7 | Alex Washington | Phoenixville | 169 | 748 | 9 | 4.4 |
8 | AJ Natale | Pope John Paul II | 139 | 681 | 10 | 4.9 |
9 | Travis Pannella | Phoenixville | 129 | 679 | 8 | 5.3 |
10 | Isaiah Glover | Pottsgrove | 69 | 539 | 8 | 7.8 |
11 | Ayden Mathias | Boyertown | 76 | 523 | 6 | 6.9 |
12 | Daniel Darden | Pottstown | 147 | 457 | 3 | 3.1 |
PAC Receiving Leaders
Rank | Player | Team | Rec | Rec Yds | Rec. TD | Rec Avg |
---|---|---|---|---|---|---|
1 | Steve Skarbek | Pope John Paul II | 47 | 838 | 9 | 17.8 |
2 | Dante Bonanni | Spring-Ford | 52 | 816 | 10 | 15.7 |
3 | Justin Kormos | Pope John Paul II | 34 | 642 | 10 | 18.9 |
4 | Isaiah Domine | Perkiomen Valley | 33 | 629 | 11 | 19.1 |
5 | Christian Thomas | Norristown | 38 | 561 | 6 | 14.8 |
6 | Austin Rowley | Perkiomen Valley | 28 | 477 | 5 | 17 |
7 | Blaise Scarcelle | Spring-Ford | 28 | 473 | 3 | 16.9 |
8 | CJ McCafferty | Pope John Paul II | 37 | 422 | 4 | 11.4 |
9 | Noah Baker | Spring-Ford | 20 | 379 | 7 | 19 |
10 | Dante Denardo | Owen J. Roberts | 33 | 338 | 3 | 10.2 |
11 | Stephen Brill | Spring-Ford | 28 | 332 | 1 | 11.9 |
12 | Nehemiah Figueroa | Pottstown | 36 | 332 | 0 | 9.2 |
13 | Savaughn Davidheiser | Owen J. Roberts | 35 | 326 | 2 | 9.3 |
14 | Marc Clayton | Upper Merion | 22 | 292 | 2 | 13.3 |
15 | Jon Moccia | Perkiomen Valley | 25 | 284 | 3 | 11.4 |
PAC Kicking Leaders
Rank | Player | Team | Points | XPM | FGM |
---|---|---|---|---|---|
1 | Michael Sereny | Pottsgrove | 53 | 38 | 5 |
2 | Taylor Smith | Spring-Ford | 48 | 39 | 3 |
3 | Hugo Mateos | Owen J. Roberts | 35 | 23 | 4 |
4 | Nick Lindelow | Upper Merion | 31 | 19 | 4 |
5 | Brayden Basile | Perkiomen Valley | 24 | 18 | 2 |
6 | Chris Meehan | Methacton | 21 | 6 | 5 |
7 | Declan Coyle | Boyertown | 14 | 11 | 1 |
8 | Joe McMichael | Upper Perkiomen | 12 | 9 | 1 |
9 | Matt Moroz | Pope John Paul II | 9 | 3 | 2 |
PAC Interception Leaders
Rank | Player | Team | Def. Int |
---|---|---|---|
1 | Nehemiah Figueroa | Pottstown | 8 |
2 | Austin Rowley | Perkiomen Valley | 6 |
3 | Rylee Howard | Pottsgrove | 5 |
4 | Taiyan Lobban | Upper Merion | 5 |
5 | Ahmad Stone | Upper Merion | 4 |
6 | Sam Kuhl | Owen J. Roberts | 4 |
7 | Liam Haffey | Pope John Paul II | 3 |
8 | Naji Beccles | Norristown | 3 |
9 | Isaiah Domine | Perkiomen Valley | 3 |
10 | Randy Washington | Perkiomen Valley | 3 |
11 | Steve Skarbek | Pope John Paul II | 3 |
12 | Khaliym Smith | Pottsgrove | 3 |
13 | Alex Koretke | Spring-Ford | 3 |