Liberty Division
First Team
Name | Grade | School |
Luke Heimbach | 11 | Boyertown |
Gavin Sheridan | 10 | Boyertown |
Chance Babb | 12 | Boyertown |
Dillon Bechtold | 10 | Owen J. Roberts |
Matt Englehardt | 12 | Owen J. Roberts |
Sam Gautreau | 10 | Owen J. Roberts |
Kelly Kakos | 11 | Perkiomen Valley |
Cole Euker | 9 | Perkiomen Valley |
Gus Smith | 9 | Spring-Ford |
Cole Smith | 11 | Spring-Ford |
Dominic Ortlip | 12 | Spring-Ford |
Quinn Smith | 11 | Spring-Ford |
Ryan Lepore | 12 | Spring-Ford |
Anthony Attilio | 11 | Spring-Ford |
Kyle Huston | 12 | Spring-Ford |
Second Team
Name | Grade | School |
Beck Babb | 9 | Boyertown |
Dom Sheridan | 12 | Boyertown |
Joey Simko | 10 | Methacton |
Josh Cancro | 11 | Methacton |
Damian Moser | 11 | Methacton |
Eric Whitt | 12 | Norristown |
Doug Cawley | 11 | Norristown |
TJ Picard | 11 | Norristown |
Chris Carter | 12 | Norristown |
Mason Karkoska | 11 | Owen J. Roberts |
Francis McCoy | 12 | Owen J. Roberts |
Carter Euker | 9 | Perkiomen Valley |
Carson Pascoe | 11 | Perkiomen Valley |
Grant Euker | 11 | Perkiomen Valley |
Ryan Horvath | 12 | Spring-Ford |
Frontier Division
First Team
Name | Grade | School |
Owen Koch | 12 | Phoenixville |
Kael Gilbert | 12 | Phoenixville |
Justin Myers | 12 | Phoenixville |
Roman Ciaverelli | 12 | Phoenixville |
Alan Alexander | 12 | Pope John Paul II |
Brady Pires | 10 | Pope John Paul II |
Dominic DeMeno | 11 | Pottsgrove |
Trenton Allen | 11 | Pottsgrove |
Matt Bechtel | 12 | Pottsgrove |
Nathan Gillin | 10 | Pottsgrove |
Tyrese Washington | 11 | Pottstown |
Gabriel Tulone | 10 | Upper Perkiomen |
Brandan Rozanski | 10 | Upper Perkiomen |
Brandon Godshall | 10 | Upper Perkiomen |
Matt Milkowich | 12 | Upper Perkiomen |
Second Team
Name | Grade | School |
Jake Geiger | 11 | Phoenixville |
Mason Koch | 12 | Phoenixville |
John Volpe | 12 | Phoenixville |
Nick Togno | 12 | Pope John Paul II |
Cole Dimitri | 9 | Pope John Paul II |
Jake Palladino | 9 | Pottsgrove |
Bryce Caffrey | 10 | Pottsgrove |
Shane Caffrey | 12 | Pottsgrove |
Jestyn Snyder | 12 | Pottstown |
Devon Green | 11 | Pottstown |
Casey Lamey | 11 | Upper Merion |
Tyler Hoffer | 11 | Upper Perk |
Shane Freeh | 11 | Upper Perk |
Roy Cobb | 10 | Upper Perk |
Thomas Flud | 11 | Upper Perk |