First Team
Name | Class | School |
Chance Babb | Jr. | Boyertown |
Jay Maldonado | Sr. | Boyertown |
Gavin Sheridan | Fr. | Boyertown |
Samuel Gautreau | Fr. | Owen J. Roberts |
Grant Euker | So. | Perkiomen Valley |
Kelly Kakos | So. | Perkiomen Valley |
Gavin Pascoe | So. | Perkiomen Valley |
Owen Koch | Jr. | Phoenixville |
Alan Alexander | Jr. | Pope John Paul II |
Manny Allen | Sr. | Pottsgrove |
Jack McGill | Sr. | Spring-Ford |
Joey Milano | Sr. | Spring-Ford |
Zachary Needles | Sr. | Spring-Ford |
Dominic Ortlip | Jr. | Spring-Ford |
Cole Smith | So. | Spring-Ford |
Second Team
Anthony Bauer | Sr. | Boyertown |
Preston Fox | Sr. | Boyertown |
Luke Heimbach | So. | Boyertown |
Dom Sheridan | Jr. | Boyertown |
Asher Sigler | So. | Boyertown |
Mason Karkoska | So. | Owen J. Roberts |
Dysen Neil | Fr. | Owen J. Roberts |
Brady Quinn | Fr. | Owen J. Roberts |
Luke Ricci | Jr. | Perkiomen Valley |
Trenton Allen | So. | Pottsgrove |
Xavier Cushman | Sr. | Spring-Ford |
Quintin Smith | So. | Spring-Ford |
Ayden Cheng | Sr. | Upper Merion |
Matthew Milkowich | Jr. | Upper Perkiomen |
Brandan Rozanski | Fr. | Upper Perkiomen |
Honorable Mention
Ryder Gehris | Fr. | Boyertown |
Grant Baker | Jr. | Methacton |
Mathew Englehardt | Jr. | Owen J. Roberts |
Nathen Gey | Sr. | Perkiomen Valley |
Justin Meyers | Jr. | Phoenixville |
Tony Lindgren | Sr. | Pottsgrove |
Devon Green | So. | Pottstown |
Gus Carfagno | Sr. | Spring-Ford |
Keaton Durning | Sr. | Upper Perkiomen |