2021 All-Pioneer Athletic Conference Girls Basketball Teams
FIRST TEAM
Liberty Division
FIRST NAME | LAST NAME | SCHOOL | CLASS |
ASHLEY | KAPP | BOYERTOWN | 12 |
CASSIDY | KROPP | METHACTON | 10 |
LUCY | OLSEN | SPRING-FORD | 12 |
MAIRI | SMITH | METHACTON | 10 |
EMILY | TIFFAN | SPRING-FORD | 12 |
NICOLE | TIMKO | METHACTON | 11 |
AVERY | WHITE | OWEN J ROBERTS | 11 |
Frontier Division
FIRST NAME | LAST NAME | SCHOOL | CLASS |
AUBRIE | BREISBLATT | PHOENIXVILLE | 12 |
TESS | CROSSAN | POPE JOHN PAUL II | 11 |
NAILAH | GREEN | PHOENIXVILLE | 12 |
AMELIA | KENNEDY | POPE JOHN PAUL II | 11 |
SYDNEY | MOWERY | POTTSGROVE | 12 |
RILEY | SIMON | POTTSGROVE | 12 |
TRINELL | WATSON | POTTSTOWN | 11 |
SECOND TEAM
Liberty Division
FIRST NAME | LAST NAME | SCHOOL | CLASS |
ANNA | AZZARA | SPRING-FORD | 9 |
JENNIFER | BEATTIE | PERKIOMEN VALLEY | 11 |
ABBEY | BOYER | SPRING-FORD | 12 |
NAIYA | DAISEY | PERKIOMEN VALLEY | 12 |
GABBY | KOURY | OWEN J ROBERTS | 10 |
EMMA | MILEY | PERKIOMEN VALLEY | 11 |
MIKAYLA | MOYER | BOYERTOWN | 12 |
Frontier Division
FIRST NAME | LAST NAME | SCHOOL | CLASS |
KALLAN | BUSTYNOWICZ | POPE JOHN PAUL II | 12 |
CALISTA | DAYE | POTTSTOWN | 11 |
DYLAN | MCALEER | PHOENIXVILLE | 11 |
SIERRA | POTTS | POTTSGROVE | 12 |
ERIN | STATES | UPPER PERKIOMEN | 9 |