PAC Liberty Division 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 5 | 0 | 11 | 2 | 407 | 193 |
2 | Spring-Ford | 4 | 1 | 8 | 4 | 383 | 155 |
3 | Boyertown | 2 | 3 | 5 | 6 | 302 | 263 |
3 | Methacton | 2 | 3 | 5 | 6 | 164 | 253 |
3 | Owen J. Roberts | 2 | 3 | 6 | 5 | 261 | 206 |
6 | Norristown | 0 | 5 | 3 | 7 | 123 | 274 |
PAC Frontier Division 2022
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 5 | 0 | 10 | 2 | 407 | 185 |
2 | Phoenixville | 4 | 1 | 6 | 5 | 238 | 284 |
3 | Pottsgrove | 3 | 2 | 5 | 5 | 161 | 181 |
4 | Upper Merion | 2 | 3 | 4 | 7 | 245 | 287 |
5 | Upper Perkiomen | 1 | 4 | 2 | 8 | 167 | 384 |
6 | Pottstown | 0 | 5 | 1 | 9 | 65 | 307 |
PAC Liberty Division 2023
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 5 | 0 | 9 | 3 | 444 | 253 |
2 | Perkiomen Valley | 4 | 1 | 9 | 3 | 319 | 212 |
3 | Owen J. Roberts | 3 | 2 | 8 | 3 | 266 | 142 |
4 | Methacton | 2 | 3 | 6 | 5 | 207 | 303 |
5 | Boyertown | 1 | 4 | 3 | 7 | 236 | 336 |
6 | Norristown | 0 | 5 | 1 | 9 | 100 | 304 |
PAC Frontier Division 2023
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 5 | 0 | 12 | 1 | 478 | 143 |
2 | Phoenixville | 4 | 1 | 8 | 4 | 381 | 210 |
3 | Pottsgrove | 3 | 2 | 5 | 6 | 258 | 267 |
4 | Pottstown | 2 | 3 | 5 | 6 | 156 | 239 |
5 | Upper Merion | 1 | 4 | 2 | 8 | 158 | 294 |
6 | Upper Perkiomen | 0 | 5 | 1 | 9 | 188 | 327 |