Delco Outdoor Track & Field Records
Delaware County Indoor track and field records, as compiled by the Daily Times, with help from the DVGTCA, the TFCAofGP and pamilesplit.com.
Updated through the end of the 2024 season; for corrections or questions, email sports@delcotimes.com.
Girls Outdoor Records
Event | Athlete | School | Year | Time/result |
---|---|---|---|---|
100 | Dawn Sowell | Chester | 1983 | 11.49 |
200 | Rayiana Johnson | Chester | 2009 | 24.14 |
400 | Marcia Martin | Radnor | 1980 | 53.74 |
800 | Olivia Cieslak | Haverford | 2024 | 2:04.77 |
1,600 | Olivia Cieslak | Haverford | 2024 | 4:42.72 |
3,200 | Ruby Schwelm | Penncrest | 2023 | 10:35.77 |
100 hurdles | Dawn Burrell | Penn Wood | 1991 | 13.96 |
300 hurdles | Aubrey Leneweaver | Haverford | 2022 | 42.73 |
4 x 100 | McGarrell, Lewis, Brown, Bridgeford | Upper Darby | 2003 | 46.82 |
4 x 200 | Moore, Pitt, Turner, Laylor | Penn Wood | 2017 | 1:31.57 |
4 x 400 | Moore, Pitt, Turner, Mansaray | Penn Wood | 2016 | 3:42.67 |
4 x 800 | Kenney, Kennedy, Wilson, Miller | Strath Haven | 2014 | 8:55.39 |
Distance medley | M.Forbes, Malley, Loiselle, G.Forbes | Strath Haven | 2019 | 11:51.26 |
Sprint medley | Moore, Pitt, Turner, Mansaray | Penn Wood | 2016 | 3:56.75 |
Shuttle hurdles | Logan, Johnson, Bobo, Nickerson | Penn Wood | 1999 | 1:02.5 |
4 x 1,600 | Loiselle, Cardi, M.Forbes, G.Forbes | Strath Haven | 2017 | 20:53.15 |
High jump | Niya Jeffers | Chester | 2023 | 5-7 |
Claudine Andre | Upper Darby | 2014 | ||
Caitlin Redding | Penncrest | 2000 | ||
Susan Gaines | Springfield | 1987 | ||
Long jump | Dawn Burrell | Penn Wood | 1990 | 19-11.75 |
Triple jump | Samara Benson | Chester | 1987 | 39-6 |
Shot put | Karen Shump | Penncrest | 2007 | 49-0.75 |
Discus | Karen Shump | Penncrest | 2007 | 154-0 |
Javelin | Carly Peters | Archbishop Carroll | 2016 | 145-10.5 |
Pole vault | Sophia Hill | Radnor | 2022 | 12-4 |
Boys Outdoor Records
Event | Athlete | School | Year | Time/result |
---|---|---|---|---|
100 | Leroy Burrell | Penn Wood | 1985 | 10.43 |
200 | Corey Brown | Cardinal O’Hara | 2010 | 21.18 |
400 | Isaac Jackson | Glen Mills | 1996 | 46.59 |
800 | Mark Fowler | Penn Wood | 1984 | 1:49.24 |
1,600 | Eric Beam | Springfield | 1973 | 4:07.74 |
3,200 | Kevin James | Cardinal O’Hara | 2015 | 8:57.49 |
110 hurdles | Wellington Zaza | Garnet Valley | 2013 | 13.54 |
300 hurdles | Eric Futch | Penn Wood | 2011 | 36.43 |
4 x 100 | Griffin, Howie, Zaza, Williams | Strath Haven | 2012 | 41.19 |
4 x 400 | Beckford, Henderson, Johnson, Jackson | Glen Mills | 1996 | 3:12.76 |
4 x 800 | Pollock, Jackson, Thompkins, Wharton | Chester | 1981 | 7:38.83 |
High jump | Chris Southcott | Marple Newtown | 1991 | 6-11.5 |
Long jump | Dick Hazzard | Springfield | 1948 | 23-11.5 |
Triple jump | Ron Hunt | Chester | 1975 | 50-2.75 |
Shot put | Ahmaud MacDonald | Glen Mills | 1997 | 63-4 |
Discus | Marty Perkins | Glen Mills | 1987 | 181-4 |
Javelin | Vince Duvernois | Springfield | 2009 | 210-7 |
Pole vault | Chris Williams | Strath Haven | 2012 | 16-6 |