Delco Indoor Track & Field Records
Delaware County Indoor track and field records, as compiled by the Daily Times, with help from the DVGTCA, the TFCAofGP and pamilesplit.com.
Updated through the end of the 2024 season; for corrections or questions, email sports@delcotimes.com.
Girls Indoor Records
Event | Athlete | School | Year | Time/Result |
---|---|---|---|---|
60 dash | Rayiana Johnson | Chester | 2009 | 7.45 |
60 hurdles | Dawn Burrell | Penn Wood | 1990 | 7.7 |
200 | Rayiana Johnson | Chester | 2009 | 24.04B |
300 | Brittany Wallace | Penn Wood | 2008 | 39.09B |
400 | Agnes Mansaray | Penn Wood | 2016 | 55.19B |
600 | Terri Turner | Penn Wood | 2017 | 1:31.95B |
800 | Olivia Cieslak | Haverford | 2024 | 2:06.22 |
1,000 | Renee Harbaugh | Arch. Prendergast | 1984 | 2:49.88 |
Mile | Jessica Schneider | Notre Dame | 2019 | 4:52.35 |
1,600 | Olivia Cieslak | Haverford | 2024 | 4:46.29 |
3,000 | Jessica Schneider | Notre Dame | 2019 | 9:58.83 |
4 x 200 | Holmes, Wright, Wilson, Williams | Penn Wood | 2013 | 1:41.59B |
4 x 400 | Moore, Carroll, Pitt, Turner | Penn Wood | 2017 | 3:49.25B |
4 x 800 | A.Wilson, V.Wilson, Grossman, Balmer | Strath Haven | 2011 | 9:08.57B |
DMR | Nappi, Abate, Powers, Seykora | Notre Dame | 2012 | 11:48.03B |
Long jump | Dawn Burrell | Penn Wood | 1990 | 20-2.5 |
Triple jump | Samara Benson | Chester | 1988 | 39-3 |
High jump | Caitlin Redding | Penncrest | 2001 | 5-8 |
Shot put | Karen Shump | Penncrest | 2008 | 50-7.5 |
Pole vault | Sophia Hall | Radnor | 2023 | 12-6 |
Boys Indoor Records
Event | Athlete | School | Year | Time/Result |
---|---|---|---|---|
55 dash | Daiyaan Hawkins | Haverford School | 2020 | 6.39 |
60 dash | Kevin Jones | Cardinal O’Hara | 2001 | 6.79 |
55 hurdles | Jon Mungen | Penn Wood | 1999 | 7.20 |
60 hurdles | Chris Williams | Strath Haven | 2012 | 7.77B |
200 | Eric Futch | Penn Wood | 2012 | 21.60B |
400 | Barry Jones | Glen Mills | 2002 | 47.50B |
800 | Gabriel Cuffey | Archbishop Carroll | 2024 | 1:52.70B |
Mile | Kevin James | Cardinal O’Hara | 2015 | 4:12.57B |
1600 | Dakin Ebmeyer | Episcopal Academy | 2023 | 4:19.50 |
3,000 | Kevin James | Cardinal O’Hara | 2015 | 8:36.81B |
4 x 200 | Alexander, Bishop, Craig, Jones | Glen Mills | 2002 | 1:28.49B |
4 x 400 | Freeman, Futch, Hunter, Stiles | Penn Wood | 2012 | 3:17.06B |
4 x 800 | McHugh, Engleman, Ebmeyer, Woolery | Episcopal Academy | 2023 | 7:45.78B |
DMR | James, Smart, Cooper, Belfatto | Cardinal O’Hara | 2014 | 10:00.75B |
SMR | Greaves, Crooms, Henley, Mungen | Penn Wood | 1998 | 3:34.60B |
Long jump | Leroy Burrell | Penn Wood | 1985 | 24-2 |
Triple jump | Wellington Zaza | Garnet Valley | 2013 | 48-11.5 |
High jump | Chris Southcott | Marple Newtown | 1991 | 6-11.5 |
Shot put | Tyree Suber | Glen Mills | 2003 | 63-4.25 |
Pole vault | Chris Williams | Strath Haven | 2012 | 15-9 |
C – converted time (+0.24 seconds)
B – Banked Track