District 1 Power Rankings Tracker
Live updates from District 1’s playoff system as the games go final on Friday and Saturday. See where your team will end up.
16 teams advance to the playoffs in Class 6A and 5A, respectively. Four teams advance from Class 4A.
Class 6A
School | W | L | T | Week 9 | Week 10 Result | Week 10 | Ranking | 1st Round Opponent |
---|---|---|---|---|---|---|---|---|
CB WEST | 10 | 0 | 0 | 1,670.00 | W CB East 24-7 | 1,900.00 | 190.00 | vs 16 CHELTENHAM |
DOWNINGTOWN EAST | 9 | 0 | 0 | 1,340.00 | W Down. West 35-7 | 1,610.00 | 178.89 | vs 15 WISSAHICKON |
SOUDERTON | 10 | 0 | 0 | 1,530.00 | W Bensalem 49-14 | 1,710.00 | 171.00 | vs 14 PENNSBURY |
SPRING-FORD | 8 | 2 | 0 | 1,510.00 | L Pope John Paul II - 28-27 | 1,690.00 | 169.00 | vs 13 NORTH PENN |
CB SOUTH | 9 | 1 | 0 | 1,460.00 | W Pennridge 42-14 | 1,660.00 | 166.00 | vs 12 COATESVILLE |
DOWNINGTOWN WEST | 8 | 2 | 0 | 1,490.00 | L Down. East 35-7 | 1,640.00 | 164.00 | vs 11 COUNCIL ROCK SOUTH |
PERKIOMEN VALLEY | 8 | 2 | 0 | 1,380.00 | W Phoenixville 28-21 | 1,630.00 | 163.00 | vs 10 QUAKERTOWN |
GARNET VALLEY | 8 | 2 | 0 | 1,500.00 | W Upper Darby 35-8 | 1,560.00 | 156.00 | vs 9 OWEN J. ROBERTS |
OWEN J. ROBERTS | 8 | 2 | 0 | 1,270.00 | W Pottsgrove 34-7 | 1,470.00 | 147.00 | at 8 GARNET VALLEY |
QUAKERTOWN | 6 | 4 | 0 | 1,180.00 | W Upper Dublin 21-17 | 1,410.00 | 141.00 | at 7 PERKIOMEN VALLEY |
COUNCIL ROCK SOUTH | 7 | 3 | 0 | 1,200.00 | W CR North 55-14 | 1,400.00 | 140.00 | at 6 DOWNINGTOWN WEST |
COATESVILLE | 7 | 3 | 0 | 1,160.00 | W Avon Grove 42-7 | 1,390.00 | 139.00 | at 5 CB SOUTH |
NORTH PENN | 6 | 4 | 0 | 1,150.00 | W Abington 35-18 | 1,350.00 | 135.00 | at 4 SPRING-FORD |
PENNSBURY | 5 | 5 | 0 | 1,000.00 | W Neshaminy 28-24 | 1,240.00 | 124.00 | at 3 SOUDERTON |
WISSAHICKON | 6 | 4 | 0 | 1,150.00 | L Cheltenham 39-12 | 1,220.00 | 122.00 | at 2 DOWNINGTOWN EAST |
CHELTENHAM | 5 | 5 | 0 | 960 | W Wissahickon 39-12 | 1,200.00 | 120.00 | at 1 CB WEST |
CONESTOGA | 5 | 5 | 0 | 910 | W Lower Merion, 35-14 | 1,140.00 | 114.00 | |
RIDLEY | 4 | 5 | 0 | 810 | W Haverford 29-7 | 1,010.00 | 112.22 | |
LOWER MERION | 5 | 5 | 0 | 1,040.00 | L Conestoga, 35-14 | 1,120.00 | 112.00 | |
NESHAMINY | 4 | 6 | 0 | 1,020.00 | L Pennsbury 28-24 | 1,110.00 | 111.00 | |
CB EAST | 4 | 6 | 0 | 930 | L CB West 24-7 | 1,070.00 | 107.00 | |
PENNRIDGE | 3 | 7 | 0 | 880 | L CB South 42-14 | 1,020.00 | 102.00 | |
AVON GROVE | 4 | 6 | 0 | 880 | L Coatesville 42-7 | 1,000.00 | 100.00 | |
BOYERTOWN | 3 | 7 | 0 | 690 | W Upper Merion 36-14 | 880.00 | 88.00 | |
WILLIAM TENNENT | 3 | 7 | 0 | 660 | W Springfield(M) 28-14 | 830.00 | 83.00 | |
COUNCIL ROCK NORTH | 2 | 8 | 0 | 710 | L CR South 55-14 | 810.00 | 81.00 | |
HAVERFORD | 1 | 8 | 0 | 620 | L Ridley 29-7 | 710.00 | 78.89 | |
BENSALEM | 2 | 8 | 0 | 630 | L Souderton 49-14 | 750.00 | 75.00 | |
PENN WOOD | 2 | 7 | 0 | 470 | W Interboro 46-21 | 650.00 | 72.22 | |
HARRY S. TRUMAN | 1 | 9 | 0 | 570 | L Strath Haven 42-6 | 700.00 | 70.00 | |
UPPER DARBY | 1 | 9 | 0 | 550 | L Garnet Valley 35-8 | 690.00 | 69.00 | |
ABINGTON | 1 | 9 | 0 | 530 | L North Penn 35-18 | 630.00 | 63.00 | |
NORRISTOWN | 1 | 9 | 0 | 440 | W Upper Perkiomen 35-31 | 600.00 | 60.00 |
Class 5A
School | W | L | T | Week 9 | Week 10 Result | Week 10 | Ranking | 1st Round Opponent |
---|---|---|---|---|---|---|---|---|
CHESTER | 9 | 1 | 0 | 1,610.00 | w Academy Park, 22-0 | 1,810.00 | 181.00 | vs 16 UPPER MORELAND |
STRATH HAVEN | 9 | 1 | 0 | 1,550.00 | W Harry S. Truman 42-6 | 1,760.00 | 176.00 | vs 15 GREAT VALLEY |
SPRINGFIELD (DELCO) | 9 | 1 | 0 | 1,550.00 | W Radnor 63-14 | 1,750.00 | 175.00 | vs 14 WC HENDERSON |
PLYMOUTH WHITEMARSH | 8 | 1 | 0 | 1,330.00 | W Upper Moreland 35-7 | 1,550.00 | 172.22 | vs 13 HATBORO-HORSHAM |
WC RUSTIN | 8 | 1 | 0 | 1,280.00 | W Unionville 44-14 | 1,480.00 | 164.44 | vs 12 CHICHESTER |
MARPLE NEWTOWN | 8 | 2 | 0 | 1,410.00 | W Penncrest 28-7 | 1,640.00 | 164.00 | vs 11 PENNCREST |
UPPER DUBLIN | 6 | 4 | 0 | 1,370.00 | L Quakertown 21-17 | 1,470.00 | 147.00 | vs 10 METHACTON |
PHOENIXVILLE | 7 | 3 | 0 | 1,290.00 | L Perkiomen Valley 28-21 | 1,420.00 | 142.00 | at 9 WC EAST |
WC EAST | 6 | 4 | 0 | 1,130.00 | W WC Henderson 7-0 | 1,360.00 | 136.00 | at 8 PHOENIXVILLE |
METHACTON | 6 | 4 | 0 | 1,080.00 | W Pottstown 22-14 | 1,300.00 | 130.00 | at 7 UPPER DUBLIN |
PENNCREST | 5 | 5 | 0 | 1,160.00 | L Marple Newtown 28-7 | 1,280.00 | 128.00 | at 6 MARPLE NEWTOWN |
CHICHESTER | 5 | 5 | 0 | 1,010.00 | L Bishop Shanahan 13-7 | 1,090.00 | 109.00 | at 5 WC RUSTIN |
HATBORO-HORSHAM | 5 | 5 | 0 | 930 | L Twin Valley 48-7 | 1,050.00 | 105.00 | at 4 PLYMOUTH WHITEMARSH |
WC HENDERSON | 4 | 6 | 0 | 940 | L WC East 7-0 | 1,040.00 | 104.00 | at 3 SPRINGFIELD (DELCO) |
GREAT VALLEY | 4 | 6 | 0 | 770 | W Kennett (49-14) | 980.00 | 98.00 | at 2 STRATH HAVEN |
UPPER MORELAND | 4 | 6 | 0 | 830 | L Plymouth-Whitemarsh 35-7 | 940.00 | 94.00 | at 1 CHESTER |
KENNETT | 3 | 7 | 0 | 820 | L Great Valley 49-14 | 900.00 | 90.00 | |
SUN VALLEY | 3 | 7 | 0 | 780 | L Oxford 42-21 | 840.00 | 84.00 | |
ACADEMY PARK | 2 | 6 | 0 | 530 | L Chester, 22-0 | 650.00 | 81.25 | |
UPPER MERION | 2 | 8 | 0 | 710 | L Boyertown 36-14 | 790.00 | 79.00 | |
OXFORD | 2 | 8 | 0 | 540 | W Sun Valley 42-21 | 750.00 | 75.00 | |
UNIONVILLE | 2 | 8 | 0 | 600 | L WC Rustin 44-14 | 720.00 | 72.00 | |
RADNOR | 1 | 9 | 0 | 560 | L Springfield(D) 63-14 | 700.00 | 70.00 | |
HARRITON | 5 | 4 | 0 | 0 | L Pennington School, 42-14 | 0.00 |
Class 4A
School | W | L | T | Week 9 | Week 10 Result | Week 10 | Ranking | 1st Round Opponent |
---|---|---|---|---|---|---|---|---|
POPE JOHN PAUL II | 10 | 0 | 0 | 1,700.00 | W Spring-Ford 28-27 | 1,960.00 | 196.00 | vs 4 POTTSTOWN |
BISHOP SHANAHAN | 5 | 5 | 0 | 1,140.00 | W Chichester 13-7 | 1,400.00 | 140.00 | vs 3 POTTSGROVE |
POTTSGROVE | 5 | 5 | 0 | 1,180.00 | L Owen J. Roberts 34-7 | 1,310.00 | 131.00 | at 2 BISHOP SHANAHAN |
POTTSTOWN | 5 | 5 | 0 | 1,160.00 | L Methacton 22-14 | 1,240.00 | 124.00 | at 1 POPE JOHN PAUL II |
INTERBORO | 4 | 6 | 0 | 1,040.00 | L Penn Wood 46-21 | 1,090.00 | 109.00 | |
SPRINGFIELD TWP.(M) | 3 | 6 | 0 | 850 | L William Tennent 28-14 | 910.00 | 101.11 | |
LOWER MORELAND | 3 | 6 | 0 | 650 | L New Hope Solebury, 39-7 | 730.00 | 81.11 | |
UPPER PERKIOMEN | 1 | 9 | 0 | 610 | L Norristown 35-31 | 660.00 | 66.00 |