Week 10 of the District 1 football season is quickly approaching. The following power rankings show the total points for each team in Class 4-6A (win points + bonus points through Week 10 opponents). Pa Prep Live will continuously update the rankings as games go final on Friday and Saturday and will post the finalized rankings from the District One office once finalized.
Total Point Leaders (to include Week 10 tentative bonus points)
Class 6A
Seed | School | W | L | T | Week 9 | Week 10 |
---|---|---|---|---|---|---|
1 | CB WEST | 9 | 0 | 0 | 1,670.00 | 1,710.00 |
2 | SOUDERTON | 9 | 0 | 0 | 1,530.00 | 1,550.00 |
3 | SPRING-FORD | 8 | 1 | 0 | 1,510.00 | 1,600.00 |
4 | DOWNINGTOWN EAST | 8 | 0 | 0 | 1,340.00 | 1,420.00 |
5 | DOWNINGTOWN WEST | 8 | 1 | 0 | 1,490.00 | 1,570.00 |
6 | CB SOUTH | 8 | 1 | 0 | 1,460.00 | 1,490.00 |
7 | PERKIOMEN VALLEY | 7 | 2 | 0 | 1,380.00 | 1,450.00 |
8 | GARNET VALLEY | 7 | 2 | 0 | 1,500.00 | 1,360.00 |
9 | OWEN J. ROBERTS | 7 | 2 | 0 | 1,270.00 | 1,320.00 |
10 | COUNCIL ROCK SOUTH | 6 | 3 | 0 | 1,200.00 | 1,220.00 |
11 | QUAKERTOWN | 5 | 4 | 0 | 1,180.00 | 1,240.00 |
12 | COATESVILLE | 6 | 3 | 0 | 1,160.00 | 1,200.00 |
13 | NORTH PENN | 5 | 4 | 0 | 1,150.00 | 1,160.00 |
14 | WISSAHICKON | 6 | 3 | 0 | 1,150.00 | 1,190.00 |
15 | LOWER MERION | 5 | 4 | 0 | 1,040.00 | 1,080.00 |
16 | NESHAMINY | 4 | 5 | 0 | 1,020.00 | 1,060.00 |
17 | PENNSBURY | 4 | 5 | 0 | 1,000.00 | 1,040.00 |
18 | CHELTENHAM | 4 | 5 | 0 | 960 | 1020 |
19 | CB EAST | 4 | 5 | 0 | 930 | 1020 |
20 | RIDLEY | 3 | 5 | 0 | 810 | 820 |
21 | CONESTOGA | 4 | 5 | 0 | 910 | 960 |
22 | PENNRIDGE | 3 | 6 | 0 | 880 | 960 |
23 | AVON GROVE | 4 | 5 | 0 | 880 | 940 |
24 | COUNCIL ROCK NORTH | 2 | 7 | 0 | 710 | 770 |
25 | BOYERTOWN | 2 | 7 | 0 | 690 | 710 |
26 | HAVERFORD | 1 | 7 | 0 | 620 | 650 |
27 | WILLIAM TENNENT | 2 | 7 | 0 | 660 | 690 |
28 | BENSALEM | 2 | 7 | 0 | 630 | 720 |
29 | HARRY S. TRUMAN | 1 | 8 | 0 | 570 | 650 |
30 | ABINGTON | 1 | 8 | 0 | 530 | 580 |
31 | UPPER DARBY | 1 | 8 | 0 | 550 | 620 |
32 | PENN WOOD | 1 | 7 | 0 | 470 | 510 |
33 | NORRISTOWN | 0 | 9 | 0 | 440 | 450 |
Class 5A
Seed | School | W | L | T | Week 9 | Week 10 |
---|---|---|---|---|---|---|
1 | CHESTER | 8 | 1 | 0 | 1,610.00 | 1,630.00 |
2 | STRATH HAVEN | 8 | 1 | 0 | 1,550.00 | 1,560.00 |
3 | SPRINGFIELD (DELCO) | 8 | 1 | 0 | 1,550.00 | 1,560.00 |
4 | PLYMOUTH WHITEMARSH | 7 | 1 | 0 | 1,330.00 | 1,370.00 |
5 | WC RUSTIN | 7 | 1 | 0 | 1,280.00 | 1,300.00 |
6 | MARPLE NEWTOWN | 7 | 2 | 0 | 1,410.00 | 1,460.00 |
7 | UPPER DUBLIN | 6 | 3 | 0 | 1,370.00 | 1,420.00 |
8 | PHOENIXVILLE | 7 | 2 | 0 | 1,290.00 | 1,360.00 |
9 | PENNCREST | 5 | 4 | 0 | 1,160.00 | 1,230.00 |
10 | WC EAST | 5 | 4 | 0 | 1,130.00 | 1,170.00 |
11 | METHACTON | 5 | 4 | 0 | 1,080.00 | 1,130.00 |
12 | CHICHESTER | 5 | 4 | 0 | 1,010.00 | 1,050.00 |
13 | HATBORO-HORSHAM | 5 | 4 | 0 | 930.00 | 1,010.00 |
14 | WC HENDERSON | 4 | 5 | 0 | 940.00 | 990.00 |
15 | UPPER MORELAND | 4 | 5 | 0 | 830.00 | 900.00 |
16 | KENNETT | 3 | 6 | 0 | 820.00 | 850.00 |
17 | GREAT VALLEY | 3 | 6 | 0 | 770.00 | 800.00 |
18 | SUN VALLEY | 3 | 6 | 0 | 780 | 790 |
19 | ACADEMY PARK | 2 | 5 | 0 | 530 | 610 |
20 | UPPER MERION | 2 | 7 | 0 | 710 | 730 |
21 | UNIONVILLE | 2 | 7 | 0 | 600 | 670 |
22 | RADNOR | 1 | 8 | 0 | 560 | 640 |
23 | OXFORD | 1 | 8 | 0 | 540 | 570 |
24 | HARRITON | 5 | 3 | 0 | 0 |
Class 4A
Seed | School | W | L | T | Week 9 | Week 10 |
---|---|---|---|---|---|---|
1 | POPE JOHN PAUL II | 9 | 0 | 0 | 1,700.00 | 1,780.00 |
2 | POTTSGROVE | 5 | 4 | 0 | 1,180.00 | 1,250.00 |
3 | POTTSTOWN | 5 | 4 | 0 | 1,160.00 | 1,210.00 |
4 | BISHOP SHANAHAN | 4 | 5 | 0 | 1,140.00 | 1,190.00 |
5 | INTERBORO | 4 | 5 | 0 | 1,040.00 | 1,050.00 |
6 | SPRINGFIELD TWP.(M) | 3 | 5 | 0 | 850.00 | 870.00 |
7 | LOWER MORELAND | 3 | 5 | 0 | 650.00 | 700.00 |
8 | UPPER PERKIOMEN | 1 | 8 | 0 | 610.00 | 610.00 |
Outside the District
Games outside of District 1 hold weight into the final rankings. The table below highlights the games to follow and the results needed for a District 1 team to earn an extra 10 bonus points.
Date | Time | Game | Who Benefits With Win |
---|---|---|---|
26-Oct | 4 p.m. | Kensington (2-7) at Northeast (5-3) | (K) - Neshaminy |
27-Oct | 3 p.m. | Academy of Palumbo (5-3) at Abraham Lincoln (3-5) | (AL) - Dowingtown West |
27-Oct | 3 p.m. | Mastery Charter North (3-5) at West Philadelphia (5-4) | (WP) - Bishop Shanahan, Springfield (M) |
27-Oct | 3 p.m. | George Washington (7-1) at Philadelphia Central (2-6) | (PC) - Bishop Shanahan |
27-Oct | 6 p.m. | La Salle (4-4) at Father Judge (4-5) | (L) - North Penn | (FJ) - Spring-Ford, CB South, William Tennent, Pope John Paul II) |
27-Oct | 6:15 p.m. | Conwell-Egan (5-4) at Archbishop Carroll (3-6) | (AC) - Springfield(M) |
27-Oct | 7 p.m. | Warwick (3-6) at Governor Mifflin (4-5) | (W) - Souderton | (GM) - Spring-Ford, Boyertown) |
27-Oct | 7 p.m. | Cumberland Valley (5-4) at Altoona (4-5) | (CV) - Spring-Ford |
27-Oct | 7 p.m. | Manheim Township (9-0) at Wilson West Lawn (7-2) | (MT) - Spring-Ford | (W) - Cheltenham |
27-Oct | 7 p.m. | Chambersburg (4-5) at State College (5-3) | (CH) - Pope John Paul II | (SC) - Downingtown East |
27-Oct | 7 p.m. | Smryna (DE) (2-5) at Cape Henlopen (5-2) | (SY) - Perkiomen Valley |
27-Oct | 7 p.m. | Southern Lehigh (9-0) at Northwestern Lehigh (9-0) | (SL) - Quakertown |
27-Oct | 7 p.m. | Harrisburg (8-1) at Central Dauphin (6-3) | (CD) - Coateville |
27-Oct | 7 p.m. | Executive Education (4-5) at Danville (8-1) | (EX) - Springfield (D), Pottstown |
27-Oct | 7 p.m. | Manheim Central (8-1) at Exeter (8-1) | (MC) - West Chester East |
27-Oct | 7 p.m. | ELCO (6-3) at Berks Catholic (4-5) | (BC) - Pope John Paul II |
27-Oct | 7 p.m. | Frankford (2-7) at Martin Luther King (7-1) | (MLK) - Pottstown |
27-Oct | 7 p.m. | Fleetwood (4-5) at Daniel Boone (1-8) | (FW) - Upper Perkiomen |
27-Oct | 7 p.m. | Schuylkill Valley (8-1) at Lancaster Catholic (8-1) | (SV) - Upper Perkiomen |
27-Oct | 7 p.m. | JP McCaskey (2-7) at Penn Manor (3-6) | (JP) - Plymouth-Whitemarsh |
28-Oct | 1 p.m. | Delaware Valley (6-3) at Abington Heights (6-3) | (DV) - Downingtown East |
28-Oct | 1 p.m. | Archbishop Ryan (2-7) at Neumann-Goretti (7-1) | (AR) - Pope John Paul II |
28-Oct | 1:30 p.m. | The Haverford School (3-4) at Springside Chestnut Hill (7-0) | (HS) - Garnet Valley, Upper Darby, Academy Park |
28-Oct | 12 p.m. | Benjamin Franklin (4-4) at Simon Gratz (3-6) | (SG) - Wissahickon |
28-Oct | 12 p.m. | William Penn (DE) (3-4) vs. St. Marks (3-4) | (WP) - Penn Wood |
28-Oct | 4 p.m. | Lansdale Catholic (5-4) vs. Cardinal O'Hara (6-3) | (CO) - Springfield (D) |
28-Oct | 7 p.m. | St. Joseph's Prep (7-1) vs. Roman Catholic (7-1) | (RC) - Cheltenham |