Daily Local News Wrestling Rankings, 1/17
106 | Record | ||
1. Brennan McBride | Soph. | Coatesville | 13-1 |
2. Keanu Manuel | Fr. | D'town East | 19-1 |
3. Josh Viarengo | Fr. | WC Rustin | 10-5 |
4. Sammy McMonagle | Fr. | WC Henderson | 18-3 |
113 | |||
1. Dayton DelViscio | Soph. | Malvern Prep | 27-10 |
2. Nathan Lucier | Fr. | Coatesvill | 16-5 |
3. Kevin Quin | Soph. | Oxford | 19-4 |
4. Morgan Lofland | Fr. | Conestoga | 14-3 |
120 | |||
1. Doug Zapf | Sr. | D'town West | 19-3 |
2. Killian Delaney | Soph. | WC Henderson | 19-3 |
3. Seth Hoopes | Jr. | Octorara | 19-4 |
4. Logan Riegel | Sr. | Kennett | 15-5 |
126 | |||
1. Mark Salvatore | Sr. | Malvern Prep | 17-8 |
2. Lukas Richie | Jr. | D'town East | 20-2 |
3. Liam Babauta | Sr. | Octorara | 16-4 |
4. Tommy Luke | Sr. | WC East | 12-4 |
132 | |||
1. Micah Visuwan | Sr. | Malvern Prep | 24-9 |
2. Gerhardt Reiter | Sr. | Kennett | 14-3 |
3. Luke Phayre | Jr. | WC Henderson | 12-7 |
4. Alex Pratzner | Fr. | WC Rustin | 12-7 |
138 | |||
1. Nick Lilley | Sr. | D'town West | 15-3 |
2. Henry Hague | Jr. | Malvern Prep | 17-8 |
3. Brett Horne | Sr. | D'town East | 16-6 |
4. Luke Wilson | Sr. | Great Valley | 20-1 |
145 | |||
1. PJ Crane | Sr. | Malvern Prep | 31-5 |
2. Nick Barnhart | Jr. | Avon Grove | 18-2 |
3. Tyler Kaliner | Jr. | WC Rustin | 17-5 |
4. Sebastian Corrales | Jr. | Church Farm | 14-1 |
152 | |||
1. Chris Hisey | Sr. | Malvern Prep | 22-9 |
2. Gavin Hale | Sr. | D'town West | 13-6 |
3. Caden Dalton | Sr. | Octorara | 12-6 |
4. Matt Phayre | Sr. | WC Henderson | 14-3 |
160 | |||
1. Dan Labus | Sr. | WC Rustin | 10-3 |
2. Ray Martin | Sr. | WC Henderson | 19-1 |
3. Matt Romanelli | Fr. | D'town East | 16-6 |
4. Pat Cusack | Soph. | D'town West | 9-10 |
170 | |||
1. Nick Florschutz | Jr. | Malvern Prep | 25-7 |
2. Max Hale | Soph. | D'town West | 20-4 |
3. Tyler Mousaw | Soph. | Unionville | 18-3 |
4. Ethan Harkins | Sr. | WC Rustin | 11-5 |
182 | |||
1. Ryan Karoly | Sr. | Malvern Prep | 15-6 |
2. Andrew DiBernardo | Jr. | WC East | 13-2 |
3. Ethan Seeley | Jr. | Great Valley | 21-0 |
4. Chase Mielnik | Soph. | D'town West | 18-3 |
195 | |||
1. Michael Beard | Sr. | Malvern Prep | 30-0 |
2. Alex Raimondo | Sr. | Coatesville | 15-4 |
3. Josh Wileczek | Sr. | D'town East | 20-1 |
4. Noel Gilgeous | Jr. | Church Farm | 12-0 |
220 | |||
1. Brendan Devine | Sr. | Malvern Prep | 19-8 |
2. Paul Pelham | Jr. | Conestoga | 13-2 |
3. Chris Madanat | Sr. | D'town West | 8-7 |
4. Sam Blevins | Jr. | Oxford | 16-5 |
285 | |||
1. Jesse Cook | Sr. | D'town West | 13-6 |
2. Joseph Timm | Sr. | WC East | 12-4 |
3. Tyler Lafferty | Sr. | Great Valley | 15-1 |
4. Harry Stinger | Jr. | Malvern Prep | 15-9 |
Teams | |||
1. Malvern Prep | |||
2. Downingtown West | |||
3. West Chester Rustin | |||
4. West Chester Henderson | |||
5. Downingtown East |