Daily Local News Wrestling Rankings, 12/27
106 | Record | ||
---|---|---|---|
1. Brennan McBride | Soph. | Coatesvilles | 3-1 |
2. Keanu Manuel | Fr. | D'town East | 6-1 |
3. Sammy McMonagle | Fr. | WC Henderson | 4-2 |
4. Cooper Johnson | Fr. | Oxford | 5-2 |
113 | |||
1. Dayton DelViscio | Soph. | Malvern Prep | 13-5 |
2. Nathan Lucier | Fr. | Coatesville | 8-1 |
3. Kevin Quin | Soph. | Oxford | 4-2 |
4. Morgan Lofland | Fr. | Conestoga | 6-2 |
120 | |||
1. Killian Delaney | Soph. | WC Henderson | 6-1 |
2. Seth Hoopes | Jr. | Octorara | 4-1 |
3. Jordan Howard | Sr. | Avon Grove | 6-2 |
4. Trent Kochersperger | Fr. | Kennett | 8-1 |
126 | |||
1. Doug Zapf | Sr. | D'town West | 9-1 |
2. Mark Salvatore | Sr. | Malvern Prep | 11-4 |
3. Liam Babauta | Sr. | Octorara | 3-0 |
4. Logan Reigel | Sr. | Kennett | 6-2 |
132 | |||
1. Lukas Richie | Jr. | D'town East | 7-2 |
2. Micah Visuwan | Sr. | Malvern Prep | 11-5 |
3. Gerhardt Reiter | Sr. | Kennett | 6-1 |
4. Tommy Luke | Sr. | WC East | 9-1 |
138 | |||
1. Nick Lilley | Sr. | D'town West | 10-0 |
2. Henry Hague | Jr. | Malvern Prep | 7-4 |
3. Brett Horne | Sr. | D'town East | 7-2 |
4. Luke Wilson | Sr. | Great Valley | 15-0 |
145 | |||
1. PJ Crane | Sr. | Malvern Prep | 14-4 |
2. Brandon Sheffield | Jr. | Oxford | 4-1 |
3. Nick Barnhart | Jr. | Avon Grove | 9-1 |
4. Tyler Kaliner | Jr. | WC Rustin | 4-3 |
152 | |||
1. Chris Hisey | Sr. | Malvern Prep | 10-4 |
2. Gavin Hale | Sr. | D'town West | 6-3 |
3. Caden Dalton | Sr. | Octorara | 1-0 |
4. Tyler Blum | Sr. | WC East | 8-3 |
160 | |||
1. Dan Labus | Sr. | WC Rustin | 2-3 |
2. Ray Martin | Sr. | WC Henderson | 4-1 |
3. Pat Cusack | Soph. | D'town West | 5-5 |
4. Will Johnson | Jr. | Oxford | 3-3 |
170 | |||
1. Nick Florschutz | Jr. | Malvern Prep | 11-5 |
2. Tyler Mousaw | Soph. | Unionville | 11-1 |
3. Chase Mielnik | Soph. | D'town West | 10-3 |
4. Ethan Harkins | Sr. | WC Rustin | 2-1 |
182 | |||
1. Ryan Karoly | Sr. | Malvern Prep | 8-5 |
2. Andrew DiBernardo | Jr. | WC East | 8-2 |
3. Ethan Seeley | Jr. | Great Valley | 15-0 |
4. Max Hale | Soph. | D'town West | 10-2 |
195 | |||
1. Mike Beard | Sr. | Malvern Prep | 14-0 |
2. Alex Raimondo | Sr. | Coatesville | 6-2 |
3. Josh Wileczek | Sr. | D'town East | 7-0 |
4. Scott Jean | Jr. | Conestoga | 3-3 |
220 | |||
1. Brendan Devine | Sr. | Malvern Prep | 9-4 |
2. Paul Pelham | Jr. | Conestoga | 5-1 |
3. Chris Madanat | Sr. | D'town West | 4-3 |
4. Noel Gilgeous | Jr. | Church Farm | 9-0 |
285 | |||
1. Jesse Cook | Sr. | D'town West | 6-4 |
2. Tyler Lafferty | Sr. | Great Valley | 10-0 |
3. Joseph Timm | Sr. | WC East | 7-4 |
4. Kyle Bookwalter | Sr. | Conestoga | 3-3 |
Teams | |||
1. Malvern Prep | |||
2. Downingtown West | |||
3. WC Rustin | |||
4. WC Henderson | |||
5. Coatesville |