Pa. Volleyball Coaches Association All-State Teams
The Pennsylvania Volleyball Coaches Association All-State Teams
2017 AAAA All-State Team
Name
|
Year
|
Height
|
Position
|
School
|
---|---|---|---|---|
Alex Amos | 12 | 6’3″ | OH | Upper St. Clair |
Emma Andraka | 12 | 5’9′ | OH | Upper Merion |
Kelly Austin | 12 | 6’0″ | OH | Nazareth |
Caroline Bond | 12 | 5’9′ | S | Emmaus |
Abby Campbell | 10 | 6’0″ | MH | Exeter |
Erin Carmody | 12 | 5’6″ | Lib | North Allegheny |
Kaila Clawson | 11 | 5’4″ | Lib | Altoona |
Mackenzie Cossette | 12 | 5’9″ | OH | Warwick |
Gina Custer | 12 | 5’4′ | DS | Archbishop Carroll |
Leanna Deegan | 12 | 6’0″ | OH | Easton |
Emily Devlin | 12 | 5’11” | OPP | Seneca Valley |
Kayla Dinkins | 12 | 6’0″ | MH | North Allegheny |
Tess Elder | 12 | 5’9″ | OPP | Bishop Shanahan |
Dominique Felix | 10 | 6’0″ | OH | Oakland Catholic |
Emma Grever | 12 | 5’11” | OH | Cumberland Valley |
Julia Gallagher | 11 | 5’6″ | Lib | Bishop Shanahan |
Maria Harding | 11 | 5’10” | OH | Nazareth |
Leah Henderson | 11 | 5’6″ | S | State College |
Jess Irwin | 11 | 5’10” | OH | State College |
Mia Jago | 12 | 5’10” | MH | Parkland |
Drew Kofke | 10 | 6’0″ | OH | Exeter |
Jennifer Krzeminski | 11 | 6’2″ | MH | CB East |
Kenzie Lasher | 12 | 5’8″ | OH | Armstrong |
Abby Miller | 10 | 5’7″ | S | North Allegheny |
Grace Miller | 12 | 5’8″ | OH | Cedar Crest |
Hailey Miller | 11 | 5’4″ | Lib | Warwick |
Ellie Min | 12 | 5’9″ | S | Perkiomen Valley |
Grace Mittl | 12 | 5’8″ | OH | Liberty |
Paige Monastero | 10 | 5’9″ | OH | Archbishop Carroll |
Emma Nelson | 11 | 6’0″ | OH | WC Rustin |
Erin Patterson | 12 | 5’11” | OH | Garnet Valley |
Lina Perugini | 11 | 5’7″ | OH | Liberty |
Sophie Rice | 12 | 6’0″ | OPP | Cumberland Valley |
Aly Reardon | 11 | 5’9″ | OH | Downingtown West |
Adelina Rivera-Woolard | 12 | 5’10” | MH | Emmaus |
Julia Roman | 12 | 5’5″ | OH | Freedom |
Renee Schultz | 12 | 6’0″ | S | Bishop Shanahan |
Kierstin Schade | 12 | 6’1″ | MH | Hempfield (D7) |
Reilly Shelly | 12 | 5’9″ | OH | Hempfield (D3) |
Hailey Silfies | 12 | 6’0 | MH | Freedom |
Morgan Silks | 12 | 5’6″ | S | Archbishop Carroll |
Kristin Spengler | 12 | 6’0″ | S/OH | Whitehall |
Grace Steurer | 11 | 5’8″ | OH | Parkland |
Kylie Ulrich | 10 | 5’10” | MH | Hempfield (D3) |
Macy Van Den Elzen | 10 | 6’2″ | OH | Emmaus |
Julia Vreeswyk | 12 | 6’0″ | OH | Pennsbury |
Isabelle Walsh | 12 | 5’11” | OH | Upper Saint Clair |
Sarah White | 9 | 5’11” | S | Seneca Valley |
Anna Wickenheiser | 12 | 5’10” | OH | Central Dauphin |
Emily Wilt | 12 | 5’6″ | OH | Central York |
2017 AAA All-State Team
Name
|
Year
|
Height
|
Position
|
School
|
---|---|---|---|---|
Cassidy Abdalla | 12 | 6’0″ | OH | Mount St. Joseph’s |
Haley Altemus | 12 | 5’7″ | OH | South Fayette |
Sarah Armahizer | 12 | 6’0″ | MH | Knoch |
Carly Bozzo | 12 | 5’6″ | Lib | Knoch |
Sidney Belczyk | 12 | 5’9″ | MH | Fort LeBoeuf |
Chey Buckingham | 12 | 5’10” | MH | York Suburban |
Kennedy Christy | 10 | 5’10” | MH | Knoch |
Molly Dunfee | 12 | 5’4″ | Lib | Villa Maria (D1) |
Amalia Esposito | 12 | 5’10” | OH | Montour |
Rosina Esposito | 11 | 6’0″ | OH | Montour |
Mackenzie Feight | 10 | 5’8″ | OH | Southern Lehigh |
Liz Ferguson | 12 | 5’11” | OH | Gwynedd Mercy |
Corrine Filograna | 12 | 5’5″ | Lib | Mount St. Joseph’s |
Keri Gearhart | 12 | 5’11” | MH | Greencastle-Antrim |
Sydney Giamialis | 10 | 5’5′ | S | Allentown Central Catholic |
Makenna Halager | 12 | 5’9″ | OH | Merion Mercy |
Ashley Haylett | 12 | 5’10” | S | Conneaut |
Sela Herber | 12 | 5’11’ | S | Southern Lehigh |
Rachel Hess | 11 | 5’9″ | OH | Allentown Central Catholic |
Breanna Hickey | 12 | 5’10” | OH | Cardinal O’Hara |
Kelsey Hoff | 11 | 5’10” | S | Villa Maria (D1) |
Trilby Kite | 12 | 5’9″ | S | West York |
Courtney Kylish | 10 | 5’8″ | OH | Southern Lehigh |
Sohia Lamm | 12 | 5’8″ | S | Mars |
Allie Lane | 11 | 5’7″ | S | Somerset |
Lydia Latimer | 11 | 5’10” | MH | Warren |
Kathryn Ledford | 11 | 5’6″ | Lib | Conneaut |
Sam Martin | 12 | 5’3″ | Lib | Garden Spot |
Shauna Matthews | 12 | 5’7″ | OH | Archbishop Wood |
Taylor McInerney | 10 | 5’9″ | OH | Palmyra |
Mary Kate Mooney | 12 | 5’11” | OH | Pope John Paul II |
Kennedy Muhl | 12 | 5’4″ | Lib | Central Valley |
Megan Nelson | 12 | 5’9″ | OH/OPP | Allentown Central Catholic |
Emily Pellini | 12 | 5’4″ | Lib | Allentown Central Catholic |
Kristen Reiland | 12 | 5’11” | OH | Villa Maria Academy (D10) |
Ali Reinecker | 11 | 5’10” | OH | York Suburban |
Hannah Rowe | 10 | 6’0″ | OH | Knoch |
Anastasia Russ | 11 | 6’4″ | MH | Hampton |
Ashley Snesavage | 12 | 5’7′ | S | Blue Mountain |
Maddie Soboleski | 12 | 5’11’ | OH/MH | General McClane |
Simone Sparano | 11 | 5’5″ | Lib | Pope John Paul II |
Sophia Spiridonakos | 12 | 6’0″ | OH | Ambridge |
Tesia Thomas | 11 | 5’7″ | MH | West York |
Ally Townsend | 11 | 5’4″ | S | Lower Dauphin |
Kirstin West | 12 | 5’5″ | S | Palmyra |
Abby Wilde | 12 | 5’10” | S | Octorara |
Genevieve Wittrock | 12 | 5’9″ | MH | Merion Mercy |
Michelle Yohe | 12 | 5’7″ | OPP | Lower Dauphin |
Morgan Yurkovich | 12 | 5’9″ | S | Thomas Jefferson |
Shawna Zeiset | 11 | 5’10” | OH | Garden Spot |
2017 AA All-State Team
District
|
#
|
Name
|
Grade
|
Height
|
Pos.
|
School
|
---|---|---|---|---|---|---|
1 | 13 | Gwen Vogelsang | 2019 | 5′ 10″ | S | New Hope Solebury |
2 | 50 | Skylar Osenkarski | 2019 | 5′ 10″ | MH | Holy Redeemer |
2 | 2 | Sarah Kuderka | 2019 | 5′ 5″ | L | Holy Redeemer |
2 | 10 | Julia Andrejko | 2019 | 5′ 8″ | OH | Holy Redeemer |
3 | 2 | Chloe Kindig | 2018 | 5’7” | S | Delone Catholic |
3 | 24 | Autumn Altland | 2018 | 5′ 9″ | OH,RS | Delone Catholic |
3 | 3 | Lauren Trummer | 2019 | 5′ 6″ | L | Delone Catholic |
3 | 1 | Maddie Clabaugh | 2020 | 5′ 10″ | RS,MH | Delone Catholic |
3 | 15 | Bryanna Miller | 2019 | 5’8” | OH | Lancaster Mennonite |
3 | 2 | Emily Staub | 2018 | 5’9” | S | Littlestown |
3 | 16 | Noelle Chavey | 2018 | 6’1” | MH | Trinity |
3 | 15 | Aidan Finegan | 2018 | 6′ 0″ | RS,MH | Trinity |
3 | 8 | Emily Hoffman | 2018 | 5’8” | OH / S | York Catholic |
3 | 55 | McKenna Walker | 2019 | 5’5” | L | York Catholic |
4 | 5 | Brooke Harvey | 2019 | 5′ 5″ | OH | North Penn Liberty |
4 | 8 | Caitlyn Callahan | 2020 | 5′ 10″ | MH | Wellsboro |
4 | 9 | Melody Kneller | 2019 | 5′ 11″ | OH | Wyalusing Valley |
5 | 21 | Jaden Fuller | 2018 | 6′ 0″ | MH | Bedford |
5 | 14 | Lydia Mock | 2019 | 5′ 8″ | OH | Chestnut Ridge |
5 | 22 | Sydnee Ashbrook | 2021 | 5′ 10″ | MH | North Star |
6 | 16 | Grace Hugar | 2020 | 5′ 9″ | OH | Bald Eagle Area |
6 | 33 | Madison Rockey | 2020 | 5′ 10″ | S | Bald Eagle Area |
6 | 15 | Jenna Bauer | 2019 | 5′ 10″ | OH | Central Cambria |
6 | 16 | Alivia Fusaro | 2018 | 5′ 8″ | OH | West Shamokin |
6 | 11 | Sarah Polacek | 2018 | 5′ 8″ | MB | Westmont Hilltop |
7 | 17 | Emily Ferketic | 2019 | 6′ 2″ | RH | Avonworth |
7 | 24 | Makenna Gavin | 2020 | 5′ 10″ | MH | Avonworth |
7 | 18 | Macy McElhaney | 2018 | 6′ 0″ | MH | Beaver |
7 | 13 | Alexa Mamone | 2018 | 5′ 10″ | MH | Beaver |
7 | 10 | Mia Dodds | 2018 | 5′ 8″ | DS/OH | Beaver |
7 | 7 | Alix Ellis | 2018 | 6′ 0″ | RH | Derry |
7 | 10 | Claire Crytzer | 2018 | 5′ 6″ | L | Freeport |
7 | 15 | Courtney Grubbs | 2018 | 5′ 10″ | S | Freeport |
7 | 23 | Hannah Mason | 2018 | 5′ 8″ | OH | Freeport |
7 | 7 | Allison DeJidas | 2019 | 5′ 10″ | RH | Freeport |
7 | 15 | Bella Burelli | 2019 | 5′ 10″ | OH | Neshannock |
7 | 6 | Julia Piccolino | 2019 | 5′ 9″ | OH | Serra Catholic |
7 | 21 | Jenni Pitts | 2019 | 5′ 10″ | MH | Seton-La Salle |
9 | 24 | Trinity Clark | 2018 | 5′ 10″ | OH | Kane |
10 | 18 | Ryann Brundage | 2018 | 5′ 11″ | OH | Corry |
10 | 11 | Haley Kurelowech | 2018 | 5′ 8″ | OH | Corry |
10 | 26 | Maddi Vona | 2020 | 5′ 7″ | OH | Corry |
10 | 3 | Morgan Harayda | 2018 | 5′ 8″ | OH | Harbor Creek |
10 | 2 | Ashley Van Horn | 2018 | 5′ 6″ | S | Harbor Creek |
10 | 4 | Hannah Jackula | 2018 | 5′ 8″ | OH | Iroquois |
10 | 1 | Madison Miller | 2018 | 5′ 5″ | LIB | North East |
11 | 33 | Jenna Dubosky | 2020 | 5′ 8″ | S/OH | Panther Valley |
11 | 5 | Tori Pascucci | 2018 | 5′ 2″ | L | Schuylkill Haven |
2017 A All-State Team
PAVBCA All-State 2017
|
School
|
Position
|
Jersey #
|
Grade
|
---|---|---|---|---|
Josey Terwilliger | AC Valley | MH | 16 | 2018 |
Olivia Boocks | AC Valley | OH | 7 | 2019 |
Kiera Booth | Berlin | MH | 23 | 2020 |
Lexi Dorcon | Berlin | S | 5 | 2019 |
Alexa Malloy | Bishop Canevin | RS | 18 | 2020 |
Kylie Airesman | Bishop Canevin | OH | 17 | 2019 |
Anna Haigh | Bishop Carroll | RS | 23 | 2019 |
Kayla Repko | Bishop Carroll | S | 22 | 2019 |
Maddie Murphy | Bishop Carroll | MH | 3 | 2019 |
Gabby Krug | Bishop Guilfoyle | S | 6 | 2019 |
Julia Mailliard | Cambridge Springs | OH | 13 | 2019 |
Olivia Mailliard | Cambridge Springs | Libero | 2018 | |
Alexis Constantino | Clarion | Libero | 8 | 2018 |
Brenna Campbell | Clarion | S | 22 | 2021 |
Maya Thornton | Clarion | OH | 24 | 2018 |
Alissa Dickson | Cochranton | OH | 2019 | |
Kayla Fregermuth | Cochranton | L | 3 | 2019 |
Joplin Osgood | Coudersport | Libero | 2018 | |
Lindsey Keener | Covenant Christian | OH | 19 | 2019 |
Skye Eicher | Frazier | OH | 7 | 2020 |
Emily Lawrence | Mahanoy Area | OH | 3 | 2020 |
Amber Burchard | Maplewood | Libero | 2019 | |
Isabelle Snyder | Maplewood | S/RS | 17 | 2019 |
Maggie Thomas | Maplewood | MH | 2 | 2020 |
Sophie Varndell | Maplewood | RS | 3 | 2019 |
Antonia Galasso | Marian Catholic | L | ||
Gianna Agosti | Marian Catholic | S | 2018 | |
Jazmine Mooney | Marian Catholic | MH | 2018 | |
Mary Jo Swank | Meyersdale | OH | 2020 | |
Emily Yordy | Nativity | OH | 2018 | |
Samantha Heenan | Nativity | OH | 23 | 2021 |
Tori Obenrader | North Clarion | MH | 2018 | |
Ashley Parish | Northern Cambria | S/RS | 20 | 2018 |
Brianna Lieb | Northern Cambria | MH | 23 | 2018 |
Maggie Hogan | Northern Cambria | OH | 6 | 2021 |
Allison Cousins | Otto-Eldred | OH | 9 | 2018 |
Camryn Thomas | Otto-Eldred | MH | 2018 | |
Emily Smith | Otto-Eldred | S | 2018 | |
Julianna Michniak | Sacred Heart | OH | 5 |