Spring-Ford moves one game closer to clinching top PAC seed; PV, OJR separate in playoff picture
Spring-Ford moved a game closer to clinching the Pioneer Athletic Conference’s No. 1 overall seed after downing Boyertown 5-3 in a Liberty Division matchup Wednesday afternoon.
Sam Lindsay (double) and Ashley Della Guardia (two RBI, triple) both finished with two hits for the Rams, which built a 5-1 lead after five innings before holding on in the seventh.
Lindsay got the win in the circle, tossing all seven innings while allowing three earned on eight hits with three strikeouts.
Sarah Reinert led the Bears with three hits, a run scored and an RBI. Taylor Garcia finished with two RBI. Boyertown fell a game and a half back of Perkiomen Valley for the last PAC playoff spot with two games remaining.
Spring-Ford
Offense | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Maddy Little | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Kern | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Maggie McConney | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashley Della Guardia | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Sam Lindsay | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Sophia Cinti | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Maziarz | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Jules Hughes | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Julia Heine | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Bella Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 5 | 8 | 5 | 1 | 1 | 0 |
Defense | IP | H | R | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|
Sam Lindsay | 7 | 8 | 3 | 3 | 3 | 3 | 1 | 0 |
Total | 7 | 8 | 3 | 3 | 3 | 3 | 1 | 0 |
Boyertown
Offense | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Sarah Reinert | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Garcia | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Kody Streeter | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Kylie Hertzler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Acker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Evan | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Veronica Maryanski | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Kovacs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allison Melahn | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 26 | 3 | 8 | 3 | 0 | 0 | 0 |
Defense | IP | H | R | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|
Allison Melahn | 6 | 8 | 5 | 5 | 2 | 2 | 0 | 1 |
Emily Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 5 | 5 | 2 | 2 | 0 | 1 |
Perkiomen Valley 10, Norristown 0 >> The Vikings built a 6-0 lead after three en route to a five-inning victory over the Eagles in PAC play.
Gillian Barrie finished the day 2-for-4 with two runs scored and an RBI while Abby Wild led the team with three hits. Taylor Hamm swung the big bat for PV, going 2-for-2 with a double and four RBIs.
Abby Wild and Kasey Souder combined for a no-hit shutout, Wild tossing four innings and striking out six with Souder striking out one in her one inning of work.
Norristown
Defense
IP
H
R
ER
BB
SO
W
L
Orman 4.2 10 10 5 1 1 0 1
Total 4.2 10 10 5 1 1 0 1 Perkiomen Valley
Offense
AB
R
H
RBI
2B
3B
HR
Gillian Barrie 4 2 2 1 0 0 0 Alex Vullings 2 1 0 0 0 0 0 Hayley Moriarity 2 0 0 0 0 0 0 Ashley Bangert 3 1 1 1 0 0 0 Katie Hurd 1 0 0 0 0 0 0 Sela Fusco 2 2 1 0 0 0 0 Fiona Warren 1 0 0 0 0 0 0 Abby Wild 3 0 3 1 0 0 0 Bella Bruni 0 2 0 0 0 0 0 Jordan Sell 1 1 1 2 0 0 0 Kara Fusco 1 0 0 0 0 0 0 Taylor Hamm 2 0 2 4 1 0 0 Jessie Oltman 1 0 0 0 0 0 0 Brittany Donigan 2 0 0 0 0 0 0 Haley Almes 1 1 0 0 0 0 0 Jess Ott 2 0 0 0 0 0 0 Kasey Souder 1 0 0 0 0 0 0
Total 29 10 10 9 1 0 0
Defense
IP
H
R
ER
BB
SO
W
L
Abby Wild 4 0 0 0 1 6 1 0 Kasey Souder 1 0 0 0 0 1 0 0
Total 5 0 0 0 1 7 1 0
Owen J. Roberts 11, Methacton 0 >> Brianna Smith exploded for a game-high six RBI on a 3-for-4 day at the plate in leading the Wildcats to a win over the Warriors.
Smith finished with a home run in the win, same as Madison Twaddell who went 3-for-3 with two RBI. Casey Walker (double) and Emily Shaheen (two runs) also had two hits in the win.
Brittney Dellaquila got the win in the circle, allowing four hits and striking out three in five innings.
Methacton
Offense | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Emily Kuberski | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Rhoads | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Abby Penjuke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Weil-Kaspar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Angelillis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Talbot | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Gabe Doran | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sydney Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Amanda Sassi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 0 | 4 | 0 | 1 | 0 | 0 |
Defense | IP | H | R | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|
Alli Christian | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Ashley Narke | 4 | 10 | 7 | 3 | 0 | 1 | 0 | 1 |
Total | 4.2 | 13 | 11 | 3 | 1 | 1 | 0 | 1 |
Owen J. Roberts
Offense | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Camryn Glenn | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Casey Walker | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Brianna Smith | 4 | 1 | 3 | 6 | 0 | 0 | 1 |
Darby Stuart | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Twaddell | 3 | 1 | 3 | 2 | 0 | 0 | 1 |
Brittney Dellaquila | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicole MacMullin | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Bridget Guinan | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Shaheen | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Maddie Daubert | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caitlin Wiand | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 11 | 13 | 10 | 1 | 0 | 2 |
Defense | IP | H | R | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|
Brittney Dellaquila | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
Phoenixville 6, Pottsgrove 4 >> The Phantoms’ two runs in the top of the seventh broke the tie and was enough to give them the win over the Falcons.
Gina Brown led the Phantoms with three hits and an RBI while Danielle Marosek added two hits, a run scored and a triple. Mel Cappelli (one run) and Susan Duncan (one RBI) doubled for the Phantoms. Jess Eldridge got the win in the circle. She struck out two.
Pottsgrove received three hits from Kelsey Hochstuhl (double) and two hits from Jenna Yerger and Rachel Cherubini. Kira Livezey finished with two RBI.
Phoenixville
Offense | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Jess Anthony | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Mel Cappelli | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Susan Duncan | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Emily Buckwalter | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Jess Eldridge | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
Katie Rutledge | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Gina Brown | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Danielle Marosek | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Maggie Duncan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Kugler | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rebecca Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 6 | 11 | 6 | 3 | 1 | 0 |
Defense | IP | H | R | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|
Jess Eldridge | 7 | 10 | 4 | 2 | 2 | 3 | 1 | 0 |
Total | 7 | 10 | 4 | 2 | 2 | 3 | 1 | 0 |
Pottsgrove
Offense | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Rachel Cherubini | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Kelsey Hochstuhl | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
Kira Livezey | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Cori Dickinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shauna Maggio | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jules Dinnocenti | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Yerger | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Olivia Klaptosky | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Markle | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 34 | 4 | 10 | 2 | 1 | 0 | 0 |
Defense | IP | H | R | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|
Kira Livezey | 6 | 10 | 6 | 6 | 4 | 1 | 0 | 1 |
R. Markle | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 7 | 11 | 6 | 6 | 4 | 2 | 0 | 1 |
Upper Perkiomen 10, Pope John Paul II 0 >> The Indians pounded out 13 hits en route to a mercy-rule victory over the Golden Panthers.
Morgan Lindsay finished 3-for-4 with a home run, three runs scored and two RBI for the Indians, which also got two-hit performances from Emily Moll (two runs, RBI), Sarah Heidler (two runs, RBI), Karlee Fretz (two runs) and Taylor Lindsay.
Taylor Lindsay got the win in the circle, striking out eight in six innings of work.
Amanda Butera tripled for the Golden Panthers. She finished with two hits along with Nicole Bowen.
Pope John Paul II
Offense | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Nicole Bowen | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Gabrielle Simms | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Butera | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Grace Harvey | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Alex Szpindor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Remington | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Faith Heyser | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabel Ameer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 6 | 0 | 1 | 1 | 0 |
Defense | IP | H | R | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|
Ashley Remington | 5.2 | 13 | 10 | 4 | 2 | 3 | 0 | 1 |
Total | 5.2 | 13 | 10 | 4 | 2 | 3 | 0 | 1 |
Upper Perkiomen
Offense | AB | R | H | RBI | 2B | 3B | HR |
---|---|---|---|---|---|---|---|
Emily Moll | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
Sarah Heidler | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
Karlee Fretz | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Taylor Lindsay | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Morgan Lindsay | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
Alyssa Sullivan | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Kourtne Buck | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bernhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Young | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
A. Gahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 10 | 13 | 7 | 4 | 0 | 1 |
Defense | IP | H | R | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|
Taylor Lindsay | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Upper Merion 13, Pottstown 1 >> The Vikings defeated the Trojans in PAC play.
Perkiomen School 16, Renaissance Academy 12 >> A nine-run fourth inning was enough for the Panthers as they fought off a Renaissance late-inning rally.
Ally Brauchle led the way for Perkiomen with three hits and three runs scored with Juliane Haussmann (three RBI), Julia Kelly (two RBI), Frances Del Toro and Paige DelConte each adding two hits in the win, which saw the Panthers lead 16-6 after four before Renaissance put up a six-spot in the top of the fifth.