District 1 Boys Basketball Power Rankings Class 1-6A (Jan. 30)
Class 6A — 24 of 39 teams advance
6A | Win | Loss | Rating |
---|---|---|---|
1. Perkiomen Valley | 16 | 2 | 12.85411 |
2. Coatesville | 13 | 4 | 11.76893 |
3. Plymouth Whitemarsh | 16 | 3 | 11.76053 |
4. Pennsbury | 13 | 6 | 11.4627 |
5. Abington | 16 | 4 | 11.42802 |
6. Cheltenham | 15 | 4 | 10.7883 |
7. North Penn | 15 | 4 | 10.7607 |
8. Conestoga | 13 | 4 | 10.63403 |
9. Spring-Ford | 13 | 6 | 10.33255 |
10. Lower Merion | 11 | 7 | 9.803198 |
11. Downingtown East | 12 | 5 | 9.632976 |
12. Central Bucks West | 12 | 7 | 9.350416 |
13. Penn Wood | 11 | 6 | 9.240446 |
14. Council Rock South | 12 | 7 | 9.070323 |
15. Garnet Valley | 12 | 6 | 8.711533 |
16. Downingtown West | 11 | 8 | 8.48745 |
17. Central Bucks West | 11 | 9 | 8.102705 |
18. Norristown | 11 | 9 | 8.035825 |
19. Central Bucks South | 9 | 10 | 7.82157 |
20. Hatboro-Horsham | 10 | 8 | 7.730691 |
21. Pennridge | 9 | 10 | 7.588434 |
22. Methacton | 10 | 10 | 7.464974 |
23. Ridley | 10 | 8 | 7.375086 |
24. Neshaminy | 6 | 11 | 7.195136 |
25. Bensalem | 8 | 10 | 6.953019 |
26. Avon Grove | 9 | 8 | 6.889867 |
27. Council Rock North | 7 | 12 | 6.731537 |
28. Owen J. Roberts | 8 | 10 | 6.631879 |
29. Harry S. Truman | 8 | 10 | 6.618929 |
30. Souderton | 7 | 11 | 6.460175 |
31. Unionville | 8 | 9 | 5.982939 |
32. Upper Darby | 5 | 11 | 5.472115 |
33. Quakertown | 5 | 13 | 5.346434 |
34. Boyertown | 5 | 15 | 5.295915 |
35. William Tennent | 5 | 13 | 5.174714 |
36. Oxford | 6 | 11 | 4.782409 |
37. Kennett | 4 | 14 | 3.805261 |
38. Upper Dublin | 2 | 16 | 3.213207 |
39. Haverford | 1 | 16 | 3.200067 |
Class 5A — 16 of 26 teams advance
5A | Win | Loss | Rating |
---|---|---|---|
1. Chester | 13 | 4 | 12.03673 |
2. Bishop Shanahan | 13 | 5 | 9.931449 |
3. Great Valley | 14 | 4 | 9.641134 |
4. Penncrest | 13 | 5 | 9.517225 |
5. Strath Haven | 11 | 6 | 9.283831 |
6. West Chester Rustin | 13 | 5 | 9.279118 |
7. Holy Ghost Prep | 12 | 6 | 9.138264 |
8. Upper Merion | 12 | 7 | 8.995435 |
9. Springfield (Delco) | 11 | 7 | 8.506409 |
10. Phoenixville | 12 | 8 | 8.480058 |
11. Glen Mills | 10 | 7 | 8.212874 |
12. Wissahickon | 10 | 9 | 7.750292 |
13. Harriton | 7 | 9 | 7.530518 |
14. Academy Park | 9 | 8 | 7.347983 |
15. Upper Moreland | 11 | 8 | 7.330775 |
16. Upper Perkiomen | 9 | 9 | 6.810591 |
17. Pottsgrove | 8 | 10 | 6.775629 |
18. Radnor | 7 | 11 | 6.336936 |
19. Marple Newtown | 6 | 11 | 5.083526 |
20. Pottstown | 6 | 12 | 4.990996 |
21. Chichester | 5 | 12 | 4.680628 |
22. Sun Valley | 4 | 13 | 4.441405 |
23. West Chester East | 3 | 14 | 3.544269 |
24. West Chester Henderson | 2 | 16 | 3.529971 |
25. Pope John Paul II | 2 | 16 | 3.082449 |
26. Interboro | 0 | 15 | 2.536492 |
Class 4A — 8 of 14 teams advance
4A | Win | Loss | Rating |
---|---|---|---|
1. Bethlehem Catholic | 12 | 4 | 0.713122 |
2. Lehighton Area | 14 | 4 | 0.664934 |
3. Salisbury Township | 13 | 5 | 0.653151 |
4. Saucon Valley | 11 | 8 | 0.572488 |
5. Tamaqua Area | 11 | 7 | 0.562594 |
6. Jim Thorpe Area | 10 | 7 | 0.553027 |
7. Octorara Area | 7 | 9 | 0.527772 |
8. Wilson Area (11) | 7 | 11 | 0.494370 |
9. Lower Moreland | 8 | 10 | 0.483844 |
10. Pen Argyl Area | 8 | 10 | 0.439791 |
11. Northwestern Lehigh | 7 | 11 | 0.428641 |
12. North Schuylkill | 3 | 14 | 0.342774 |
13. Palisades | 2 | 17 | 0.281673 |
14. Springfield-Montco | 2 | 16 | 0.265378 |
Class 3A — 6 of 9 teams advance
3A | Win | Loss | Rating |
---|---|---|---|
1. Valley Forge Military Academy | 14 | 4 | 0.687867 |
2. Notre Dame of Green Pond | 12 | 6 | 0.645626 |
3. Catasauqua | 8 | 11 | 0.471937 |
4. Minersville Area | 8 | 10 | 0.468299 |
5. New Hope-Solebury | 9 | 9 | 0.436832 |
6. Northern Lehigh | 6 | 13 | 0.393950 |
7. Pine Grove Area | 6 | 12 | 0.379132 |
8. Devon Preparatory School | 6 | 9 | 0.360395 |
9. Palmerton Area | 1 | 17 | 0.264372 |
Class 2A — 4 of 6 teams advance
2A | Win | Loss | Rating |
---|---|---|---|
1. Church Farm School | 12 | 6 | 10.14193035 |
2. Christopher Dock | 10 | 7 | 8.448286498 |
3. Delco Christian | 10 | 7 | 8.059865294 |
4. Bristol | 9 | 7 | 7.541204787 |
5. Collegium Charter | 5 | 13 | 5.275466003 |
6. Calvary Christian | 3 | 14 | 4.065373619 |
Class 1A — 6 of 10 teams advance
1A | Win | Loss | Rating |
---|---|---|---|
1. Faith Christian | 15 | 2 | 11.34339095 |
2. Jenkintown | 9 | 7 | 8.508390577 |
3. Girard College | 10 | 8 | 8.443474181 |
4. Plumstead Christian | 10 | 6 | 7.690043698 |
5. The Christian Academy | 6 | 10 | 5.890778186 |
6. Friends Select | 4 | 11 | 5.408177008 |
7. Morrisville | 4 | 14 | 4.745654255 |
8. Calvary Baptist | 3 | 13 | 4.690296321 |
9. Phil-Mont Christian | 5 | 13 | 4.619811266 |
10. Chester Charter | 0 | 9 | 2.553195352 |