Spring-Ford survives 3-point barrage from Methacton; Pottsgrove, PV, Phoenixville win
http://papreplive.com/boys-basketball/pac-2016-standings/
Spring-Ford 71, Methacton 65 >> The Rams survived the Warriors’ long-range scoring Tuesday to come away with a victory in their Pioneer Athletic Conference Liberty Division matchup.
David Duda got all but two of his team-high 26 points on shots from 3-point range while Methacton teammate Liam Malachowski hit for another four 3-pointers to finish with 12. But Spring-Ford was bolstered by its own trio of double-figure scorers, led by Chuck Drummond (25) and including Ryan Fitzpatrick (19) and Austin Hokanson (17).
Methacton
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Shamus Shields | 1 | 0 | 0 | 0 | 2 | |
David Duda | 9 | 0 | 2 | 8 | 26 | |
Brett Marburger | 1 | 0 | 0 | 1 | 3 | |
Marcus Girardo | 0 | 0 | 0 | 0 | 0 | |
Jeff Woodward | 4 | 1 | 2 | 0 | 9 | |
Andrew Pisano | 0 | 0 | 0 | 0 | 0 | |
Crandall Jones | 1 | 0 | 0 | 1 | 3 | |
Patrick O’Neill | 4 | 0 | 0 | 2 | 10 | |
Liam Malachowski | 4 | 0 | 0 | 4 | 12 | |
Total | 24 | 1 | 4 | 16 | 65 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Charles Drummond | 10 | 3 | 4 | 2 | 25 |
10 | Ryan Fitzpatrick | 6 | 5 | 7 | 2 | 19 |
21 | Nestor Diaz | 0 | 2 | 2 | 0 | 2 |
23 | Noah Baker | 4 | 0 | 1 | 0 | 8 |
24 | Adam Geremski | 0 | 0 | 0 | 0 | 0 |
30 | Eric Page | 0 | 0 | 0 | 0 | 0 |
44 | Austin Hokanson | 6 | 5 | 6 | 0 | 17 |
Total | 26 | 15 | 20 | 4 | 71 |
Pottsgrove 73, Pottstown 59 >> Manny Clark headed a quintet of double-figure scorers that fueled the Falcons’ offense in their PAC Frontier Division victory over the Trojans.
Clark hit for 16 points to lead Pottsgrove, followed by Nik Curnew (14 points), Steve Hein (12), Damir Johnson (10) and Tre Whitehurst (10). Pottstown got a game-high 19 points from Larry Wingo, 14 from Aaron Diamond and 12 from Malik Brown.
Pottstown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Malik Brown | 5 | 2 | 2 | 0 | 12 |
Floyd Dashiell | 2 | 3 | 5 | 1 | 8 | |
Dorian Thompson | 1 | 0 | 0 | 0 | 2 | |
Pete Marcheskie | 1 | 0 | 0 | 0 | 2 | |
13 | Aaron Diamond | 5 | 4 | 5 | 0 | 14 |
24 | Larry Wingo | 7 | 4 | 7 | 1 | 19 |
Total | 21 | 13 | 19 | 2 | 57 |
Pottsgrove
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Manny Clark | 6 | 3 | 4 | 1 | 16 |
2 | Steve Hein | 6 | 0 | 0 | 0 | 12 |
4 | Jayden Blakey | 3 | 0 | 0 | 2 | 8 |
5 | Nik Curnew | 5 | 0 | 0 | 4 | 14 |
10 | James Dargen | 0 | 1 | 2 | 0 | 1 |
22 | Damir Johnson | 4 | 2 | 2 | 0 | 10 |
23 | Tre Whitehurst | 4 | 2 | 4 | 0 | 10 |
32 | Nick DeCurtis | 1 | 0 | 0 | 0 | 2 |
Total | 29 | 8 | 12 | 7 | 73 |
Perkiomen Valley 59, Boyertown 36 >> The balanced Vikings had three players in double figures in a straight-forward Liberty Division win.
Justin Jaworski (17), Andrew Light (12) and Hogan Millheim (12) led the way for PV, which took control in the second half after leading 24-17 at the break.
Jerry Kapp netted 14, the Bears’ lone player in double digits.
Perkiomen Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Axel Lopez | 1 | 0 | 0 | 0 | 2 | |
Kevin Bernabe | 0 | 0 | 0 | 0 | 0 | |
Joe Gorla | 0 | 0 | 0 | 0 | 0 | |
11 | Justin Jaworski | 4 | 7 | 9 | 2 | 17 |
12 | Andrew Light | 5 | 1 | 2 | 1 | 12 |
13 | Tyler Strechay | 2 | 2 | 2 | 2 | 8 |
15 | Sean Owens | 3 | 1 | 2 | 1 | 8 |
24 | Sevon Downing | 0 | 0 | 0 | 0 | 0 |
34 | Hogan Millheim | 4 | 4 | 7 | 0 | 12 |
Total | 19 | 15 | 22 | 6 | 59 |
Boyertown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Ben Margavich | 0 | 0 | 0 | 0 | 0 | |
Zack Benning | 1 | 0 | 0 | 0 | 2 | |
Keegan Schealer | 0 | 0 | 0 | 0 | 0 | |
Sam Longacre | 2 | 0 | 0 | 1 | 5 | |
Darryl Carver | 0 | 0 | 0 | 0 | 0 | |
14 | Jack McCloskey | 2 | 0 | 0 | 1 | 5 |
15 | Ryan Meier | 0 | 0 | 0 | 0 | 0 |
22 | Sean Tamasitis | 1 | 0 | 0 | 0 | 2 |
23 | Jerry Kapp | 6 | 2 | 3 | 3 | 17 |
33 | Marcus Thomas | 1 | 2 | 2 | 1 | 5 |
42 | Garrison DiSieno | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 5 | 6 | 36 |
Phoenixville 48, Pope John Paul II 32 >> Shyheim Abernathy and Hunter Herschell each scored 14 points as the Phantoms built a 24-13 lead at the half en route to the convincing win.
Nasir Green was another double-digit scorer for Phoenixville, finishing with 10 points. Avery Close added seven points.
PJP was led by a 19-point effort from Aidan McCarthy, but a one-point second quarter was enough to put the Golden Panthers behind for good.
Phoenixville
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Shyheim Abernathy | 5 | 3 | 9 | 1 | 14 |
3 | Phil Meszaros | 0 | 0 | 0 | 0 | 0 |
4 | KJ Quinn | 0 | 0 | 0 | 0 | 0 |
5 | Avery Close | 1 | 5 | 6 | 0 | 7 |
10 | Nasir Green | 5 | 0 | 0 | 0 | 10 |
11 | Hunter Herschell | 6 | 0 | 0 | 2 | 14 |
13 | Colin Hook | 0 | 0 | 0 | 0 | 0 |
20 | Brendan Jenkins | 0 | 0 | 2 | 0 | 0 |
41 | Colton Brown | 0 | 0 | 0 | 0 | 0 |
53 | Dalton Jowder | 0 | 1 | 2 | 0 | 1 |
32 | Quinn Danna | 1 | 0 | 0 | 0 | 2 |
Total | 18 | 9 | 19 | 3 | 48 |
Pope John Paul II
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Aidan McCarthy | 6 | 3 | 3 | 4 | 19 |
2 | Dan Cirino | 2 | 1 | 2 | 0 | 5 |
3 | Francis Interrante | 2 | 2 | 2 | 1 | 7 |
10 | Colin Loughlin | 0 | 0 | 0 | 0 | 0 |
12 | Luke Roth | 0 | 0 | 0 | 0 | 0 |
23 | Matt DeLaurentis | 0 | 0 | 0 | 0 | 0 |
32 | Rick Bearden | 0 | 1 | 2 | 0 | 1 |
34 | Vince Viney | 0 | 0 | 0 | 0 | 0 |
42 | Scott Stockunas | 0 | 0 | 0 | 0 | 0 |
54 | Matt Cressman | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 7 | 9 | 5 | 32 |
Norristown 50, Owen J. Roberts 42 >> The Eagles weathered the Wildcats’ fourth-quarter charge to emerge victorious in their PAC Liberty Division contest.
Norristown took a 36-26 lead into the fourth quarter, then saw OJR win the frame 16-14. Dawson Stuart was Roberts’ scoring leader with 13.
Norristown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Lamont Sanford | 0 | 2 | 2 | 0 | 2 | |
Tyrique Lyons | 1 | 1 | 2 | 0 | 4 | |
Justin Ulmer | 1 | 3 | 4 | 0 | 5 | |
2 | Darius McGowan | 2 | 1 | 1 | 0 | 5 |
13 | Kurahn Clark | 2 | 1 | 2 | 0 | 5 |
21 | Xavier Edwards | 7 | 2 | 2 | 0 | 16 |
30 | Pierre Corner | 0 | 0 | 0 | 0 | 0 |
34 | Marquise Greenwood | 4 | 5 | 8 | 0 | 13 |
Total | 17 | 15 | 21 | 0 | 50 |
Owen J. Roberts
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Colin Gamble | 0 | 0 | 0 | 0 | 0 | |
3 | Bobby Walker | 2 | 3 | 5 | 1 | 8 |
10 | Justin Cervi | 1 | 0 | 0 | 0 | 2 |
11 | Sean Praweckyj | 2 | 1 | 2 | 0 | 5 |
12 | Matt Lewis | 0 | 0 | 0 | 0 | 0 |
14 | Dawson Stuart | 5 | 3 | 5 | 0 | 13 |
24 | Sa’Vaughn Davidheiser | 1 | 1 | 5 | 0 | 3 |
25 | Jake Umstead | 1 | 0 | 0 | 0 | 2 |
33 | Justin Bailey | 3 | 1 | 4 | 0 | 7 |
Nick Massa | 0 | 2 | 2 | 0 | 2 | |
Total | 15 | 11 | 23 | 1 | 42 |
Upper Merion 60, Upper Perkiomen 46 >> The Vikings made their early double-digit lead hold up on the way to a PAC Frontier Division win over the Indians.
Ryan Kendra hit for 18 points, and Liam Boyle another 14, for a UP unit that trailed its guests by a 17-7 count after one quarter and 33-21 at the half. UM hit from 3-point range seven times.
Upper Merion
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Timmy Biegalski | 2 | 0 | 0 | 2 | 6 | |
Chris Carita | 1 | 0 | 0 | 1 | 3 | |
Ethan Miller | 8 | 1 | 2 | 2 | 19 | |
Aidan Newell | 3 | 2 | 2 | 0 | 8 | |
Andrew Persaud | 3 | 0 | 0 | 2 | 8 | |
Anthony Shepperd | 1 | 0 | 0 | 0 | 2 | |
Moyer | 1 | 0 | 0 | 0 | 2 | |
Joseph Breece | 5 | 0 | 0 | 0 | 10 | |
2 | Brandon Higgins | 1 | 0 | 0 | 0 | 2 |
Total | 25 | 3 | 4 | 7 | 60 |
Upper Perkiomen
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Will Walker | 4 | 0 | 0 | 0 | 8 | |
3 | Nick Groff | 0 | 4 | 4 | 0 | 4 |
5 | Ryan Kendra | 6 | 6 | 9 | 0 | 18 |
10 | Liam Boyle | 5 | 0 | 0 | 4 | 14 |
40 | Nolan Graber | 1 | 0 | 0 | 0 | 2 |
Total | 16 | 10 | 13 | 4 | 46 |
Perkiomen School 63, Barrack Hebrew 37 >> The Panthers used a 31-3 run in the third quarter to pull away from Barrack Hebrew and claim victory in this Tri-County League game.
Chandler Brooks had 16 points to lead Perkiomen (15-3), which saw Barrack cut its advantage to seven midway through the third. Nick Guadarrama had 15 points, Atakan Sahinkaya 10 and Reggie James nine to fuel the Panther offense.
Gov. Mifflin 83, Daniel Boone 59 >> The Blazers got a combined 45 points from Chaunce Johnson and Ryan Okuniewski, but the Mustangs showed more offensive balance on the way to winning this Berks Conference contest.
Johnson’s 25 counters earned him game scoring honors, and Okuniewski was second with 20. GM, however, had five players hit double figures and a total of 11 score points.