Norristown’s late rally sinks Phoenixville; Jaworski, Kapp shine in wins
Norristown 58, Phoenixville 56 >> The Eagles used an 18-10 fourth-quarter advantage to claim a Pioneer Athletic Conference divisional crossover win over the Phantoms.
Kurahn Clark scored 11 of his game-high 28 points during the fourth, which helped Norristown erase a 46-40 deficit. Darius McGowan and Xavier Edwards added 10 points apiece in the win. Avery Close paced Phoenixville with 16 points while Phil Meszaros and Shyheim Abernathy followed with 13 and 10 points, respectively.
Norristown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Tyrique Lyons | 0 | 0 | 0 | 0 | 0 | |
Justin Ulmer | 0 | 0 | 0 | 0 | 0 | |
2 | Darius McGowan | 4 | 2 | 2 | 0 | 10 |
13 | Kurahn Clark | 11 | 6 | 7 | 0 | 28 |
20 | Michael Dorman | 2 | 2 | 3 | 0 | 6 |
21 | Xavier Edwards | 5 | 0 | 0 | 0 | 10 |
33 | Darius Hopewell | 0 | 0 | 0 | 0 | 0 |
34 | Marquise Greenwood | 2 | 0 | 0 | 0 | 4 |
Total | 24 | 10 | 12 | 0 | 58 |
Phoenixville
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Shyheim Abernathy | 4 | 1 | 2 | 1 | 10 |
2 | Zion Small | 0 | 0 | 0 | 0 | 0 |
3 | Phil Meszaros | 6 | 1 | 2 | 0 | 13 |
5 | Avery Close | 5 | 5 | 6 | 1 | 16 |
10 | Nasir Green | 1 | 0 | 0 | 0 | 2 |
11 | Hunter Herschell | 1 | 4 | 6 | 0 | 6 |
20 | Brendan Jenkins | 2 | 0 | 0 | 0 | 4 |
41 | Colton Brown | 2 | 0 | 0 | 1 | 5 |
Total | 21 | 11 | 16 | 3 | 56 |
Perkiomen Valley 57, Pottstown 53 >> On a night the school honored its senior players, the Vikings’ upperclassmen figured prominently in a victory over the Trojans.
Justin Jaworski’s 18-point outing led PV, which got another 14 from Sean Owens. They were recognized alongside classmates Hogan Milheim, Alex Lopez and Sevon Downing, for their contributions to the PV boys program.
Tyler Stretchay chipped in with another 14 points for the Vikes, getting all but two of them off 3-point baskets. Malik Brown scored 17 points to lead a quartet of double-figure Pottstown scorers, which included Dorian Thompson (14), Aaron Diamond (12) and Larry Wingo (10).
Pottstown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Malik Brown | 8 | 1 | 2 | 0 | 17 |
Floyd Dashiell | 2 | 1 | 2 | 0 | 5 | |
Dorian Thompson | 2 | 0 | 1 | 0 | 4 | |
Pete Marcheskie | 1 | 0 | 0 | 0 | 2 | |
13 | Aaron Diamond | 5 | 2 | 2 | 0 | 12 |
24 | Larry Wingo | 3 | 4 | 10 | 0 | 10 |
Mauck | 1 | 0 | 0 | 1 | 3 | |
Total | 22 | 8 | 17 | 1 | 53 |
Perkiomen Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Axel Lopez | 0 | 0 | 0 | 0 | 0 | |
Kevin Bernabe | 0 | 0 | 0 | 0 | 0 | |
Dante Graves | 2 | 0 | 0 | 1 | 5 | |
11 | Justin Jaworski | 6 | 5 | 5 | 1 | 18 |
12 | Andrew Light | 2 | 0 | 0 | 0 | 4 |
13 | Tyler Strechay | 5 | 0 | 0 | 4 | 14 |
15 | Sean Owens | 3 | 6 | 8 | 2 | 14 |
34 | Hogan Millheim | 1 | 0 | 0 | 0 | 2 |
Total | 19 | 11 | 13 | 8 | 57 |
Boyertown 66, Pope John Paul II 59 >> Jerry Kapp scored a game-high 31 points to lead the Bears past the Golden Panthers during a PAC divisional crossover game.
Kapp connected three times from 3-point land while Marcus Thomas added 14 points to give Boyertown a 32-24 lead at the break. Dan Cirino led PJP with 19 points while Francis Interrante and Ricky Bearden each scored 11 points.
Boyertown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Ben Margavich | 0 | 0 | 0 | 0 | 0 | |
Zack Benning | 1 | 0 | 0 | 0 | 2 | |
Keegan Schealer | 0 | 0 | 0 | 0 | 0 | |
Sam Longacre | 0 | 0 | 0 | 0 | 0 | |
14 | Jack McCloskey | 2 | 0 | 0 | 1 | 5 |
15 | Ryan Meier | 0 | 2 | 3 | 0 | 2 |
22 | Sean Tamasitis | 4 | 4 | 10 | 0 | 12 |
23 | Jerry Kapp | 10 | 8 | 10 | 3 | 31 |
33 | Marcus Thomas | 6 | 2 | 3 | 0 | 14 |
Total | 23 | 16 | 26 | 4 | 66 |
Pope John Paul II
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Colin Loughlin | 0 | 0 | 0 | 0 | 0 | |
Scott Stockunas | 2 | 0 | 0 | 0 | 4 | |
Matt DeLaurentis | 1 | 0 | 0 | 0 | 2 | |
Luke Roth | 1 | 0 | 0 | 1 | 3 | |
Chris White | 0 | 0 | 0 | 0 | 0 | |
1 | Aidan McCarthy | 1 | 0 | 0 | 1 | 3 |
2 | Dan Cirino | 7 | 2 | 2 | 3 | 19 |
3 | Francis Interrante | 4 | 2 | 2 | 1 | 11 |
25 | Vince Viney | 3 | 0 | 0 | 0 | 6 |
32 | Rick Bearden | 4 | 3 | 5 | 0 | 11 |
42 | Matt Cressman | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 7 | 9 | 6 | 59 |
Upper Merion 64, Owen J. Roberts 52 >> Ethan Miller scored a game-high 17 points as the Eagles held off the Wildcats during a PAC divisional crossover matchup.
Aidan Newell followed Miller with 12 points while Joseph Breece and Andrew Persaud each added nine points for UM, who led 30-22 at the half. Bobby Walker led a trio of double-digit scorers for OJR with 14 points while Sean Praweckyj (11 points) and Shyheed May (10) followed.
Upper Merion
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Timmy Biegalski | 2 | 0 | 0 | 2 | 6 | |
Chris Carita | 2 | 0 | 0 | 2 | 6 | |
Matthew Faw | 0 | 0 | 0 | 0 | 0 | |
Ethan Miller | 7 | 3 | 4 | 0 | 17 | |
Aidan Newell | 4 | 2 | 4 | 2 | 12 | |
Andrew Persaud | 3 | 2 | 3 | 1 | 9 | |
Anthony Shepperd | 1 | 3 | 3 | 0 | 5 | |
Joseph Breece | 4 | 0 | 1 | 1 | 9 | |
2 | Brandon Higgins | 0 | 0 | 0 | 0 | 0 |
11 | Robbie McKernan | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 10 | 15 | 8 | 64 |
Owen J. Roberts
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Nick Massa | 0 | 0 | 0 | 0 | 0 | |
Ted Bradford | 0 | 0 | 0 | 0 | 0 | |
Scott Domin | 0 | 0 | 0 | 0 | 0 | |
3 | Bobby Walker | 5 | 2 | 3 | 2 | 14 |
4 | Shyheed May | 3 | 3 | 4 | 1 | 10 |
10 | Justin Cervi | 0 | 0 | 0 | 0 | 0 |
11 | Sean Praweckyj | 5 | 1 | 2 | 0 | 11 |
12 | Matt Lewis | 0 | 1 | 2 | 0 | 1 |
14 | Dawson Stuart | 0 | 2 | 4 | 0 | 2 |
24 | Sa’Vaughn Davidheiser | 0 | 0 | 0 | 0 | 0 |
25 | Jake Umstead | 1 | 0 | 0 | 1 | 3 |
32 | Jake Vondercrone | 2 | 0 | 0 | 1 | 5 |
33 | Justin Bailey | 3 | 0 | 0 | 0 | 6 |
Colin Gamble | 0 | 0 | 0 | 0 | 0 | |
Jake Demech | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 9 | 15 | 5 | 52 |
Perkiomen School 79, Phelps School 67 >> The Panthers took a commanding 48-29 lead into the half during their Tri-County League matchup with Phelps.
Phelps cut the lead all the way down to five during the fourth, before Perk settled down and pulled away. Atakan Sahinkaya had a season-high 24 points to lead the Panthers, Nick Guadarrama added 21 and Chandler Brooks had 19.
Delaware Valley Friends 63, West-Mont Christian 41 >> The Wings dropped a Tri-County League matchup against Del-Val Friends.