Girls Basketball District 1 Power Rankings 1-6A (Jan. 16)
6A — 24 of 41 teams advance; top 8 get first-round bye
6A | Wins | Losses | Power Rating |
---|---|---|---|
1. North Penn | 16 | 2 | 13.857 |
2. Boyertown | 16 | 3 | 12.634 |
3. Central Bucks West | 15 | 3 | 12.605 |
4. Conestoga | 17 | 1 | 12.367 |
5. Plymouth Whitemarsh | 17 | 0 | 12.086 |
6. Central Bucks South | 16 | 3 | 11.917 |
7. Garnet Valley | 16 | 2 | 11.668 |
8. Abington | 15 | 4 | 11.378 |
9. Souderton | 14 | 4 | 11.325 |
10. Upper Dublin | 13 | 5 | 10.694 |
11. Methacton | 15 | 4 | 10.642 |
12. Neshaminy | 12 | 5 | 10.425 |
13. Council Rock North | 13 | 6 | 10.150 |
14. Spring-Ford | 14 | 6 | 9.819 |
15. Central Bucks East | 11 | 7 | 9.775 |
16. Coatesville | 14 | 5 | 9.697 |
17. Downingtown East | 12 | 4 | 9.170 |
18. Oxford | 12 | 5 | 9.121 |
19. Perkiomen Valley | 9 | 8 | 8.664 |
20. Unionville | 10 | 7 | 8.131 |
21. Harry S. Truman | 11 | 7 | 7.884 |
22. Council Rock South | 8 | 10 | 7.860 |
23. Cheltenham | 11 | 8 | 7.359 |
24. Ridley | 8 | 10 | 6.890 |
25. Owen J. Roberts | 7 | 12 | 6.663 |
26. Kennett | 9 | 10 | 6.574 |
27. Wissahickon | 8 | 10 | 6.563 |
28. Hatboro-Horsham | 8 | 12 | 6.380 |
29. Pennridge | 6 | 14 | 6.298 |
30. Downingtown West | 6 | 12 | 6.010 |
31. Great Valley | 7 | 11 | 5.880 |
32. Pennsbury | 7 | 10 | 5.636 |
33. Lower Merion | 5 | 11 | 5.402 |
34. Haverford | 6 | 12 | 5.212 |
35. West Chester East | 5 | 12 | 5.158 |
36. Quakertown | 8 | 10 | 5.052 |
37. William Tennent | 5 | 14 | 4.795 |
38. Norristown | 2 | 17 | 3.632 |
39. Bensalem | 2 | 16 | 3.206 |
40. Avon Grove | 1 | 15 | 2.963 |
41. Upper Darby | 0 | 18 | 2.578 |
5A — 16 of 25 teams advance; no first-round bye
5A | Wins | Losses | Power Rating |
---|---|---|---|
1. West Chester Henderson | 14 | 5 | 10.992 |
2. Springfield (Delco) | 15 | 3 | 10.629 |
3. Radnor | 13 | 5 | 9.254 |
4. Villa Maria | 12 | 7 | 8.997 |
5. Bishop Shanahan | 11 | 7 | 8.166 |
6. West Chester Rustin | 11 | 7 | 8.067 |
7. Mount Saint Joseph | 10 | 11 | 7.782 |
8. Penn Wood | 8 | 8 | 7.669 |
9. Upper Merion | 12 | 8 | 7.273 |
10. Merion Mercuy | 9 | 12 | 6.975 |
11. Pottsgrove | 12 | 7 | 6.958 |
12. Academy Park | 8 | 10 | 6.656 |
13. Penncrest | 8 | 9 | 6.435 |
14. Phoenixville | 9 | 10 | 6.280 |
15. Interboro | 9 | 8 | 6.085 |
16. Pope John Paul II | 8 | 12 | 6.071 |
17. Harriton | 6 | 12 | 5.906 |
18. Marple Newtown | 9 | 9 | 5.775 |
19. Pottstown | 7 | 12 | 5.406 |
20. Sun Valley | 5 | 12 | 5.095 |
21. Chichester | 3 | 10 | 3.876 |
22. Chester | 4 | 11 | 3.669 |
23. Strath Haven | 2 | 15 | 3.435 |
24. Upper Perkiomen | 1 | 17 | 2.990 |
25. Upper Moreland | 0 | 18 | 2.699 |
4A — 4 of 6 teams advance
4A | Wins | Losses | Power Rating |
---|---|---|---|
1. Gwynedd Mercy | 12 | 5 | 10.607 |
2. Lower Moreland | 12 | 4 | 7.825 |
3. Villa Joseph Marie | 6 | 11 | 5.929 |
4. Springfield-Montco | 5 | 12 | 4.716 |
5. Nazareth Academy | 3 | 15 | 4.408 |
6. Octorara | 1 | 16 | 2.875 |
3A — 8 of 15 teams advance
3A | Wins | Losses | Power Rating |
---|---|---|---|
1. Saint Basil Academy | 21 | 0 | 0.813357 |
2. New Hope-Solebury | 18 | 0 | 0.740484 |
3. Pine Grove Area | 15 | 4 | 0.682101 |
4. Notre Dame of Green Pond | 15 | 4 | 0.672104 |
5. Collegium Charter | 15 | 3 | 0.653318 |
6. North Schuylkill | 11 | 7 | 0.600350 |
7. Salisbury Township | 10 | 8 | 0.527554 |
8. Jim Thorpe Area | 9 | 8 | 0.524300 |
9. Palisades | 7 | 11 | 0.464433 |
10. Catasuqua | 4 | 14 | 0.344258 |
11. Northern Lehigh | 4 | 15 | 0.343157 |
12. Palmerton Area | 4 | 13 | 0.342178 |
13. Panther Valley | 2 | 16 | 0.287046 |
14. Pen Argyl Area | 0 | 19 | 0.235638 |
15. Schuylkill Haven | 1 | 15 | 0.221254 |
2A — 4 of 6 teams advance
2A | Wins | Losses | Power Rating |
---|---|---|---|
1. Sacred Heart | 11 | 7 | 7.245 |
2. Calvary Christian | 6 | 10 | 5.255 |
3. Christopher Dock | 4 | 10 | 4.911 |
4. Delco Christian | 3 | 13 | 4.749 |
5. Bristol | 4 | 10 | 1.429 |
1A — 6 Teams Advance from District 1/12
1A | Wins | Losses | Power Rating |
---|---|---|---|
1. The Christian Academy | 14 | 2 | 10.485 |
2. Jenkintown | 15 | 3 | 10.047 |
3. Sankofa Freedom | 14 | 3 | 9.769 |
4. Faith Christian Academy | 10 | 7 | 7.459 |
5. Morrisville | 11 | 8 | 7.093 |
6. Parkway Northwest | 7 | 6 | 6.758 |
7. Friends Select | 7 | 8 | 6.461 |
8. Phil-Mont Christian Academy | 7 | 11 | 5.656 |
9. Plumstead Christian | 3 | 13 | 3.532 |
10. Calvary Baptist | 2 | 13 | 3.215 |
11. Girard College | 0 | 9 | 2.600 |
NOTE: All Power Rankings from District One Website