Boys Golf All Pioneer Athletic Conference Teams
First Team
Name | School | Year |
---|---|---|
Ben Pochet | Spring-Ford | Jr. |
Kyle Vance | Methacton | Sr. |
Caleb Ryan | Norristown | So. |
JT Spina | Pope John Paul II | Jr. |
Connor Boham | Spring-Ford | Sr. |
Ward McHenry | Owen J. Roberts | Jr. |
Dan Rieger | Methacton | Sr. |
Gunnar Gale | Methacton | Sr. |
Second Team
Name | School | Year |
---|---|---|
Chase Armor | Spring-Ford | Sr. |
Mike Limongelli | Pope John Paul II | Sr. |
Dallen Hall | Perkiomen Valley | Sr. |
Jon Lumley | Spring-Ford | So. |
Harvey Smith | Methacton | Sr. |
Anthony Boyle | Upper Perkiomen | Sr. |
Max Farbstein | Phoenixville | Sr. |
Thomas Freed | Spring-Ford | Sr. |
Honorable Mention
Name | School | Year |
---|---|---|
Jim Gassner | Boyertown | Sr. |
Tommy Opitz | Owen J. Roberts | Sr. |
AJ Thomas | Methacton | So. |
Connor McCaffrey | Methacton | Sr. |
Ryan Glenn | Owen J. Roberts | So. |
Mark Amadio | Owen J. Roberts | Sr. |
Lucas LaCava | Methacton | Sr. |