Pope John Paul II outlasts Upper Perkiomen
Pope John Paul II 55, Upper Perkiomen 49 >> Rich Dunham scored a game-high 16 points while Luke Moratelli added 12 as the Golden Panthers fought off the Indians in a PAC-10 showing.
Ryan Kendra scored a team-high 14 points as the Indians trailed 35-34 after three, only to be done in by a 3-for-9 effort from the free throw line in the fourth that saw the Golden Panthers outscore them 20-15 to preserve the win.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 14 | 11 | 9 | 15 | 49 |
Pope John Paul II | 21 | 8 | 6 | 20 | 55 |
Upper Perkiomen
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Nick Groff | 1 | 0 | 0 | 1 | 3 |
5 | Ryan Kendra | 5 | 4 | 7 | 0 | 14 |
10 | Liam Boyle | 2 | 2 | 4 | 2 | 8 |
11 | Ryan Sitko | 2 | 0 | 0 | 2 | 6 |
15 | Zeke Hallman | 3 | 0 | 2 | 0 | 6 |
33 | Christian Zera | 3 | 0 | 2 | 0 | 6 |
34 | Dylan Croissette | 2 | 0 | 0 | 2 | 6 |
40 | Nolan Graber | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 6 | 15 | 7 | 49 |
Pope John Paul II
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | E. Wood | 4 | 0 | 0 | 0 | 8 |
2 | Dan Cirino | 1 | 0 | 0 | 1 | 3 |
3 | Rich Dunham | 7 | 6 | 9 | 1 | 16 |
5 | Francis Interrante | 2 | 0 | 0 | 0 | 4 |
10 | Luke Moratelli | 3 | 5 | 6 | 1 | 12 |
12 | Robbie Girone | 1 | 0 | 0 | 0 | 2 |
32 | Rick Bearden | 3 | 3 | 4 | 1 | 10 |
34 | Charlie Vasas | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 14 | 19 | 4 | 55 |
Match Stats
FGM
FTM
FTA
3PM
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |