Delco boys basketball stat leaders, Jan. 19
Along with Tuesday’s notebook, here are the latest stat leaders in Delaware County. (Based on games reported to the Daily Times through Jan. 18; any questions, email mdegeorge@delcotimes.com)
Points per game
Name, School | PPG |
---|---|
Nick Alikakos, Episcopal Academy | 25.4 |
Jawan Collins, Academy Park | 24.2 |
Ryan Daly, Archbishop Carroll | 21.9 |
Wyatt Harkins, Delco Christian | 19.2 |
Brett Foster, Ridley | 18.1 |
Eric Montanez, Chichester | 17.8 |
Andrew Louden, Garnet Valley | 17.1 |
Derrick Welles, Chichester | 17 |
Kharon Randolph, Haverford School | 16.4 |
Grant Fischer, Delco Christian | 15.6 |
Jaye’Lyn Peebles, Cardinal O’Hara | 15.6 |
Kyle Ryan, Sun Valley | 15.5 |
Devin Hill, Delco Christian | 14.5 |
Tyler Norwood, Penncrest | 14.5 |
A.J. Taylor, Penncrest | 14.3 |
Ryan Hall, Sun Valley | 14.2 |
Jalen Sherrill, Christian Academy | 14.2 |
Josh Sharkey, Archbishop Carroll | 14 |
Jack Donaghy, Haverford | 13.6 |
DaQuan Granberry, Chichester | 13.4 |
Julian Wing, Ridley | 13.3 |
Jamai Womack, Chichester | 13.3 |
Ewhnik Proctor, Glen Mills | 12.8 |
Marquis Collins, Chester | 12.5 |
John Harrar, Strath Haven | 12.1 |
Myron Sanders, Glen Mills | 12 |
Kairi Jones, Penn Wood | 11.8 |
Keith Washington, Bonner & Prendergast | 11.8 |
John Rigsby, Archbishop Carroll | 11.6 |
Nakim Stokes, Academy Park | 11.6 |
DeAndray Covert, Academy Park | 11.5 |
Alex Ischiropoulos, Strath Haven | 11.5 |
Vinnie Kelly, Radnor | 11.5 |
Josh Encarnacion, Interboro | 11.3 |
Vincent Smalls, Penn Wood | 11.2 |
Austin Laughlin, Garnet Valley | 10.9 |
Marcus Weathers, Marple Newtown | 10.7 |
Matt Woods, Episcopal Academy | 10.7 |
Conner Delaney, Episcopal Academy | 10.5 |
Mason Ressler, Radnor | 10.5 |
Carl Tienabeso, Garnet Valley | 10.5 |
Connor Guilfoil, Haverford | 10.2 |
Kyle Sullivan, Springfield | 10.2 |
Jack Marshall, Haverford School | 9.9 |
Wali Sabree, Sun Valley | 9.9 |
Calvin Melton, Penn Wood | 9.7 |
Zakee Griffin, Cardinal O’Hara | 9.6 |
Christian Lane, Bonner & Prendergast | 9.5 |
Jamar Sudan, Chester | 9.4 |
Dylan Higgins, Bonner & Prendergast | 9.3 |
Brandon Starr, Garnet Valley | 9.1 |
3-point field goals
Name, School | 3-Pointers |
---|---|
Kyle Ryan, Sun Valley | 44 |
Ryan Daly, Archbishop Carroll | 41 |
Matt Woods, Episcopal Academy | 38 |
Vinnie Kelly, Radnor | 34 |
Andrew Louden, Garnet Valley | 33 |
DeAndray Covert, Academy Park | 31 |
Kahleel Henry, Upper Darby | 31 |
Kharon Randolph, Haverford School | 31 |
Mike Satimehin, Academy Park | 30 |
Jawan Collins, Academy Park | 28 |
Brett Foster, Ridley | 28 |
DaQuan Granberry, Chichester | 28 |
Derrick Welles, Chichester | 28 |
Alex Ischiropoulos, Strath Haven | 27 |
Julian Wing, Ridley | 26 |
Marquis Collins, Chester | 25 |
Colin Daly, Archbishop Carroll | 25 |
Jaye’Lyn Peebles, Cardinal O’Hara | 25 |
Carl Tienabeso, Garnet Valley | 25 |
Austin Laughlin, Garnet Valley | 24 |
Juwan May-Craddle, Upper Darby | 24 |
Kyle Sullivan, Springfield | 23 |
Conner Delaney, Episcopal Academy | 22 |
Nick DiCamillo, Marple Newtown | 22 |
Nick Simmons, Academy Park | 22 |
Ryan Bollinger, Ridley | 20 |
Connor Guilfoil, Haverford | 20 |
Tyler Norwood, Penncrest | 20 |
Khaleeq Campbell, Chester | 19 |
Pat Corbett, Haverford | 19 |
Jayvon Green-Springfield, Strath Haven | 19 |
Shaun Norwood, Penncrest | 19 |
Joe Dignazio, Haverford School | 16 |
Brandon Starr, Garnet Valley | 16 |
Mark Dever, Marple Newtown | 15 |
Josh Encarnacion, Interboro | 15 |
Mike Perretta, Bonner & Prendergast | 15 |
FT Percentage
Min. 15 attempts
Name, School | FT Percentage |
---|---|
Justin Collins, Springfield . | 93.8 |
Kyle Ryan, Springfield . | 93.8 |
Christian Lane, Bonner & Prendergast . | 86.8 |
Manny Ruffin, Penncrest . | 86.7 |
Carl Tienabeso, Garnet Valley . | 85.7 |
Wyatt Harkins, Delco Christian . | 83.9 |
Laron Wilcox, Glen Mills . | 82.4 |
Alex Ischiropoulos, Strath Haven . | 81.8 |
Jawan Collins, Academy Park . | 81.4 |
Andrew Louden, Garnet Valley . | 81.1 |
Matt Woods, Episcopal Academy . | 81.1 |
Derrick Welles, Chichester . | 81 |
Kharon Randolph, Haverford School . | 80.9 |
Kyle Sacchetta, Episcopal Academy . | 80 |
Ryan Bollinger, Ridley . | 78.9 |
James Hendricks, Chichester . | 78.8 |
Tyler Norwood, Penncrest . | 78.7 |
Brett Foster, Ridley . | 78.1 |
Mike Mallon, Penncrest . | 77.3 |
Josh Sharkey, Archbishop Carroll . | 77.3 |
Nazir Jordan, Upper Darby . | 76 |
Nick Simmons, Academy Park . | 76 |
Connor Guilfoil, Haverford . | 74.5 |
Jaye’Lyn Peebles, Cardinal O’Hara . | 73.8 |
Nakim Stokes, Academy Park . | 73.7 |
Ahrod Carter, Chester . | 73.7 |
Julian Wing, Ridley . | 73.7 |
Jack Donaghy, Haverford . | 73.3 |
Kairi Jones, Penn Wood . | 73.3 |
Mike May, Marple Newtown . | 73.3 |
Khaleeq Campbell, Chester . | 72.7 |
Daquan Dantzler, Glen Mills . | 72.7 |
Ryan McCrossan, Garnet Valley . | 72.7 |
Mason Ressler, Radnor . | 72.7 |
Keith Washington, Bonner & Prendergast . | 72.3 |
Conner Delaney, Episcopal Academy . | 71.4 |
Kahleel Henry, Upper Darby . | 71.4 |
Joe Dignazio, Haverford School . | 70.8 |
Nazim Trammell-Wells, Delco Christian . | 70.6 |
Pernell Ghee, Penn Wood . | 70.2 |
Jack Thompson, Radnor . | 70 |