PAC-10 ROUNDUP: Spring-Ford closes out Redeemer; PV falls
Spring-Ford 62, Holy Redeemer 50, OT >> Sydney Wagner scored a game-high 22 points as the Rams outlasted the Royals in overtime to take a non-conference victory.
Wagner hit 8-of-9 free throw attempts as Spring-Ford used a 23-point fourth quarter to push extra time. Maddie Haney added 15 points shooting a perfect 6-for-6 at the line while Molly Hynes chipped in 11 points. Rebecca Prociak scored a team-high 21 points for Holy Redeemer.
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Holy Redeemer | 10 | 11 | 15 | 17 | 7 | 60 |
Spring-Ford | 16 | 7 | 7 | 23 | 9 | 62 |
Holy Redeemer
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Sydney Wagner | 7 | 8 | 9 | 0 | 22 |
Juliana Alessandroni | 1 | 0 | 0 | 0 | 2 |
Lauren Mensch | 0 | 0 | 0 | 0 | 0 |
Lexie Nugent | 0 | 0 | 0 | 0 | 0 |
Alyssa Conway | 0 | 0 | 0 | 0 | 0 |
Molly Hynes | 5 | 0 | 5 | 1 | 11 |
Amy Roth | 0 | 3 | 6 | 0 | 3 |
Emily Walker | 3 | 1 | 2 | 0 | 7 |
Maddie Haney | 4 | 6 | 6 | 1 | 15 |
Cassie Marte | 1 | 0 | 1 | 0 | 2 |
Diane Nicholson | 0 | 0 | 0 | 0 | 0 |
Chloe Schretzman | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 18 | 29 | 2 | 62 |
Match Stats
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Academy Park 61, Phoenixville 59 >> The Knights saw four players hit double-digits to earn a non-conference win over the Phantoms.
Mahya Woodton scored a team-high 19 points while Shantalay Hightower scored 14 and Raven-Monet Kemper and Treasure Ketter each added 12 points in the win. For Phoenixville, Dakota Graham lit it up for 23 points on four 3-pointers while Peyton Graham knocked down a pair of treys en route to eight points. Mack Smith finished with 11 in the loss.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 13 | 6 | 22 | 18 | 59 |
Academy Park | 17 | 17 | 13 | 14 | 61 |
Phoenixville
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Mack Smith | 3 | 5 | 8 | 0 | 11 |
Liberty Allain | 0 | 0 | 0 | 0 | 0 |
Amanda Fields | 1 | 0 | 0 | 0 | 2 |
Ruth Doberenz | 1 | 1 | 2 | 0 | 3 |
Jasmine Hamilton | 1 | 2 | 5 | 0 | 4 |
Jordan Hrynkow | 0 | 1 | 2 | 0 | 1 |
Dakota Graham | 9 | 1 | 1 | 4 | 23 |
Peyton Graham | 3 | 0 | 0 | 2 | 8 |
Julia Brown | 3 | 0 | 0 | 1 | 7 |
Total | 21 | 10 | 18 | 7 | 59 |
Academy Park
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Shantalay Hightower | 5 | 2 | 2 | 2 | 14 |
Riley Street | 1 | 1 | 4 | 0 | 3 |
Mason | 0 | 1 | 2 | 0 | 1 |
Mahya Woodton | 7 | 3 | 3 | 2 | 19 |
Kemper | 5 | 1 | 4 | 3 | 12 |
Ketter | 3 | 6 | 10 | 0 | 12 |
Total | 21 | 14 | 25 | 7 | 61 |
Match Stats
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Methacton 48, Fleetwood 40 >> Ryan DeOrio led a trio of double-digit scorers as the Warriors took a win over the Tigers at the AFBE Showcase at Spring-Ford.
DeOrio scored 12 points, including a pair of 3-pointers while Sydney Thompson and Jenna Cooper each added 11 points with two treys. Methacton jumped out to a 19-9 lead after the first frame and kept Fleetwood at bay the rest of the way. Lauren Lister scored a game-high 23 points for Fleetwood in the loss.
Fleetwood
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Methacton
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Miranda Reube | 0 | 0 | 0 | 0 | 0 |
Ryan DeOrio | 3 | 4 | 6 | 2 | 12 |
Nicole Cooper | 1 | 1 | 2 | 0 | 3 |
Jenna Cooper | 4 | 1 | 3 | 2 | 11 |
Casey McCue | 0 | 0 | 0 | 0 | 0 |
Jackie Cerchio | 0 | 1 | 3 | 0 | 1 |
Olivia Pennypacker | 1 | 2 | 4 | 0 | 4 |
Jillian Zerbe | 2 | 2 | 2 | 0 | 6 |
Sydney Thompson | 4 | 1 | 2 | 2 | 11 |
Total | 15 | 12 | 22 | 6 | 48 |
Match Stats
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Owen J. Roberts 42, Central Regional, 26 >> Alexi Arias scored a team-high 13 points to lead the Wildcats past the Golden Eagles during the AFBE Showcase.
Arias scored 10 of her points in the final quarter, where OJR outscored its opponent 14-6 to close it out. Taylor Evans chipped in 10 points in the effort while Diana Rantz had five points. Ashley Dellapietro scored a game-high 15 points for CR in the loss.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Central Regional | 4 | 9 | 7 | 6 | 26 |
Owen J. Roberts | 14 | 7 | 7 | 14 | 42 |
Central Regional
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Owen J. Roberts
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Camryn Glenn | 1 | 0 | 0 | 1 | 3 |
Kylie Cahill | 0 | 1 | 2 | 0 | 1 |
Diana Rantz | 2 | 0 | 0 | 1 | 5 |
Maddie Albaugh | 1 | 0 | 0 | 0 | 2 |
Kerry Huzzard | 2 | 0 | 1 | 0 | 4 |
Darby Stuart | 2 | 0 | 0 | 0 | 4 |
Taylor Evans | 4 | 1 | 4 | 1 | 10 |
Alexi Arias | 5 | 3 | 6 | 0 | 13 |
Total | 17 | 5 | 13 | 3 | 42 |
Match Stats
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Gov. Mifflin 58, Perkiomen Valley 36 >> The Vikings couldn’t find a way to slow down Melissa Martin as they fell to he Mustangs in non-conference action.
Martin scored 15 of her game-high 24 points in the second half, including a 4-for-6 showing at the free throw line. Kylie Herman scored 14 points, and Emonie Reviere added 11 in the win. KT Armstrong led PV with 14 points including a pair of 3-pointers. Megan Jonassen and Taylor Hamm added seven and six points, respectively.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Governor Mifflin | 14 | 12 | 17 | 15 | 58 |
Perkiomen Valley | 7 | 8 | 13 | 8 | 36 |
Governor Mifflin
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ta’Shonna Wright-Gaskins | 0 | 0 | 0 | 0 | 0 |
Melissa Martin | 9 | 4 | 6 | 2 | 24 |
Kylie Herman | 6 | 2 | 2 | 0 | 14 |
Emonie Reviere | 5 | 1 | 2 | 0 | 11 |
Jen Martin | 2 | 0 | 0 | 0 | 4 |
Kyra Hartman | 2 | 0 | 0 | 1 | 5 |
Total | 24 | 7 | 10 | 3 | 58 |
Perkiomen Valley
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Nikki Marino | 0 | 0 | 0 | 0 | 0 |
KT Armstrong | 5 | 2 | 2 | 2 | 14 |
Iman Richmond | 0 | 0 | 0 | 0 | 0 |
Hanan Richmond | 2 | 0 | 0 | 0 | 4 |
Ashley Bangert | 1 | 2 | 2 | 1 | 5 |
Bridgette Bonjo | 0 | 0 | 0 | 0 | 0 |
Tori Walter | 0 | 0 | 0 | 0 | 0 |
McKenna Kohler | 0 | 0 | 2 | 0 | 0 |
Megan Jonassen | 3 | 1 | 4 | 0 | 7 |
Taylor Hamm | 2 | 2 | 5 | 0 | 6 |
Total | 13 | 7 | 15 | 3 | 36 |
Match Stats
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |