Recap

Spring-Ford
Garnet Valley
Spring-Ford
0 - 8
Final Score

Recap

Spring-Ford 8

Garnet Valley 0

GARNET VALLEY           SPRING-FORD

                     ab   r  h bi                       ab   r  h bi

Torrgrsa         3  0   0  0    Reid             4  1  2  1

McLghlin       3  0   0  0    Peck            2  1  2  2

Hunt               3  0   0  0    Ryan            3  2  2  0

Mesaros        2  0   0  0    Hughes        4  0  1  1

Shenk            2  0   0  0    Tennity         0  1  0  0

Bechtold        2  0   0  0    Walsh          3  0  1  1

Saboja           2  0   0  0    DellGrda           0  0  0  0

Halford           2  0   0  0    McCann       0  0  0  0

Valente          2  0   0  0    Heine           3  0  0  0

                                        Sharkey       2  1  1  0

                                        Little             2  0  0  0

                                        Bonewitz      0  2  0  0

Totals          21  0   0  0    Totals         27  8 11 8

Garnet Valley                    000 000 0 — 0
Spring-Ford                       301 103 x — 8

E — GV 1. 2B-Reid, Peck, Ryan, DellaGuardia. HR-Peck. 

                                   IP     H    R   ER   BB  SO

Garnet Valley

Halford (L)                 6.0   11     8      8      6     4

Spring-Ford

Peck (W)                   7.0     0     0      0      0   15

Garnet Valley

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Spring-Ford

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Spring-Ford