Recap

Spring-Ford
Upper Merion
Spring-Ford
0 - 7
Final Score

Results

Team1234567RHE
Upper Merion0000000043
Spring-Ford004300x7102

Recap

Spring-Ford 7, Upper Merion 0

UPPER MERION             SPRING-FORD

                     ab   r  h bi                       ab   r  h bi

Hutchinson    3  0   1  0    Reid             3  1  2  0

DelGiudice    3  0   0  0    Bonewitz      1  0  0  0

O’Brien          3  0   1  0    Heine           3  2  2  3

Warren           3  0   0  0    Griffin           1  0  0  0

Ryan              3  0   0  0    Peck            2  1  1  1

Ettorre            3  0   1  0    DellaGuardia      1  0  0  0

Marino           1  0   0  0    Ryan            2  1  1  1

Gulotta           2  0   0  0    Lindsay        3  1  2  1

Deskiewicz    3  0   0  0    Walsh          3  0  1  1

Misseri          2  0   1  0    Sharkey       2  0  0  0

                                        Cortino         3  0  0  0

                                        Little             3  1  1  0

                                        Tennity         0  0  0  0

Totals          26  0   4  0    Totals         27  7 10 7

Upper Merion                    000 000 0 — 0
Spring-Ford                       004 300 x — 7

E — UM 3, SF 2. 3B-Lindsay, Peck. HR-Heine. SB-Peck, Reid.

                                   IP     H    R   ER   BB  SO

Upper Merion

Barr (L)                      4.0     9     7      7      2     4

Warren                      2.0     1     0      0      0     0

Spring-Ford

Scogna (W)               7.0     4     0      0      0   14

Upper Merion

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Spring-Ford

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Spring-Ford