PAC Single-Season Receiving Leaders
Perkiomen Valley multi-sport standout Justin Jaworski (Class of 2017) holds the Pioneer Athletic Conference’s two most outstanding receiving seasons in yards while St. Pius X great Mike Todd (St. Pius X) tops the receptions list with his 90-catch 1998 season. Daniel Boone’s Zach Keeley hauled in a Mercury-area best 17 touchdowns in 2008 while Jaworski is the leader in PAC history with 14 TDs in 2016.
Click drop-down menu for leaders in Yards | Receptions | Touchdowns
Receiving Yards
First | Last | Team | Yards | Year |
---|---|---|---|---|
Justin | Jaworski | Perkiomen Valley | 1396 | 2016 |
Zach | Keeley | Daniel Boone | 1249 | 2008 |
Mason | Scott | Spring-Ford | 1233 | 2023 |
Justin | Jaworski | Perkiomen Valley | 1195 | 2015 |
Braden | Reed | Pope John Paul II | 1143 | 2023 |
Grant | Smith | Hill School | 1078 | 2013 |
Ronnie | Gillespie | Upper Perkiomen | 1020 | 2010 |
Mike | Todd | St. Pius X | 991 | 1998 |
Kellen | Jarrett | Upper Perkiomen | 976 | 2006 |
Jason | Stauffer | Upper Perkiomen | 912 | 1994 |
Justin | Kormos | Pope John Paul II | 904 | 2019 |
Darrell | Scott | Daniel Boone | 888 | 2011 |
Mike | Fowler | Pottsgrove | 882 | 2014 |
Clay | Domine | Perkiomen Valley | 865 | 2012 |
Travis | Kline | Upper Perkiomen | 855 | 2013 |
Kelly | Saylor | Daniel Boone | 847 | 2009 |
Stone | Scarcelle | Spring-Ford | 845 | 2016 |
Bill | Kline | Upper Perkiomen | 839 | 1993 |
Chonn | Lacey | Pottstown | 839 | 1996 |
Receptions
First | Last | Team | Receptions | Year |
---|---|---|---|---|
Mike | Todd | St. Pius X | 90 | 1998 |
Zach | Keeley | Daniel Boone | 87 | 2008 |
Justin | Jaworski | Perkiomen Valley | 78 | 2016 |
Kellen | Jarrett | Upper Perkiomen | 75 | 2006 |
Justin | Jaworski | Perkiomen Valley | 74 | 2015 |
Mark | Justice | Daniel Boone | 66 | 2006 |
Grant | Smith | Hill School | 66 | 2013 |
Darrell | Scott | Daniel Boone | 59 | 2011 |
David | Williams | Perkiomen Valley | 59 | 2015 |
Jason | Stauffer | Upper Perkiomen | 58 | 1994 |
Braden | Reed | Pope John Paul II | 57 | 2023 |
Bill | Kline | Upper Perkiomen | 55 | 1993 |
Mike | Todd | St. Pius X | 55 | 1999 |
Clay | Domine | Perkiomen Valley | 55 | 2012 |
Danny | Cashman | Owen J. Roberts | 54 | 2022 |
LeRyan | Dallas | St. Pius X | 54 | 2002 |
Dante | Bonanni | Spring-Ford | 54 | 2019 |
Dante | Bonanni | Spring-Ford | 52 | 2018 |
Mason | Scott | Spring-Ford | 52 | 2023 |
Receiving Touchdowns
First | Last | Team | Touchdowns | Year |
---|---|---|---|---|
Zach | Keeley | Daniel Boone | 17 | 2008 |
Mason | Scott | Spring-Ford | 16 | 2023 |
Braden | Reed | Pope John Paul II | 15 | 2023 |
Justin | Jaworski | Perkiomen Valley | 14 | 2016 |
Stone | Scarcelle | Spring-Ford | 13 | 2016 |
Chonn | Lacey | Pottstown | 12 | 1996 |
John | Bokosky | Daniel Boone | 12 | 2003 |
Kelly | Saylor | Daniel Boone | 12 | 2009 |
Ronnie | Gillespie | Upper Perkiomen | 12 | 2010 |
Justin | Kormos | Pope John Paul II | 12 | 2019 |
Dakota | Clanagan | Perkiomen Valley | 12 | 2013 |
Dave | Cisik | Owen J. Roberts | 11 | 1984 |
Mike | Todd | St. Pius X | 11 | 1998 |
Justin | Jaworski | Perkiomen Valley | 11 | 2015 |
Clay | Domine | Perkiomen Valley | 11 | 2013 |
Mike | Fowler | Pottsgrove | 11 | 2014 |
Jonathon | Charles | Daniel Boone | 11 | 2014 |
Jerry | Kapp | Boyertown | 11 | 2015 |
Isaiah | Domine | Perkiomen Valley | 11 | 2018 |
Ryan | Okuniewski | Daniel Boone | 11 | 2016 |
Matt | Raymond | Owen J. Roberts | 11 | 2012 |