St. Pius X Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. St. Pius X won an outright PAC title in 1999 before merging with Kennedy-Kenrick in 2010 to form Pope John Paul II.
Year-by-Year Record
YEAR | W | L | T | PS | PA | SHUTOUTS | SHUT OUT |
---|---|---|---|---|---|---|---|
1958 | 1 | 5 | 1 | 28 | 143 | 1 | 4 |
1959 | 5 | 4 | 1 | 95 | 119 | 3 | 2 |
1960 | 5 | 4 | 1 | 131 | 131 | 1 | 0 |
1961 | 2 | 6 | 1 | 64 | 127 | 2 | 4 |
1961 | 5 | 4 | 0 | 114 | 99 | 3 | 1 |
1963 | 6 | 3 | 0 | 148 | 105 | 0 | 0 |
1964 | 7 | 1 | 1 | 200 | 60 | 1 | 0 |
1965 | 4 | 3 | 2 | 117 | 79 | 1 | 3 |
1966 | 8 | 0 | 1 | 276 | 43 | 4 | 0 |
1967 | 7 | 2 | 0 | 162 | 90 | 2 | 1 |
1968 | 8 | 2 | 0 | 229 | 80 | 5 | 0 |
1969 | 3 | 5 | 1 | 112 | 131 | 1 | 2 |
1970 | 8 | 2 | 0 | 229 | 93 | 2 | 1 |
1971 | 7 | 2 | 0 | 224 | 94 | 5 | 0 |
1972 | 8 | 2 | 0 | 169 | 40 | 6 | 0 |
1973 | 8 | 2 | 0 | 236 | 130 | 0 | 1 |
1974 | 5 | 6 | 0 | 205 | 125 | 2 | 0 |
1975 | 6 | 4 | 0 | 101 | 133 | 2 | 2 |
1976 | 7 | 5 | 0 | 168 | 130 | 2 | 0 |
1977 | 8 | 3 | 0 | 214 | 99 | 3 | 1 |
1978 | 8 | 4 | 0 | 166 | 148 | 2 | 0 |
1979 | 0 | 12 | 0 | 38 | 288 | 0 | 7 |
1980 | 6 | 6 | 0 | 147 | 136 | 2 | 4 |
1981 | 5 | 7 | 0 | 186 | 194 | 2 | 1 |
1982 | 8 | 3 | 1 | 209 | 103 | 2 | 2 |
1983 | 6 | 4 | 1 | 132 | 105 | 2 | 2 |
1984 | 9 | 3 | 0 | 266 | 99 | 6 | 0 |
1985 | 3 | 8 | 1 | 157 | 197 | 3 | 1 |
1986 | 7 | 4 | 0 | 187 | 188 | 0 | 1 |
1987 | 8 | 4 | 0 | 292 | 180 | 1 | 0 |
1988 | 9 | 4 | 0 | 333 | 229 | 2 | 0 |
1989 | 3 | 9 | 0 | 158 | 269 | 0 | 2 |
1990 | 6 | 6 | 0 | 190 | 176 | 4 | 0 |
1991 | 3 | 9 | 0 | 110 | 238 | 0 | 5 |
1992 | 7 | 3 | 2 | 162 | 110 | 2 | 2 |
1993 | 2 | 10 | 0 | 115 | 270 | 0 | 3 |
1994 | 2 | 10 | 0 | 116 | 263 | 1 | 2 |
1995 | 5 | 5 | 0 | 108 | 106 | 2 | 2 |
1996 | 2 | 8 | 0 | 105 | 219 | 0 | 2 |
1997 | 3 | 8 | 0 | 136 | 309 | 0 | 3 |
1998 | 3 | 9 | 0 | 188 | 297 | 2 | 2 |
1999 | 10 | 2 | 0 | 288 | 170 | 1 | 0 |
2000 | 7 | 4 | 0 | 280 | 178 | 1 | 0 |
2001 | 11 | 3 | 0 | 442 | 153 | 2 | 0 |
2002 | 8 | 4 | 0 | 267 | 158 | 2 | 1 |
2003 | 4 | 6 | 0 | 154 | 201 | 0 | 2 |
2004 | 1 | 10 | 0 | 75 | 371 | 1 | 3 |
2005 | 1 | 10 | 0 | 141 | 411 | 0 | 1 |
2006 | 2 | 8 | 0 | 93 | 373 | 0 | 4 |
2007 | 1 | 10 | 0 | 117 | 451 | 0 | 1 |
2008 | 1 | 10 | 0 | 99 | 365 | 1 | 1 |
2009 | 8 | 6 | 0 | 262 | 287 | 3 | 3 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|---|---|---|
1986 | 5 | 2 | 0 |
1987 | 4 | 3 | 0 |
1988 | 7 | 2 | 0 |
1989 | 2 | 7 | 0 |
1990 | 3 | 6 | 0 |
1991 | 3 | 6 | 0 |
1992 | 5 | 2 | 2 |
1993 | 0 | 9 | 0 |
1994 | 1 | 8 | 0 |
1995 | 4 | 5 | 0 |
1996 | 2 | 7 | 0 |
1997 | 2 | 7 | 0 |
1998 | 2 | 7 | 0 |
1999 | 8 | 1 | 0 |
2000 | 5 | 4 | 0 |
2001 | 7 | 2 | 0 |
2002 | 6 | 3 | 0 |
2003 | 3 | 6 | 0 |
2004 | 0 | 9 | 0 |
2005 | 1 | 8 | 0 |
2006 | 1 | 8 | 0 |
2007 | 0 | 9 | 0 |
2008 | 0 | 9 | 0 |
2009 | 4 | 5 | 0 |
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|---|---|---|---|---|---|---|
Boyertown | 1 | 7 | 0 | 77 | 9.6 | 250 | 31.3 |
Great Valley | 9 | 5 | 0 | 283 | 20.0 | 173 | 12.4 |
Lansdale Catholic | 7 | 14 | 1 | 289 | 13.1 | 546 | 24.8 |
Methacton | 1 | 1 | 0 | 65 | 32.5 | 48 | 24.0 |
Owen J. Roberts | 3 | 19 | 0 | 250 | 11.4 | 633 | 28.8 |
Perkiomen Valley | 10 | 14 | 0 | 379 | 15.8 | 526 | 21.9 |
Phoenixville | 10 | 14 | 0 | 367 | 15.3 | 543 | 22.6 |
Pottsgrove | 5 | 18 | 1 | 253 | 10.5 | 596 | 24.8 |
Pottstown | 13 | 11 | 0 | 412 | 17.2 | 514 | 21.4 |
Spring-Ford | 6 | 18 | 0 | 325 | 13.5 | 495 | 20.7 |
Upper Perkiomen | 10 | 14 | 0 | 464 | 19.3 | 648 | 27.0 |
Lopsided Wins
PF | PA | MARGIN | SCHOOL | YEAR |
---|---|---|---|---|
61 | 0 | 61 | St. Thomas More | 1971 |
54 | 0 | 54 | Bishop Shanahan | 1966 |
50 | 0 | 50 | Holy Name | 1988 |
Lopsided Losses
PA | PF | MARGIN | SCHOOL | YEAR |
---|---|---|---|---|
59 | 6 | 53 | Upper Perkiomen | 2004 |
56 | 7 | 49 | Owen J. Roberts | 2006 |
61 | 14 | 47 | Lansdale Catholic | 2007 |
53 | 7 | 46 | Pottstown | 2008 |
52 | 7 | 45 | Phoenixville | 2007 |
55 | 14 | 41 | Perkiomen Valley | 2007 |
54 | 14 | 40 | Boyertown | 2007 |
55 | 20 | 35 | Upper Perkiomen | 2006 |
55 | 21 | 34 | Upper Perkiomen | 1997 |
52 | 20 | 32 | Kennedy-Kenrick | 2005 |
52 | 28 | 24 | Owen J. Roberts | 2005 |