Spring-Ford Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. Spring-Ford has recently broke a four-year championship drought with a victory over PJP in last year’s title game.
Year-by-Year Record
YEAR | W | L | T | PS | PA | SHUTOUTS | SHUT OUT |
---|---|---|---|---|---|---|---|
1955 | 4 | 3 | 0 | 71 | 78 | 2 | 2 |
1956 | 5 | 1 | 2 | 118 | 78 | 2 | 0 |
1957 | 5 | 5 | 0 | 64 | 138 | 2 | 4 |
1958 | 1 | 5 | 3 | 61 | 125 | 2 | 3 |
1959 | 7 | 3 | 0 | 222 | 83 | 4 | 0 |
1960 | 5 | 4 | 1 | 190 | 104 | 3 | 0 |
1961 | 2 | 7 | 1 | 123 | 235 | 1 | 0 |
1962 | 6 | 2 | 2 | 167 | 124 | 4 | 1 |
1963 | 3 | 7 | 0 | 189 | 200 | 1 | 1 |
1964 | 1 | 9 | 0 | 114 | 274 | 1 | 1 |
1965 | 5 | 4 | 1 | 132 | 119 | 2 | 2 |
1966 | 0 | 10 | 0 | 87 | 286 | 0 | 2 |
1967 | 0 | 9 | 1 | 63 | 202 | 0 | 3 |
1968 | 4 | 5 | 1 | 90 | 143 | 2 | 3 |
1969 | 8 | 3 | 0 | 195 | 99 | 3 | 1 |
1970 | 5 | 5 | 0 | 98 | 142 | 1 | 4 |
1971 | 6 | 4 | 1 | 139 | 143 | 1 | 1 |
1972 | 6 | 6 | 0 | 193 | 225 | 0 | 0 |
1973 | 10 | 1 | 0 | 260 | 117 | 1 | 0 |
1974 | 0 | 11 | 0 | 102 | 347 | 0 | 1 |
1975 | 1 | 10 | 0 | 96 | 237 | 0 | 3 |
1976 | 2 | 8 | 1 | 76 | 201 | 0 | 4 |
1977 | 3 | 8 | 1 | 171 | 242 | 1 | 1 |
1978 | 2 | 10 | 0 | 73 | 171 | 0 | 4 |
1979 | 2 | 10 | 0 | 105 | 300 | 0 | 4 |
1980 | 9 | 2 | 1 | 196 | 158 | 0 | 1 |
1981 | 4 | 8 | 0 | 143 | 214 | 0 | 3 |
1982 | 9 | 3 | 0 | 212 | 108 | 2 | 2 |
1983 | 1 | 10 | 1 | 135 | 278 | 0 | 1 |
1984 | 4 | 8 | 0 | 176 | 232 | 2 | 2 |
1985 | 8 | 2 | 2 | 282 | 153 | 0 | 0 |
1986 | 10 | 1 | 1 | 359 | 142 | 4 | 0 |
1987 | 10 | 1 | 0 | 364 | 93 | 3 | 0 |
1988 | 3 | 7 | 0 | 114 | 96 | 0 | 0 |
1989 | 5 | 6 | 0 | 212 | 256 | 0 | 0 |
1990 | 8 | 3 | 0 | 210 | 109 | 1 | 1 |
1991 | 7 | 5 | 0 | 213 | 160 | 1 | 1 |
1992 | 11 | 0 | 0 | 388 | 109 | 2 | 0 |
1993 | 7 | 3 | 1 | 248 | 115 | 4 | 0 |
1994 | 11 | 0 | 0 | 350 | 84 | 5 | 0 |
1995 | 10 | 0 | 0 | 292 | 50 | 6 | 0 |
1996 | 7 | 5 | 0 | 345 | 287 | 0 | 0 |
1997 | 3 | 9 | 0 | 138 | 332 | 0 | 3 |
1998 | 10 | 2 | 0 | 421 | 100 | 3 | 0 |
1999 | 9 | 3 | 0 | 319 | 197 | 1 | 0 |
2000 | 7 | 4 | 0 | 280 | 178 | 1 | 1 |
2001 | 1 | 10 | 0 | 84 | 325 | 0 | 4 |
2002 | 0 | 12 | 0 | 63 | 422 | 0 | 3 |
2003 | 1 | 11 | 0 | 141 | 421 | 0 | 0 |
2004 | 4 | 8 | 0 | 224 | 346 | 0 | 0 |
2005 | 6 | 5 | 0 | 185 | 137 | 0 | 1 |
2006 | 5 | 7 | 0 | 188 | 235 | 1 | 0 |
2007 | 6 | 6 | 0 | 269 | 274 | 0 | 0 |
2008 | 2 | 10 | 0 | 219 | 360 | 0 | 0 |
2009 | 3 | 9 | 0 | 106 | 215 | 0 | 3 |
2010 | 9 | 3 | 0 | 323 | 170 | 2 | 1 |
2011 | 10 | 2 | 0 | 448 | 262 | 1 | 0 |
2012 | 12 | 3 | 0 | 505 | 336 | 1 | 2 |
2013 | 10 | 3 | 0 | 446 | 166 | 4 | 0 |
2014 | 7 | 3 | 0 | 411 | 158 | 2 | 0 |
2015 | 10 | 1 | 0 | 451 | 117 | 3 | 0 |
2016 | 9 | 3 | 0 | 500 | 156 | 3 | 0 |
2017 | 6 | 5 | 0 | 298 | 224 | 1 | 1 |
2018 | 8 | 3 | 0 | 354 | 219 | 1 | 0 |
2019 | 8 | 3 | 0 | 386 | 262 | 1 | 0 |
2020 | 6 | 1 | 0 | 224 | 67 | 3 | 0 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|
Lopsided Wins
PF | PA | MARGIN | SCHOOL | YEAR |
---|
Lopsided Losses
PA | PF | MARGIN | SCHOOL | YEAR |
---|