Pottstown Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. The Trojans are looking to rise back to PAC prominence, having won their last title in 2002.
Year-by-Year Record
YEAR | W | L | T | PS | PA | SHUTOUTS | SHUT OUT |
---|---|---|---|---|---|---|---|
1898 | 3 | 3 | 0 | 42 | 34 | 1 | 1 |
1899 | 2 | 3 | 2 | 12 | 46 | 1 | 2 |
1900 | 0 | 3 | 0 | 5 | 55 | 0 | 2 |
1901 | |||||||
1902 | 1 | 0 | 2 | 27 | 0 | 3 | 1 |
1903 | 2 | 0 | 1 | 22 | 5 | 1 | 2 |
1904 | 0 | 3 | 0 | 5 | 44 | 0 | 2 |
1905 | 3 | 4 | 2 | 32 | 72 | 2 | 2 |
1906 | 1 | 2 | 1 | 9 | 57 | 0 | 2 |
1907 | 7 | 4 | 3 | 71 | 71 | 6 | 2 |
1908 | 3 | 7 | 1 | 45 | 85 | 2 | 8 |
1909 | 7 | 0 | 2 | 95 | 6 | 7 | 1 |
1910 | 5 | 0 | 2 | 77 | 8 | 4 | 2 |
1911 | 3 | 5 | 1 | 57 | 136 | 0 | 2 |
1912 | 1 | 5 | 0 | 13 | 141 | 1 | 5 |
1913 | 4 | 2 | 1 | 131 | 59 | 2 | 1 |
1914 | 4 | 5 | 1 | 47 | 170 | 2 | 3 |
1915 | 3 | 4 | 1 | 52 | 91 | 1 | 2 |
1916 | 0 | 5 | 0 | 7 | 112 | 0 | 4 |
1917 | 2 | 5 | 1 | 66 | 103 | 2 | 1 |
1918 | 2 | 3 | 0 | 63 | 144 | 1 | 2 |
1919 | 1 | 5 | 1 | 26 | 138 | 1 | 4 |
1920 | 1 | 6 | 1 | 19 | 111 | 2 | 5 |
1921 | 2 | 7 | 1 | 38 | 118 | 4 | 4 |
1922 | 2 | 6 | 2 | 85 | 140 | 1 | 4 |
1923 | 7 | 2 | 1 | 178 | 68 | 6 | 3 |
1924 | 7 | 3 | 0 | 278 | 107 | 4 | 3 |
1925 | 3 | 6 | 0 | 72 | 222 | 1 | 3 |
1926 | 6 | 2 | 0 | 142 | 79 | 3 | 1 |
1927 | 4 | 3 | 2 | 82 | 98 | 3 | 2 |
1928 | 6 | 2 | 0 | 130 | 79 | 2 | 2 |
1929 | 1 | 7 | 1 | 31 | 98 | 1 | 5 |
1930 | 2 | 5 | 3 | 50 | 93 | 5 | 7 |
1931 | 3 | 5 | 2 | 48 | 83 | 4 | 7 |
1932 | 6 | 2 | 1 | 121 | 49 | 4 | 2 |
1933 | 2 | 2 | 1 | 41 | 104 | 3 | 5 |
1934 | 2 | 6 | 0 | 20 | 86 | 2 | 5 |
1935 | 6 | 2 | 2 | 71 | 60 | 5 | 2 |
1936 | 7 | 1 | 2 | 105 | 57 | 4 | 3 |
1937 | 5 | 3 | 0 | 102 | 80 | 3 | 1 |
1938 | 2 | 4 | 2 | 80 | 50 | 3 | 2 |
1939 | 3 | 5 | 0 | 39 | 70 | 2 | 5 |
1940 | 2 | 7 | 0 | 44 | 197 | 1 | 6 |
1941 | 2 | 2 | 0 | 84 | 105 | 0 | 1 |
1942 | 4 | 5 | 0 | 96 | 121 | 2 | 4 |
1943 | 2 | 7 | 0 | 74 | 160 | 2 | 4 |
1944 | 7 | 3 | 0 | 220 | 44 | 5 | 1 |
1945 | 3 | 2 | 4 | 101 | 102 | 1 | 1 |
1946 | 8 | 1 | 0 | 209 | 66 | 3 | 0 |
1947 | 3 | 5 | 1 | 86 | 106 | 2 | 2 |
1948 | 6 | 3 | 0 | 214 | 62 | 3 | 0 |
1949 | 7 | 2 | 0 | 115 | 53 | 3 | 1 |
1950 | 6 | 3 | 0 | 99 | 67 | 3 | 2 |
1951 | 5 | 4 | 0 | 121 | 127 | 2 | 1 |
1952 | 4 | 4 | 1 | 119 | 128 | 1 | 2 |
1953 | 6 | 3 | 1 | 144 | 101 | 2 | 2 |
1954 | 8 | 2 | 0 | 246 | 124 | 1 | 0 |
1955 | 4 | 5 | 1 | 142 | 129 | 1 | 2 |
1956 | 8 | 2 | 0 | 208 | 59 | 3 | 1 |
1957 | 2 | 8 | 0 | 111 | 287 | 0 | 3 |
1958 | 8 | 1 | 1 | 204 | 83 | 2 | 0 |
1959 | 3 | 7 | 0 | 66 | 191 | 2 | 4 |
1960 | 5 | 2 | 3 | 198 | 106 | 2 | 1 |
1961 | 10 | 0 | 0 | 260 | 32 | 5 | 0 |
1962 | 6 | 2 | 2 | 118 | 101 | 2 | 1 |
1963 | 3 | 7 | 0 | 133 | 162 | 1 | 2 |
1964 | 4 | 7 | 0 | 175 | 201 | 1 | 2 |
1965 | 2 | 7 | 1 | 93 | 179 | 1 | 2 |
1966 | 2 | 8 | 0 | 113 | 248 | 0 | 3 |
1967 | 6 | 3 | 1 | 208 | 98 | 3 | 1 |
1968 | 4 | 6 | 0 | 180 | 202 | 1 | 0 |
1969 | 4 | 6 | 0 | 152 | 183 | 1 | 0 |
1970 | 10 | 1 | 0 | 334 | 52 | 5 | 0 |
1971 | 10 | 1 | 0 | 328 | 73 | 4 | 0 |
1972 | 4 | 7 | 0 | 197 | 176 | 1 | 2 |
1973 | 6 | 5 | 0 | 207 | 190 | 0 | 0 |
1974 | 8 | 4 | 0 | 271 | 170 | 1 | 1 |
1975 | 8 | 4 | 0 | 225 | 103 | 3 | 1 |
1976 | 5 | 6 | 0 | 95 | 170 | 0 | 3 |
1977 | 0 | 12 | 0 | 66 | 335 | 0 | 3 |
1978 | 0 | 12 | 0 | 48 | 348 | 0 | 4 |
1979 | 2 | 10 | 0 | 73 | 263 | 1 | 4 |
1980 | 3 | 9 | 0 | 131 | 207 | 0 | 1 |
1981 | 9 | 2 | 1 | 247 | 103 | 3 | 0 |
1982 | 6 | 5 | 1 | 176 | 178 | 1 | 2 |
1983 | 8 | 4 | 0 | 236 | 149 | 2 | 1 |
1984 | 4 | 8 | 0 | 159 | 297 | 1 | 2 |
1985 | 5 | 5 | 2 | 205 | 235 | 1 | 0 |
1986 | 5 | 6 | 0 | 146 | 169 | 1 | 3 |
1987 | 3 | 8 | 0 | 125 | 230 | 1 | 1 |
1988 | 9 | 2 | 0 | 309 | 132 | 2 | 0 |
1989 | 5 | 6 | 0 | 129 | 161 | 0 | 2 |
1990 | 4 | 6 | 1 | 173 | 165 | 1 | 0 |
1991 | 5 | 6 | 0 | 171 | 136 | 1 | 1 |
1992 | 3 | 8 | 0 | 183 | 258 | 1 | 1 |
1993 | 2 | 8 | 1 | 78 | 165 | 1 | 3 |
1994 | 1 | 10 | 0 | 126 | 296 | 0 | 3 |
1995 | 8 | 2 | 0 | 160 | 99 | 0 | 1 |
1996 | 8 | 3 | 0 | 353 | 233 | 0 | 0 |
1997 | 6 | 4 | 0 | 287 | 218 | 1 | 1 |
1998 | 2 | 9 | 0 | 107 | 292 | 1 | 5 |
1999 | 3 | 8 | 0 | 180 | 257 | 1 | 0 |
2000 | 8 | 3 | 0 | 345 | 185 | 1 | 1 |
2001 | 7 | 4 | 0 | 290 | 169 | 3 | 0 |
2002 | 10 | 1 | 0 | 410 | 38 | 9 | 0 |
2003 | 5 | 5 | 0 | 211 | 187 | 1 | 0 |
2004 | 4 | 7 | 0 | 172 | 252 | 0 | 1 |
2005 | 1 | 11 | 0 | 149 | 442 | 0 | 2 |
2006 | 0 | 11 | 0 | 110 | 342 | 0 | 3 |
2007 | 5 | 6 | 0 | 236 | 313 | 0 | 2 |
2008 | 3 | 9 | 0 | 258 | 376 | 0 | 0 |
2009 | 2 | 10 | 0 | 224 | 383 | 0 | 0 |
2010 | 3 | 9 | 0 | 226 | 330 | 0 | 0 |
2011 | 4 | 8 | 0 | 288 | 290 | 1 | 0 |
2012 | 6 | 6 | 0 | 361 | 448 | 0 | 0 |
2013 | 1 | 11 | 0 | 140 | 396 | 0 | 2 |
2014 | 2 | 9 | 0 | 103 | 286 | 1 | 1 |
2015 | 7 | 5 | 0 | 231 | 249 | 2 | 1 |
2016 | 2 | 9 | 0 | 126 | 315 | 0 | 0 |
2017 | 2 | 10 | 0 | 118 | 380 | 1 | 2 |
2018 | 6 | 6 | 0 | 198 | 237 | 0 | 1 |
2019 | 5 | 5 | 0 | 149 | 198 | 1 | 2 |
2020 | 0 | 4 | 0 | 25 | 130 | 0 | 1 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|
Lopsided Wins
PF | PA | MARGIN | SCHOOL | YEAR |
---|
Lopsided Losses
PA | PF | MARGIN | SCHOOL | YEAR |
---|