Pottsgrove Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. The Falcons continue to be a power in the conference and have won the Frontier Division three of the past four seasons.
Year-by-Year Record
YEAR | W | L | T | PS | PA | SHUTOUTS | SHUT OUT |
---|---|---|---|---|---|---|---|
1943 | 1 | 3 | 0 | 14 | 79 | 1 | 2 |
1944 | 3 | 2 | 2 | 59 | 56 | 2 | 2 |
1945 | 3 | 4 | 1 | 116 | 119 | 2 | 2 |
1946 | 0 | 8 | 1 | 43 | 241 | 0 | 4 |
1947 | 3 | 6 | 0 | 79 | 98 | 3 | 2 |
1948 | 2 | 7 | 0 | 52 | 174 | 1 | 5 |
1949 | 0 | 9 | 0 | 14 | 203 | 0 | 7 |
1950 | 2 | 4 | 0 | 60 | 131 | 0 | 2 |
1951 | 2 | 4 | 0 | 92 | 104 | 0 | 0 |
1952 | 2 | 2 | 1 | 84 | 62 | 2 | 2 |
1956 | 0 | 2 | 0 | 12 | 107 | 0 | 0 |
1957 | 2 | 3 | 0 | 50 | 91 | 1 | 1 |
1958 | 1 | 6 | 1 | 54 | 157 | 1 | 2 |
1959 | 5 | 3 | 1 | 100 | 98 | 1 | 2 |
1960 | 4 | 5 | 0 | 96 | 140 | 2 | 3 |
1961 | 4 | 4 | 1 | 134 | 99 | 3 | 2 |
1962 | 5 | 4 | 0 | 161 | 124 | 1 | 1 |
1963 | 8 | 1 | 0 | 176 | 63 | 2 | 0 |
1964 | 8 | 1 | 1 | 353 | 96 | 3 | 0 |
1965 | 2 | 8 | 0 | 87 | 184 | 0 | 2 |
1966 | 5 | 4 | 1 | 175 | 175 | 1 | 1 |
1967 | 3 | 4 | 3 | 137 | 176 | 2 | 1 |
1968 | 0 | 9 | 1 | 38 | 195 | 0 | 5 |
1969 | 1 | 9 | 0 | 83 | 337 | 0 | 3 |
1970 | 4 | 7 | 0 | 96 | 243 | 1 | 3 |
1971 | 3 | 8 | 0 | 152 | 279 | 0 | 1 |
1972 | 1 | 10 | 0 | 64 | 340 | 0 | 6 |
1973 | 5 | 6 | 0 | 193 | 179 | 0 | 0 |
1974 | 9 | 2 | 0 | 248 | 77 | 4 | 1 |
1975 | 7 | 4 | 0 | 215 | 150 | 2 | 0 |
1976 | 0 | 10 | 1 | 61 | 178 | 0 | 4 |
1977 | 5 | 6 | 0 | 222 | 235 | 0 | 1 |
1978 | 6 | 5 | 0 | 247 | 213 | 2 | 1 |
1979 | 11 | 1 | 0 | 391 | 71 | 5 | 1 |
1980 | 6 | 5 | 1 | 232 | 165 | 1 | 0 |
1981 | 2 | 10 | 0 | 92 | 296 | 0 | 3 |
1982 | 0 | 12 | 0 | 94 | 348 | 0 | 5 |
1983 | 3 | 9 | 0 | 132 | 250 | 0 | 3 |
1984 | 3 | 9 | 0 | 97 | 242 | 0 | 3 |
1985 | 4 | 8 | 0 | 162 | 224 | 0 | 1 |
1986 | 4 | 6 | 1 | 150 | 116 | 1 | 1 |
1987 | 3 | 8 | 0 | 94 | 309 | 1 | 3 |
1988 | 4 | 8 | 0 | 147 | 241 | 1 | 1 |
1989 | 2 | 8 | 1 | 130 | 198 | 0 | 0 |
1990 | 9 | 1 | 1 | 283 | 96 | 4 | 1 |
1991 | 9 | 2 | 0 | 219 | 78 | 4 | 0 |
1992 | 7 | 3 | 1 | 239 | 113 | 2 | 0 |
1993 | 7 | 3 | 1 | 218 | 116 | 4 | 0 |
1994 | 5 | 6 | 0 | 140 | 187 | 0 | 1 |
1995 | 5 | 5 | 0 | 243 | 162 | 2 | 0 |
1996 | 7 | 3 | 0 | 281 | 165 | 0 | 0 |
1997 | 7 | 3 | 0 | 292 | 153 | 2 | 0 |
1998 | 6 | 5 | 0 | 241 | 168 | 3 | 0 |
1999 | 3 | 8 | 0 | 200 | 246 | 0 | 1 |
2000 | 11 | 1 | 0 | 350 | 103 | 5 | 0 |
2001 | 11 | 1 | 0 | 446 | 151 | 3 | 0 |
2002 | 5 | 6 | 0 | 171 | 216 | 2 | 1 |
2003 | 10 | 2 | 0 | 378 | 160 | 3 | 0 |
2004 | 6 | 5 | 0 | 273 | 246 | 0 | 0 |
2005 | 7 | 4 | 0 | 321 | 130 | 2 | 0 |
2006 | 8 | 3 | 0 | 292 | 183 | 2 | 0 |
2007 | 10 | 4 | 0 | 430 | 222 | 3 | 0 |
2008 | 11 | 2 | 0 | 435 | 192 | 1 | 0 |
2009 | 14 | 1 | 0 | 497 | 166 | 3 | 0 |
2010 | 10 | 3 | 0 | 497 | 222 | 1 | 0 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|
Lopsided Wins
PF | PA | MARGIN | SCHOOL | YEAR |
---|
Lopsided Losses
PA | PF | MARGIN | SCHOOL | YEAR |
---|