Phoenixville Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. Phoenixville boasts a tradition-laden history and ranks second in the conference in all-time victories.
Year-by-Year Record
YEAR | W | L | T | PS | PA | SHUTOUTS | SHUT OUT |
---|---|---|---|---|---|---|---|
1893 | 1 | 0 | 0 | 24 | 0 | 0 | 0 |
1894 | 0 | 1 | 0 | 4 | 32 | 0 | 0 |
1895 | 0 | 1 | 0 | 4 | 28 | 0 | 0 |
1896 | 0 | 1 | 0 | 0 | 72 | 0 | 1 |
1897 | 0 | 1 | 0 | 0 | 22 | 0 | 1 |
1900 | 0 | 1 | 0 | 0 | 23 | 0 | 1 |
1901 | 1 | 2 | 0 | 10 | 40 | 1 | 2 |
1902 | 1 | 2 | 0 | 15 | 10 | 1 | 2 |
1903 | 2 | 4 | 1 | 40 | 69 | 3 | 4 |
1904 | 7 | 0 | 0 | 141 | 12 | 5 | 0 |
1905 | 8 | 0 | 1 | 133 | 0 | 8 | 0 |
1906 | 4 | 4 | 1 | 71 | 58 | 4 | 1 |
1907 | 4 | 2 | 2 | 37 | 10 | 6 | 4 |
1908 | 6 | 2 | 0 | 87 | 25 | 5 | 2 |
1909 | 6 | 3 | 0 | 69 | 48 | 4 | 2 |
1910 | 3 | 4 | 1 | 68 | 94 | 4 | 3 |
1911 | 3 | 5 | 0 | 26 | 130 | 2 | 4 |
1912 | 5 | 3 | 0 | 113 | 73 | 4 | 2 |
1913 | 5 | 0 | 1 | 129 | 7 | 5 | 1 |
1914 | 6 | 3 | 1 | 139 | 75 | 4 | 3 |
1915 | 5 | 1 | 1 | 216 | 80 | 3 | 1 |
1916 | 4 | 3 | 2 | 94 | 89 | 4 | 2 |
1917 | 3 | 3 | 0 | 27 | 123 | 1 | 3 |
1918 | 6 | 1 | 0 | 179 | 56 | 4 | 1 |
1919 | 5 | 3 | 1 | 180 | 62 | 5 | 2 |
1920 | 7 | 1 | 0 | 183 | 20 | 5 | 1 |
1921 | 5 | 3 | 0 | 121 | 47 | 3 | 2 |
1922 | 5 | 3 | 0 | 109 | 72 | 5 | 0 |
1923 | 6 | 2 | 0 | 101 | 38 | 4 | 2 |
1924 | 3 | 4 | 1 | 49 | 65 | 4 | 2 |
1925 | 3 | 6 | 0 | 52 | 108 | 2 | 4 |
1926 | 7 | 1 | 1 | 155 | 20 | 7 | 1 |
1927 | 4 | 3 | 1 | 66 | 63 | 5 | 2 |
1928 | 1 | 8 | 0 | 31 | 185 | 1 | 5 |
1929 | 3 | 7 | 0 | 38 | 150 | 3 | 5 |
1930 | 3 | 7 | 0 | 40 | 171 | 3 | 7 |
1931 | 3 | 6 | 1 | 58 | 110 | 3 | 3 |
1932 | 3 | 4 | 2 | 57 | 53 | 5 | 5 |
1933 | 5 | 2 | 3 | 85 | 26 | 7 | 4 |
1934 | 9 | 0 | 0 | 226 | 15 | 6 | 0 |
1935 | 6 | 1 | 2 | 94 | 27 | 6 | 3 |
1936 | 7 | 0 | 2 | 107 | 6 | 8 | 2 |
1937 | 7 | 1 | 2 | 145 | 53 | 4 | 1 |
1938 | 6 | 3 | 0 | 83 | 40 | 5 | 2 |
1939 | 5 | 3 | 1 | 103 | 44 | 6 | 3 |
1940 | 9 | 1 | 0 | 220 | 7 | 9 | 1 |
1941 | 7 | 1 | 2 | 183 | 39 | 5 | 0 |
1942 | 5 | 4 | 0 | 85 | 78 | 4 | 3 |
1943 | 3 | 4 | 2 | 80 | 149 | 1 | 4 |
1944 | 4 | 4 | 1 | 64 | 98 | 5 | 4 |
1945 | 8 | 1 | 0 | 142 | 59 | 3 | 1 |
1946 | 5 | 2 | 1 | 81 | 50 | 2 | 1 |
1947 | 5 | 2 | 2 | 79 | 39 | 4 | 1 |
1948 | 7 | 1 | 1 | 184 | 60 | 2 | 0 |
1949 | 3 | 6 | 0 | 67 | 120 | 3 | 4 |
1950 | 8 | 1 | 0 | 132 | 56 | 4 | 0 |
1951 | 5 | 3 | 1 | 111 | 84 | 3 | 1 |
1952 | 4 | 4 | 1 | 116 | 139 | 2 | 1 |
1953 | 5 | 4 | 0 | 86 | 62 | 3 | 2 |
1954 | 6 | 3 | 0 | 104 | 83 | 3 | 1 |
1955 | 2 | 7 | 0 | 79 | 158 | 1 | 3 |
1956 | 2 | 7 | 1 | 93 | 179 | 0 | 1 |
1957 | 5 | 5 | 0 | 183 | 150 | 2 | 0 |
1958 | 2 | 8 | 0 | 131 | 202 | 0 | 1 |
1959 | 9 | 1 | 0 | 257 | 102 | 2 | 1 |
1960 | 5 | 3 | 2 | 142 | 107 | 0 | 1 |
1961 | 6 | 4 | 0 | 136 | 127 | 0 | 2 |
1962 | 3 | 6 | 1 | 46 | 94 | 2 | 6 |
1963 | 11 | 0 | 0 | 274 | 84 | 2 | 0 |
1964 | 7 | 3 | 0 | 176 | 101 | 1 | 1 |
1965 | 4 | 5 | 1 | 120 | 135 | 1 | 1 |
1966 | 9 | 1 | 0 | 241 | 70 | 3 | 0 |
1967 | 3 | 7 | 0 | 161 | 217 | 1 | 1 |
1968 | 3 | 6 | 1 | 123 | 205 | 2 | 1 |
1969 | 6 | 4 | 0 | 179 | 119 | 1 | 2 |
1970 | 6 | 4 | 0 | 214 | 258 | 0 | 1 |
1971 | 1 | 10 | 0 | 115 | 331 | 0 | 4 |
1972 | 7 | 4 | 0 | 195 | 127 | 3 | 2 |
1973 | 1 | 9 | 0 | 76 | 189 | 1 | 2 |
1974 | 7 | 4 | 0 | 152 | 118 | 2 | 1 |
1975 | 1 | 10 | 0 | 55 | 231 | 0 | 5 |
1976 | 6 | 4 | 1 | 167 | 144 | 1 | 1 |
1977 | 8 | 3 | 1 | 243 | 103 | 3 | 1 |
1978 | 12 | 0 | 0 | 342 | 97 | 3 | 0 |
1979 | 3 | 7 | 1 | 104 | 217 | 1 | 2 |
1980 | 6 | 6 | 0 | 193 | 228 | 1 | 1 |
1981 | 7 | 5 | 0 | 172 | 216 | 1 | 1 |
1982 | 6 | 5 | 0 | 171 | 123 | 4 | 3 |
1983 | 4 | 8 | 0 | 138 | 263 | 1 | 2 |
1984 | 0 | 12 | 0 | 142 | 366 | 0 | 3 |
1985 | 4 | 7 | 1 | 176 | 304 | 1 | 3 |
1986 | 7 | 5 | 0 | 211 | 211 | 0 | 0 |
1987 | 7 | 4 | 0 | 227 | 180 | 0 | 1 |
1988 | 9 | 2 | 0 | 350 | 142 | 2 | 0 |
1989 | 6 | 5 | 0 | 188 | 204 | 0 | 0 |
1990 | 7 | 4 | 0 | 171 | 100 | 2 | 2 |
1991 | 8 | 3 | 0 | 212 | 96 | 3 | 0 |
1992 | 7 | 4 | 0 | 211 | 122 | 2 | 0 |
1993 | 5 | 5 | 1 | 177 | 165 | 0 | 2 |
1994 | 10 | 1 | 0 | 293 | 120 | 2 | 0 |
1995 | 3 | 7 | 0 | 134 | 224 | 0 | 2 |
1996 | 1 | 9 | 0 | 169 | 309 | 0 | 0 |
1997 | 3 | 7 | 0 | 219 | 242 | 0 | 1 |
1998 | 4 | 6 | 0 | 188 | 246 | 0 | 0 |
1999 | 6 | 4 | 0 | 304 | 193 | 1 | 0 |
2000 | 3 | 9 | 0 | 277 | 357 | 0 | 0 |
2001 | 0 | 12 | 0 | 106 | 395 | 0 | 3 |
2002 | 1 | 10 | 0 | 42 | 372 | 0 | 7 |
2003 | 4 | 7 | 0 | 111 | 215 | 2 | 1 |
2004 | 6 | 6 | 0 | 280 | 227 | 2 | 1 |
2005 | 10 | 2 | 0 | 316 | 179 | 1 | 0 |
2006 | 7 | 5 | 0 | 280 | 194 | 0 | 0 |
2007 | 8 | 4 | 0 | 403 | 178 | 2 | 0 |
2008 | 8 | 4 | 0 | 259 | 179 | 3 | 0 |
2009 | 4 | 8 | 0 | 173 | 198 | 2 | 0 |
2010 | 3 | 9 | 0 | 194 | 329 | 1 | 2 |
2011 | 9 | 5 | 0 | 351 | 325 | 0 | 0 |
2012 | 7 | 5 | 0 | 346 | 244 | 2 | 0 |
2013 | 4 | 8 | 0 | 147 | 409 | 1 | 2 |
2014 | 1 | 9 | 0 | 103 | 369 | 0 | 1 |
2015 | 2 | 9 | 0 | 149 | 383 | 0 | 3 |
2016 | 3 | 7 | 0 | 231 | 302 | 0 | 1 |
2017 | 2 | 8 | 0 | 233 | 367 | 0 | 0 |
2018 | 4 | 6 | 0 | 164 | 174 | 1 | 1 |
2019 | 2 | 8 | 0 | 154 | 282 | 0 | 0 |
2020 | 2 | 2 | 0 | 53 | 77 | 0 | 0 |
2021 | 5 | 5 | 0 | 221 | 210 | 0 | 1 |
2022 | 6 | 5 | 0 | 238 | 284 | 0 | 2 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|---|---|---|
1986 | 5 | 2 | 0 |
1987 | 5 | 2 | 0 |
1988 | 8 | 1 | 0 |
1989 | 4 | 5 | 0 |
1990 | 6 | 3 | 0 |
1991 | 6 | 3 | 0 |
1992 | 5 | 4 | 0 |
1993 | 5 | 3 | 0 |
1994 | 8 | 1 | 0 |
1995 | 3 | 6 | 0 |
1996 | 1 | 8 | 0 |
1997 | 2 | 7 | 0 |
1998 | 4 | 5 | 0 |
1999 | 5 | 4 | 0 |
2000 | 2 | 7 | 0 |
2001 | 0 | 9 | 0 |
2002 | 1 | 8 | 0 |
2003 | 3 | 6 | 0 |
2004 | 5 | 4 | 0 |
2005 | 9 | 0 | 0 |
2006 | 4 | 5 | 0 |
2007 | 6 | 3 | 0 |
2008 | 7 | 2 | 0 |
2009 | 3 | 6 | 0 |
2010 | 2 | 7 | 0 |
2011 | 5 | 4 | 0 |
2012 | 6 | 3 | 0 |
2013 | 4 | 5 | 0 |
2014 | 1 | 8 | 0 |
2015 | 2 | 7 | 0 |
2016 | 1 | 4 | 0 |
2017 | 2 | 3 | 0 |
2018 | 1 | 4 | 0 |
2019 | 2 | 3 | 0 |
2020 | 0 | 0 | 0 |
2021 | 3 | 2 | 0 |
2022 | 4 | 1 | 0 |
2023 | 4 | 1 | 0 |
2024 | 4 | 1 | 0 |
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|
Lopsided Wins
PF | PA | MARGIN | SCHOOL | YEAR |
---|
Lopsided Losses
PA | PF | MARGIN | SCHOOL | YEAR |
---|