Owen J. Roberts Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. A mainstay in the PAC, Owen J. Roberts ranks No. 4 in PAC history with 146 conference wins. The Wildcats last championship came in 2010.
Year-by-Year Record
YEAR | W | L | T | PS | PA | SHUTOUTS | SHUT OUT |
---|---|---|---|---|---|---|---|
1925 | 0 | 1 | 0 | 0 | 72 | 0 | 1 |
1927 | 2 | 2 | 0 | 44 | 38 | 1 | 0 |
1928 | 2 | 4 | 0 | 51 | 109 | 1 | 3 |
1930 | 2 | 1 | 1 | 46 | 19 | 3 | 1 |
1931 | 2 | 3 | 1 | 51 | 46 | 1 | 2 |
1932 | 2 | 3 | 1 | 43 | 70 | 3 | 5 |
1933 | 6 | 1 | 1 | 126 | 27 | 4 | 1 |
1934 | 6 | 3 | 0 | 85 | 27 | 6 | 3 |
1935 | 1 | 7 | 0 | 36 | 107 | 1 | 4 |
1936 | 0 | 8 | 0 | 25 | 194 | 0 | 5 |
1937 | 4 | 4 | 0 | 55 | 98 | 2 | 2 |
1938 | 1 | 7 | 0 | 35 | 165 | 0 | 4 |
1939 | 1 | 6 | 1 | 43 | 154 | 0 | 4 |
1940 | 1 | 6 | 1 | 17 | 83 | 1 | 5 |
1941 | 4 | 3 | 0 | 67 | 77 | 2 | 2 |
1942 | 1 | 4 | 1 | 40 | 124 | 2 | 4 |
1943 | 2 | 5 | 0 | 32 | 121 | 1 | 5 |
1944 | 2 | 4 | 2 | 54 | 82 | 4 | 4 |
1945 | 2 | 5 | 1 | 82 | 109 | 0 | 1 |
1946 | 4 | 3 | 1 | 168 | 108 | 2 | 2 |
1947 | 7 | 2 | 0 | 150 | 72 | 5 | 0 |
1948 | 4 | 4 | 1 | 99 | 92 | 3 | 3 |
1949 | 4 | 5 | 0 | 87 | 135 | 2 | 2 |
1950 | 5 | 4 | 0 | 137 | 153 | 2 | 1 |
1951 | 0 | 7 | 1 | 39 | 236 | 1 | 2 |
1952 | 2 | 2 | 2 | 65 | 44 | 2 | 2 |
1953 | 1 | 2 | 2 | 40 | 43 | 2 | 2 |
1954 | 2 | 4 | 0 | 52 | 85 | 2 | 3 |
1955 | 2 | 4 | 1 | 46 | 117 | 1 | 3 |
1956 | 3 | 4 | 1 | 119 | 103 | 1 | 1 |
1957 | 1 | 6 | 0 | 52 | 190 | 0 | 4 |
1958 | 0 | 6 | 2 | 44 | 190 | 4 | 1 |
1959 | 2 | 7 | 0 | 50 | 162 | 1 | 5 |
1960 | 2 | 7 | 0 | 74 | 182 | 1 | 1 |
1961 | 2 | 8 | 0 | 135 | 298 | 0 | 2 |
1962 | 1 | 5 | 3 | 84 | 123 | 1 | 3 |
1963 | 7 | 4 | 0 | 228 | 169 | 0 | 2 |
1964 | 3 | 5 | 1 | 122 | 177 | 0 | 0 |
1965 | 2 | 5 | 3 | 61 | 166 | 1 | 5 |
1966 | 2 | 8 | 0 | 147 | 223 | 1 | 0 |
1967 | 7 | 2 | 1 | 200 | 126 | 2 | 0 |
1968 | 4 | 5 | 1 | 117 | 141 | 1 | 0 |
1969 | 6 | 5 | 0 | 187 | 139 | 3 | 4 |
1970 | 10 | 1 | 0 | 360 | 69 | 5 | 0 |
1971 | 6 | 5 | 0 | 192 | 149 | 3 | 2 |
1972 | 9 | 2 | 0 | 220 | 109 | 4 | 1 |
1973 | 2 | 9 | 0 | 140 | 242 | 0 | 3 |
1974 | 6 | 5 | 1 | 197 | 218 | 2 | 1 |
1975 | 11 | 1 | 0 | 297 | 84 | 4 | 0 |
1976 | 5 | 6 | 0 | 213 | 153 | 1 | 2 |
1977 | 6 | 5 | 0 | 154 | 137 | 0 | 0 |
1978 | 6 | 6 | 0 | 239 | 182 | 1 | 1 |
1979 | 6 | 6 | 0 | 88 | 166 | 3 | 3 |
1980 | 8 | 3 | 1 | 175 | 139 | 3 | 0 |
1981 | 8 | 3 | 1 | 267 | 130 | 2 | 2 |
1982 | 5 | 6 | 1 | 196 | 196 | 3 | 0 |
1983 | 11 | 0 | 1 | 227 | 68 | 6 | 1 |
1984 | 12 | 0 | 0 | 383 | 35 | 8 | 0 |
1985 | 7 | 3 | 2 | 266 | 175 | 1 | 0 |
1986 | 12 | 0 | 0 | 278 | 33 | 7 | 0 |
1987 | 10 | 2 | 0 | 201 | 76 | 3 | 1 |
1988 | 4 | 7 | 0 | 184 | 231 | 0 | 0 |
1989 | 9 | 2 | 1 | 250 | 168 | 1 | 1 |
1990 | 6 | 5 | 0 | 255 | 163 | 3 | 0 |
1991 | 9 | 3 | 0 | 158 | 131 | 3 | 3 |
1992 | 3 | 8 | 0 | 79 | 203 | 1 | 4 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|
Lopsided Wins
PF | PA | MARGIN | SCHOOL | YEAR |
---|
Lopsided Losses
PA | PF | MARGIN | SCHOOL | YEAR |
---|