Methacton Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. Methacton’s football program hasn’t been in the Pioneer Athletic Conference as long, but it has made plenty of impact in the league the past decade.
Year-by-Year Record
YEAR | W | L | T | PS | PA | SHUTOUTS | SHUT OUT |
---|---|---|---|---|---|---|---|
1962 | 0 | 9 | 0 | 12 | 334 | 0 | 7 |
1963 | 1 | 8 | 0 | 70 | 191 | 0 | 2 |
1964 | 8 | 0 | 1 | 165 | 32 | 6 | 0 |
1965 | 6 | 1 | 2 | 145 | 71 | 2 | 1 |
1966 | 2 | 8 | 0 | 73 | 195 | 0 | 3 |
1967 | 2 | 8 | 0 | 70 | 254 | 0 | 3 |
1968 | 5 | 5 | 0 | 113 | 144 | 2 | 2 |
1969 | 1 | 9 | 0 | 108 | 278 | 0 | 2 |
1970 | 2 | 7 | 1 | 83 | 233 | 0 | 1 |
1971 | 1 | 9 | 0 | 103 | 271 | 0 | 1 |
1972 | 5 | 6 | 0 | 183 | 184 | 2 | 1 |
1973 | 2 | 8 | 1 | 103 | 194 | 2 | 1 |
1974 | 2 | 9 | 0 | 124 | 244 | 1 | 1 |
1975 | 2 | 9 | 0 | 44 | 198 | 2 | 6 |
1976 | 4 | 7 | 0 | 131 | 182 | 3 | 0 |
1977 | 5 | 4 | 2 | 98 | 126 | 3 | 1 |
1978 | 8 | 3 | 0 | 181 | 197 | 2 | 0 |
1979 | 8 | 3 | 0 | 254 | 95 | 6 | 0 |
1980 | 3 | 6 | 1 | 131 | 164 | 1 | 0 |
1981 | 9 | 2 | 0 | 192 | 38 | 7 | 0 |
1982 | 5 | 5 | 0 | 110 | 50 | 4 | 1 |
1983 | 9 | 2 | 0 | 210 | 96 | 4 | 0 |
1984 | 6 | 4 | 1 | 186 | 101 | 3 | 1 |
1985 | 2 | 7 | 3 | 137 | 223 | 2 | 3 |
1986 | 5 | 7 | 0 | 229 | 219 | 1 | 1 |
1987 | 6 | 5 | 1 | 148 | 125 | 1 | 0 |
1988 | 9 | 2 | 0 | 262 | 116 | 3 | 0 |
1989 | 1 | 11 | 0 | 114 | 253 | 1 | 3 |
1990 | 8 | 4 | 0 | 154 | 128 | 3 | 2 |
1991 | 7 | 5 | 0 | 262 | 149 | 1 | 1 |
1992 | 7 | 4 | 0 | 193 | 140 | 1 | 3 |
1993 | 3 | 8 | 0 | 185 | 237 | 0 | 1 |
1994 | 5 | 6 | 0 | 167 | 224 | 0 | 1 |
1995 | 4 | 8 | 0 | 165 | 254 | 1 | 1 |
1996 | 5 | 6 | 0 | 177 | 214 | 2 | 0 |
1997 | 7 | 4 | 0 | 188 | 169 | 1 | 0 |
1998 | 7 | 4 | 0 | 230 | 166 | 2 | 0 |
1999 | 3 | 8 | 0 | 180 | 293 | 0 | 3 |
2000 | 8 | 3 | 0 | 265 | 153 | 1 | 0 |
2001 | 3 | 9 | 0 | 201 | 250 | 0 | 0 |
2002 | 4 | 8 | 0 | 198 | 218 | 1 | 2 |
2003 | 4 | 8 | 0 | 167 | 275 | 1 | 3 |
2004 | 3 | 8 | 0 | 87 | 328 | 1 | 2 |
2005 | 0 | 11 | 0 | 107 | 381 | 0 | 0 |
2006 | 0 | 11 | 0 | 125 | 330 | 0 | 3 |
2007 | 5 | 6 | 0 | 146 | 165 | 1 | 0 |
2008 | 5 | 6 | 0 | 249 | 219 | 0 | 2 |
2009 | 1 | 10 | 0 | 84 | 399 | 0 | 4 |
2010 | 4 | 7 | 0 | 173 | 300 | 0 | 2 |
2011 | 6 | 5 | 0 | 223 | 192 | 0 | 0 |
2012 | 6 | 5 | 0 | 253 | 275 | 0 | 1 |
2013 | 7 | 4 | 0 | 322 | 180 | 1 | 0 |
2014 | 8 | 3 | 0 | 365 | 184 | 0 | 0 |
2015 | 1 | 10 | 0 | 126 | 480 | 0 | 2 |
2016 | 3 | 8 | 0 | 170 | 381 | 0 | 2 |
2017 | 0 | 10 | 0 | 41 | 415 | 0 | 6 |
2018 | 1 | 9 | 0 | 72 | 207 | 0 | 4 |
2019 | 3 | 7 | 0 | 125 | 256 | 0 | 3 |
2020 | 4 | 3 | 0 | 101 | 105 | 1 | 1 |
2021 | 5 | 5 | 0 | 163 | 223 | 1 | 2 |
2022 | 5 | 6 | 0 | 164 | 253 | 0 | 2 |
2023 | 6 | 5 | 0 | 207 | 303 | 0 | 1 |
2024 | 3 | 7 | 0 | 161 | 283 | 0 | 1 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|---|---|---|---|---|---|---|
Boyertown | 9 | 8 | 0 | 372 | 21.9 | 438 | 25.8 |
Norristown | 18 | 20 | 2 | 549 | 13.7 | 668 | 16.7 |
Owen J. Roberts | 5 | 13 | 0 | 252 | 14.0 | 476 | 26.4 |
Perkiomen Valley | 19 | 21 | 2 | 576 | 13.7 | 787 | 18.7 |
Phoenixville | 4 | 9 | 0 | 249 | 19.2 | 304 | 23.4 |
Pope John Paul II | 7 | 0 | 0 | 257 | 36.7 | 121 | 17.3 |
Pottsgrove | 3 | 12 | 0 | 134 | 8.9 | 459 | 30.6 |
Pottstown | 9 | 6 | 0 | 350 | 23.3 | 246 | 16.4 |
Spring-Ford | 4 | 24 | 1 | 298 | 10.3 | 841 | 29.0 |
St. Pius X | 2 | 1 | 0 | 80 | 26.7 | 71 | 23.7 |
Upper Merion | 15 | 34 | 2 | 589 | 11.5 | 1015 | 19.9 |
Upper Perkiomen | 9 | 4 | 0 | 373 | 28.7 | 274 | 21.1 |
Lopsided Wins
PF | PA | MARGIN | SCHOOL | YEAR |
---|---|---|---|---|
51 | 14 | 37 | Kennedy-Kenrick | 2001 |
56 | 12 | 44 | Pottstown | 2014 |
56 | 20 | 36 | Upper Perkiomen | 2013 |
57 | 0 | 57 | Owen J. Roberts | 2013 |
Lopsided Losses
PF | PA | MARGIN | SCHOOL | YEAR |
---|---|---|---|---|
0 | 82 | 82 | Spring-Ford | 2015 |
0 | 60 | 60 | Perkiomen Valley | 2015 |
0 | 59 | 59 | Lansdowne-Aldan | 1962 |
0 | 56 | 56 | Pottsgrove | 2017 |
0 | 55 | 55 | Owen J. Roberts | 2009 |
7 | 61 | 54 | Upper Merion | 1994 |
0 | 52 | 52 | Central Bucks West | 2004 |
0 | 51 | 51 | Perkiomen Valley | 2017 |
7 | 55 | 48 | Lansdale Catholic | 2003 |
6 | 51 | 45 | Chichester | 1962 |
7 | 51 | 44 | Pottsgrove | 2015 |
14 | 55 | 41 | Upper Perkiomen | 2009 |
14 | 55 | 41 | Owen J. Roberts | 2017 |
14 | 54 | 40 | Boyertown | 2017 |
22 | 54 | 32 | Plymouth-Whitemarsh | 1974 |