Lansdale Catholic Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. Lansdale Catholic started off in the PAC before eventually departing for the Catholic League.
Year-by-Year Record
YEAR | W | L | T |
---|---|---|---|
1952 | 0 | 0 | 1 |
1953 | 2 | 4 | 0 |
1954 | 1 | 6 | 0 |
1955 | 5 | 3 | 0 |
1956 | 1 | 6 | 0 |
1957 | 1 | 6 | 0 |
1958 | 5 | 3 | 1 |
1959 | 2 | 6 | 1 |
1960 | 5 | 3 | 1 |
1961 | 4 | 4 | 0 |
1962 | 2 | 7 | 0 |
1963 | 3 | 6 | 0 |
1964 | 2 | 5 | 1 |
1965 | 2 | 6 | 1 |
1966 | 7 | 3 | 0 |
1967 | 6 | 4 | 0 |
1968 | 5 | 4 | 2 |
1969 | 4 | 5 | 0 |
1970 | 8 | 2 | 1 |
1971 | 3 | 7 | 0 |
1972 | 10 | 0 | 0 |
1973 | 8 | 3 | 0 |
1974 | 9 | 2 | 0 |
1975 | 5 | 4 | 1 |
1976 | 4 | 6 | 0 |
1977 | 7 | 3 | 0 |
1978 | 8 | 1 | 1 |
1979 | 8 | 2 | 0 |
1980 | 6 | 2 | 2 |
1981 | 2 | 7 | 1 |
1982 | 8 | 3 | 0 |
1983 | 7 | 4 | 0 |
1984 | 7 | 2 | 2 |
1985 | 8 | 3 | 0 |
1986 | 8 | 3 | 0 |
1987 | 7 | 4 | 0 |
1988 | 6 | 5 | 0 |
1989 | 3 | 6 | 2 |
1990 | 5 | 6 | 0 |
1991 | 6 | 6 | 0 |
1992 | 5 | 5 | 1 |
1993 | 5 | 4 | 2 |
1994 | 7 | 6 | 0 |
1995 | 10 | 4 | 0 |
1996 | 11 | 2 | 0 |
1997 | 10 | 3 | 0 |
1998 | 8 | 4 | 0 |
1999 | 5 | 7 | 0 |
2000 | 6 | 6 | 0 |
2001 | 7 | 5 | 0 |
2002 | 7 | 4 | 0 |
2003 | 6 | 5 | 0 |
2004 | 14 | 1 | 0 |
2005 | 9 | 3 | 0 |
2006 | 9 | 3 | 0 |
2007 | 12 | 2 | 0 |
2008 | 4 | 6 | 0 |
2009 | 2 | 8 | 0 |
2010 | 3 | 7 | 0 |
2011 | 2 | 7 | 0 |
2012 | 5 | 5 | 0 |
2013 | 6 | 4 | 0 |
2014 | 5 | 5 | 0 |
2015 | 8 | 3 | 0 |
2016 | 3 | 6 | 0 |
2017 | 5 | 7 | 0 |
2018 | 2 | 7 | 0 |
2019 | 6 | 5 | 0 |
Totals | 382 | 296 | 21 |
YEAR | W | L | T |
1986 | 4 | 3 | 0 |
1987 | 6 | 1 | 0 |
1988 | 5 | 4 | 0 |
1989 | 3 | 4 | 0 |
1990 | 4 | 5 | 0 |
1991 | 5 | 4 | 0 |
1992 | 4 | 4 | 0 |
1993 | 5 | 2 | 0 |
1994 | 6 | 3 | 0 |
1995 | 6 | 3 | 0 |
1996 | 8 | 1 | 0 |
1997 | 8 | 1 | 0 |
1998 | 8 | 1 | 0 |
1999 | 5 | 4 | 0 |
2000 | 3 | 4 | 0 |
2001 | 6 | 3 | 0 |
2002 | 5 | 4 | 0 |
2003 | 5 | 4 | 0 |
2004 | 8 | 1 | 0 |
2005 | 7 | 2 | 0 |
2006 | 7 | 2 | 0 |
2007 | 8 | 1 | 0 |
Lansdale Catholic | 126 | 61 | 0 |
TEAM | W | L | T |
Boyertown | 4 | 2 | 0 |
Great Valley | 11 | 3 | 0 |
Owen J. Roberts | 14 | 6 | 0 |
Perkiomen Valley | 18 | 4 | 0 |
Phoenixville | 15 | 7 | 0 |
Pottsgrove | 11 | 10 | 0 |
Pottstown | 14 | 7 | 0 |
Spring-Ford | 13 | 8 | 0 |
St. Pius X | 14 | 7 | 0 |
Upper Perkiomen | 13 | 8 | 0 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|---|---|---|
1986 | 4 | 3 | 0 |
1987 | 6 | 1 | 0 |
1988 | 5 | 4 | 0 |
1989 | 3 | 4 | 0 |
1990 | 4 | 5 | 0 |
1991 | 5 | 4 | 0 |
1992 | 4 | 4 | 0 |
1993 | 5 | 2 | 0 |
1994 | 6 | 3 | 0 |
1995 | 6 | 3 | 0 |
1996 | 8 | 1 | 0 |
1997 | 8 | 1 | 0 |
1998 | 8 | 1 | 0 |
1999 | 5 | 4 | 0 |
2000 | 3 | 4 | 0 |
2001 | 6 | 3 | 0 |
2002 | 5 | 4 | 0 |
2003 | 5 | 4 | 0 |
2004 | 8 | 1 | 0 |
2005 | 7 | 2 | 0 |
2006 | 7 | 2 | 0 |
2007 | 8 | 1 | 0 |
Lansdale Catholic | 126 | 61 | 0 |
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|---|---|---|---|---|---|---|
Boyertown | 4 | 2 | 0 | 134 | 22.3 | 84 | 14.0 |
Great Valley | 11 | 3 | 0 | 403 | 28.8 | 162 | 11.6 |
Owen J. Roberts | 14 | 6 | 0 | 433 | 21.7 | 270 | 13.5 |
Perkiomen Valley | 18 | 4 | 0 | 552 | 25.1 | 256 | 11.6 |
Phoenixville | 15 | 7 | 0 | 521 | 23.7 | 362 | 16.5 |
Pottsgrove | 11 | 10 | 0 | 462 | 22.0 | 402 | 19.1 |
Pottstown | 14 | 7 | 0 | 516 | 24.6 | 293 | 14.0 |
Spring-Ford | 13 | 8 | 0 | 517 | 24.6 | 410 | 19.5 |
St. Pius X | 14 | 7 | 0 | 546 | 26.0 | 289 | 13.8 |
Upper Perkiomen | 13 | 8 | 0 | 567 | 27.0 | 371 | 17.7 |