Great Valley Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. Great Valley started off in the PAC before eventually departing for the Ches-Mont. The Patriots, however, are slated to return to the conference in 2021.
Year-by-Year Record
YEAR | W | L | T |
---|---|---|---|
1962 | 4 | 4 | 1 |
1963 | 4 | 4 | 0 |
1964 | 7 | 3 | 0 |
1965 | 6 | 4 | 0 |
1966 | 8 | 2 | 0 |
1967 | 4 | 5 | 1 |
1968 | 6 | 4 | 0 |
1969 | 8 | 2 | 0 |
1970 | 1 | 9 | 0 |
1971 | 1 | 9 | 0 |
1972 | 3 | 8 | 0 |
1973 | 7 | 4 | 0 |
1974 | 8 | 3 | 0 |
1975 | 5 | 4 | 1 |
1976 | 9 | 2 | 0 |
1977 | 8 | 4 | 0 |
1978 | 8 | 4 | 0 |
1979 | 6 | 5 | 1 |
1980 | 2 | 10 | 0 |
1981 | 6 | 7 | 0 |
1982 | 1 | 11 | 0 |
1983 | 4 | 8 | 0 |
1984 | 7 | 4 | 0 |
1985 | 4 | 5 | 3 |
1986 | 0 | 11 | 0 |
1987 | 1 | 10 | 0 |
1988 | 6 | 6 | 0 |
1989 | 10 | 2 | 0 |
1990 | 0 | 9 | 0 |
1991 | 1 | 8 | 0 |
1992 | 4 | 6 | 0 |
1993 | 6 | 1 | 2 |
1994 | 3 | 6 | 0 |
1995 | 6 | 3 | 0 |
1996 | 3 | 6 | 0 |
1997 | 0 | 9 | 0 |
1998 | 1 | 8 | 0 |
1999 | 3 | 6 | 0 |
2000 | 2 | 8 | 0 |
2001 | 3 | 6 | 0 |
2002 | 8 | 4 | 0 |
2003 | 9 | 3 | 0 |
2004 | 11 | 2 | 0 |
2005 | 7 | 6 | 0 |
2006 | 3 | 9 | 0 |
2007 | 6 | 6 | 0 |
2008 | 8 | 4 | 0 |
2009 | 3 | 8 | 0 |
2010 | 2 | 9 | 0 |
2011 | 5 | 6 | 0 |
2012 | 6 | 5 | 0 |
2013 | 8 | 3 | 0 |
2014 | 12 | 2 | 0 |
2015 | 9 | 3 | 0 |
2016 | 7 | 5 | 0 |
2017 | 6 | 5 | 0 |
2018 | 3 | 7 | 0 |
2019 | 2 | 8 | 0 |
TOTALS | 291 | 325 | 9 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|---|---|---|
1988 | 3 | 6 | 0 |
1989 | 7 | 2 | 0 |
1990 | 0 | 9 | 0 |
1991 | 1 | 8 | 0 |
1992 | 4 | 5 | 0 |
1993 | 6 | 1 | 2 |
1994 | 3 | 6 | 0 |
1995 | 6 | 3 | 0 |
1996 | 3 | 6 | 0 |
1997 | 0 | 9 | 0 |
1998 | 1 | 8 | 0 |
1999 | 3 | 6 | 0 |
2000 | 1 | 8 | 0 |
2001 | 3 | 6 | 0 |
Great Valley | 20 | 52 | 2 |
Regular Season Record v PAC Opponents
(since joining league)
(since joining league)
TEAM | W | L | T | PS | AVE | PA | OPP AVE |
---|---|---|---|---|---|---|---|
Lansdale Catholic | 3 | 11 | 0 | 162 | 11.6 | 403 | 28.8 |
Owen J. Roberts | 3 | 11 | 0 | 96 | 6.9 | 302 | 21.6 |
Perkiomen Valley | 7 | 7 | 0 | 201 | 14.4 | 261 | 18.6 |
Phoenixville | 6 | 7 | 1 | 164 | 12.6 | 267 | 20.5 |
Pottsgrove | 3 | 10 | 1 | 117 | 8.4 | 395 | 28.2 |
Pottstown | 5 | 9 | 0 | 134 | 9.6 | 347 | 24.8 |
Spring-Ford | 4 | 10 | 0 | 186 | 14.3 | 399 | 30.7 |
St. Pius X | 5 | 9 | 0 | 173 | 12.4 | 283 | 20.2 |
Upper Perkiomen | 5 | 9 | 0 | 204 | 14.6 | 332 | 23.7 |