
Boyertown Football History
The Mercury has emptied the vault and has updated our record books dating back from the 1800s. Boyertown’s football program hasn’t been in the Pioneer Athletic Conference as long, but it has made plenty of impact in the league the past decade.
Year-by-Year Record
Year | W | L | T | PS | PA | SHUTOUTS | SHUT OUT |
---|---|---|---|---|---|---|---|
1939 | 2 | 2 | 0 | 46 | 97 | 1 | 1 |
1940 | 4 | 2 | 1 | 42 | 53 | 4 | 3 |
1941 | 1 | 7 | 0 | 35 | 184 | 0 | 2 |
1942 | 3 | 5 | 1 | 54 | 153 | 4 | 4 |
1943 | 3 | 5 | 1 | 93 | 130 | 3 | 1 |
1944 | 3 | 4 | 2 | 84 | 92 | 3 | 3 |
1945 | 5 | 3 | 1 | 131 | 134 | 1 | 1 |
1946 | 7 | 2 | 0 | 201 | 41 | 5 | 0 |
1947 | 4 | 5 | 0 | 84 | 92 | 2 | 3 |
1948 | 4 | 4 | 1 | 123 | 104 | 2 | 1 |
1949 | 4 | 4 | 1 | 136 | 119 | 2 | 0 |
1950 | 2 | 6 | 0 | 97 | 190 | 0 | 2 |
1951 | 3 | 4 | 1 | 135 | 122 | 0 | 3 |
1952 | 1 | 5 | 2 | 54 | 146 | 3 | 3 |
1953 | 6 | 4 | 0 | 156 | 88 | 2 | 1 |
1954 | 6 | 3 | 0 | 139 | 106 | 2 | 1 |
1955 | 7 | 1 | 0 | 213 | 39 | 5 | 1 |
1956 | 5 | 4 | 0 | 193 | 108 | 1 | 1 |
1957 | 6 | 4 | 0 | 152 | 118 | 3 | 0 |
1958 | 1 | 7 | 1 | 38 | 213 | 1 | 5 |
1959 | 4 | 6 | 0 | 98 | 204 | 0 | 3 |
1960 | 4 | 6 | 0 | 111 | 159 | 2 | 3 |
1961 | 4 | 6 | 0 | 151 | 170 | 0 | 1 |
1962 | 6 | 3 | 1 | 174 | 117 | 0 | 1 |
1963 | 6 | 4 | 0 | 167 | 107 | 2 | 1 |
1964 | 7 | 3 | 0 | 169 | 133 | 0 | 0 |
1965 | 5 | 4 | 1 | 141 | 109 | 2 | 2 |
1966 | 4 | 6 | 0 | 214 | 236 | 0 | 0 |
1967 | 5 | 4 | 1 | 104 | 111 | 1 | 2 |
1968 | 8 | 3 | 0 | 198 | 160 | 2 | 1 |
1969 | 3 | 8 | 0 | 114 | 235 | 0 | 4 |
1970 | 2 | 5 | 3 | 116 | 157 | 1 | 2 |
1971 | 4 | 6 | 0 | 133 | 187 | 1 | 1 |
1972 | 3 | 7 | 0 | 123 | 217 | 1 | 1 |
1973 | 2 | 8 | 0 | 129 | 209 | 0 | 0 |
1974 | 5 | 5 | 1 | 184 | 190 | 1 | 1 |
1975 | 6 | 5 | 0 | 193 | 181 | 2 | 2 |
1976 | 5 | 7 | 0 | 142 | 205 | 2 | 0 |
1977 | 10 | 2 | 0 | 233 | 104 | 5 | 1 |
1978 | 9 | 3 | 0 | 158 | 93 | 4 | 2 |
1979 | 10 | 2 | 0 | 244 | 82 | 6 | 0 |
1980 | 7 | 3 | 2 | 201 | 135 | 2 | 0 |
1981 | 5 | 5 | 2 | 159 | 156 | 0 | 1 |
1982 | 4 | 8 | 0 | 87 | 241 | 3 | 4 |
1983 | 8 | 4 | 0 | 197 | 173 | 3 | 0 |
1984 | 4 | 8 | 0 | 170 | 227 | 1 | 2 |
1985 | 2 | 10 | 0 | 118 | 239 | 0 | 3 |
1986 | 1 | 10 | 0 | 61 | 298 | 0 | 7 |
1987 | 2 | 8 | 1 | 91 | 241 | 0 | 5 |
1988 | 5 | 6 | 0 | 125 | 204 | 2 | 4 |
1989 | 9 | 2 | 0 | 275 | 171 | 0 | 0 |
1990 | 7 | 4 | 0 | 240 | 186 | 1 | 0 |
1991 | 9 | 2 | 0 | 211 | 107 | 2 | 0 |
1992 | 6 | 5 | 0 | 201 | 194 | 3 | 2 |
1993 | 3 | 7 | 0 | 165 | 269 | 0 | 0 |
1994 | 2 | 8 | 0 | 153 | 270 | 0 | 1 |
1995 | 1 | 9 | 0 | 84 | 248 | 0 | 2 |
1996 | 1 | 11 | 0 | 266 | 513 | 0 | 0 |
1997 | 4 | 8 | 0 | 191 | 305 | 0 | 1 |
1998 | 2 | 10 | 0 | 112 | 297 | 0 | 4 |
1999 | 8 | 4 | 0 | 212 | 231 | 1 | 1 |
2000 | 6 | 6 | 0 | 179 | 201 | 1 | 2 |
2001 | 7 | 5 | 0 | 255 | 212 | 2 | 0 |
2002 | 8 | 4 | 0 | 300 | 197 | 1 | 1 |
2003 | 8 | 4 | 0 | 241 | 124 | 2 | 0 |
2004 | 9 | 3 | 0 | 316 | 152 | 2 | 0 |
2005 | 5 | 6 | 0 | 183 | 195 | 0 | 0 |
2006 | 8 | 4 | 0 | 274 | 217 | 3 | 2 |
2007 | 1 | 11 | 0 | 181 | 426 | 0 | 2 |
2008 | 5 | 7 | 0 | 261 | 248 | 1 | 0 |
2009 | 6 | 6 | 0 | 283 | 215 | 0 | 1 |
2010 | 10 | 2 | 0 | 394 | 217 | 1 | 0 |
2011 | 6 | 6 | 0 | 343 | 257 | 0 | 0 |
2012 | 3 | 8 | 0 | 257 | 395 | 0 | 1 |
2013 | 7 | 4 | 0 | 369 | 353 | 0 | 0 |
2014 | 5 | 5 | 0 | 178 | 244 | 0 | 1 |
2015 | 5 | 5 | 0 | 268 | 317 | 0 | 1 |
2016 | 3 | 7 | 0 | 142 | 296 | 0 | 3 |
2017 | 5 | 6 | 0 | 274 | 336 | 0 | 1 |
2018 | 1 | 9 | 0 | 164 | 384 | 0 | 0 |
2019 | 3 | 7 | 0 | 197 | 350 | 0 | 1 |
2020 | 2 | 5 | 0 | 108 | 181 | 0 | 0 |
2021 | 4 | 7 | 0 | 244 | 356 | 0 | 1 |
2022 | 5 | 6 | 0 | 302 | 263 | 2 | 1 |
2023 | 3 | 7 | 0 | 236 | 336 | 0 | 0 |
2024 | 2 | 8 | 0 | 124 | 317 | 0 | 1 |
TOTAL | 406 | 464 | 24 | 14894 | 17189 | 109 | 120 |
PAC Year-by-Year Record
YEAR | W | L | T |
---|---|---|---|
2002 | 7 | 2 | 0 |
2003 | 6 | 3 | 0 |
2004 | 7 | 2 | 0 |
2005 | 5 | 4 | 0 |
2006 | 8 | 1 | 0 |
2007 | 1 | 8 | 0 |
2008 | 5 | 4 | 0 |
2009 | 4 | 5 | 0 |
2010 | 8 | 1 | 0 |
2011 | 3 | 6 | 0 |
2012 | 3 | 6 | 0 |
2013 | 5 | 4 | 0 |
2014 | 5 | 4 | 0 |
2015 | 5 | 4 | 0 |
2016 | 1 | 4 | 0 |
2017 | 3 | 2 | 0 |
2018 | 0 | 5 | 0 |
2019 | 1 | 4 | 0 |
2020 | 0 | 5 | 0 |
2021 | 1 | 4 | 0 |
2022 | 2 | 3 | 0 |
2023 | 1 | 4 | 0 |
2024 | 1 | 4 | 0 |
Regular Season Record v PAC Opponents
(All-Time)
(All-Time)
TEAM | W | L | T | PS | AVE | PA | PA AVE |
---|
Lopsided Wins
PF | PA | MARGIN | SCHOOL | YEAR |
---|---|---|---|---|
61 | 0 | 61 | Upper Perkiomen | 2022 |
62 | 7 | 55 | Phoenixville | 2013 |
51 | 0 | 51 | Schwenksville | 1946 |
52 | 8 | 44 | William Allen | 2011 |
61 | 19 | 42 | Upper Perkiomen | 2013 |
54 | 14 | 40 | Methacton | 2017 |
54 | 15 | 39 | St. Pius X | 2007 |
51 | 13 | 38 | Garden Spot | 1989 |
62 | 26 | 36 | Great Valley | 2009 |
62 | 31 | 31 | Upper Perkiomen | 2022 |
58 | 28 | 30 | Pope John Paul II | 2014 |
55 | 27 | 28 | Upper Perkiomen | 2010 |
50 | 28 | 22 | Northampton | 2013 |
Lopsided Losses
PF | PA | MARGIN | SCHOOL | YEAR |
---|---|---|---|---|
64 | 6 | 58 | Berks Catholic | 2018 |
58 | 0 | 58 | East Greenville | 1950 |
52 | 0 | 52 | Upper Merion | 1939 |
52 | 0 | 52 | National Farm School | 1942 |
52 | 0 | 52 | Spring-Ford | 2016 |
51 | 0 | 51 | Perkiomen Valley | 2015 |
50 | 0 | 50 | Coatesville | 1982 |
56 | 8 | 48 | Exeter | 2011 |
54 | 7 | 47 | Perkiomen Valley | 2007 |
53 | 6 | 47 | Governor Mifflin | 1958 |
53 | 7 | 46 | Coatesville | 1992 |
56 | 12 | 44 | Reading | 1993 |
59 | 18 | 41 | Academy Park | 2017 |
55 | 14 | 41 | Owen J. Roberts | 2010 |
54 | 14 | 40 | Henderson | 1982 |
60 | 21 | 39 | North Schuylkill | 1996 |
57 | 21 | 36 | Williamsport | 2022 |
66 | 31 | 35 | Spring-Ford | 2018 |
59 | 24 | 35 | Conestoga | 1996 |
55 | 20 | 35 | Spring-Ford | 2019 |