Football 2017 All-Area & All-PAC Teams
Mercury All-Area Player of the Year: Rahsul Faison | Pottsgrove
For Player of the Year story – click drop-down menu
Pottsgrove head coach Rick Pennypacker ran out descriptions. So he leaned on a catchphrase.
“Rahsul is Rahsul,” he’d say time and time again, like it was routine after standout senior running back Rahsul Faison led the Falcons to yet another emphatic win.
Three words that can be translated multiple ways.
Perhaps the best way to read it, though: You know what you’re going to get each week from Rahsul Faison.
It’s easy to get lost in the numbers.
Pottsgrove’s senior running back was simply phenomenal this season. He rushed for a league-record 2,919 yards — putting him atop the Pioneer Athletic Conference’s all-time rushing list for yards in a season and 10th on Pennsylvania’s all-time list — to go along with 42 touchdowns on the year. The Stony Brook commit was the every-down workhorse back this season for the Falcons, leading his team to a second consecutive District 1-4A title and trip to the PIAA-4A playoffs.
Faison displayed his ability to run straight and leave the defenders in the rearview, lower his shoulder and put a would-be tackler into the dirt, and he also had the ability to stick his toe in the ground and completely misdirect a play.
For his standout senior season, Faison has been named The Mercury’s 2017 All-Area Football Player of the Year.
Faison earns the award after the Perkiomen Valley quarterback-receiver duo of Stephen Sturm and Justin Jaworski earned it together last season.
After spending his first two scholastic seasons at Archbishop Carroll, Faison turned back to his roots for his final two seasons. The results were historic.
“Ever since I arrived here, Coach Pennypacker and everyone took me under their wing,” said Faison. “I guess everyone saw the talent I had and they kept on developing it. Coach stuck with me ever since I got here, through all the ups and downs.”
Meanwhile, Pennypacker, the longtime Pottsgrove coach who retired after the season, deemed Faison’s arrival in 2016 as “Christmas come early.”
“Rahsul is a special kid. We’ve known that ever since he first arrived here,” said Pennypacker. “I think sometimes, Rahsul has eight eyes — he’s made moves and made runs this year that I’m just mesmerized by. I have to wait to go and watch film to find out how this kid does it.”
A student of the game, Faison finds his inspiration in Pittsburgh Steelers running back Le’Veon Bell, who Faison himself has spent time studying since his idol’s days at Michigan State.
Just like Bell, Faison has displayed the ability to take the hand-off, slowly inch forward to read the defensive developments in front, then quickly hit full-stride for a huge gainer.
“The thing about Le’Veon Bell, he’ll get the ball, pause then he’ll make one cut. He’s a cut-back runner,” said Faison. “That’s the type of runner I am and the type of back I want to become. I see how he uses it to his advantage and how he’ll put his shoulder down when he needs to. He’s physical, shifty, he can do it all. He’s someone I’ve been studying for a long time.”
Faison’s appreciation for Bell went through the roof when Pittsburgh selected him in the second round of the 2013 NFL Draft. Faison’s cousin, Rian ‘Goo’ Wallace, went on to play for the Steelers after a standout career at Pottstown High School.
Some of Faison’s earliest memories of football take him back to his youth sitting in the stands at Heinz Field.
“Ever since I was a kid, Rian has always been there for me,” said Faison. “We both grew up similar so he gets where I come from. He’s always on me, reminds me to keep working hard. He’s always helped me keep my head on right.”
Now as he puts a bow one of the most successful careers in the area’s history, Faison knows he couldn’t accomplish any of it alone.
“I’ve got to give it to my line,” he said. “They made it happen for me all season. My coaches, my teammates, they knew they could count on me no matter what. My mom, me cousins, they’ve always been there rooting for me.”
He’s also drawn some words of wisdom from a former Pottsgrove great, Terrell Chesnut, a 2011 graduate who went on to play with the San Diego Chargers.
“I talk with Terrell a lot,” said Faison. “He helped me all throughout my recruiting process, he’s always on me about my grades.
“There have been so many people with me along the way.”
When teammates, fans and coaches look back at the historic career Faison put together at Pottsgrove, they’ll of course remember the gaudy numbers, the inconceivable runs and the running back’s unique abilities.
What certainly won’t be forgotten is the impact he’s had.
“He’s meant so much to this program in his two years,” said Pennypacker. “He’s no doubt one of the most special kids to ever come through Pottsgrove. He’s one of those kids that I know can go on and do great things.”
By the sound of it, Rahsul will always be Rahsul.
First Name | Last Name | Grade | School | All-Area Offense | All-Area Defense | All-PAC Offense | All-PAC Defense |
---|---|---|---|---|---|---|---|
Jerry | Kapp | 12 | Boyertown | 1ST | 1ST | 1ST Liberty | 1ST Liberty |
Jamison | Moccia | 10 | Boyertown | 2ND | 2ND Liberty | ||
Nick | Moccia | 12 | Boyertown | 2ND | HM | 2ND Liberty | 2ND Liberty |
Kevin | O’Connor | 12 | Boyertown | HM | 2ND Liberty | ||
Glenn | Robinson | 12 | Boyertown | HM | 2ND Liberty | ||
Reece | Stahl | 12 | Boyertown | 1ST | 1ST Liberty | ||
Marcus | Thomas | 12 | Boyertown | 1ST | 1ST Liberty | ||
Carter | Watts | 11 | Boyertown | 2ND | 2ND Liberty | ||
Matt | Okuniewski | 11 | Daniel Boone | HM | |||
Dylan | Walker | 10 | Daniel Boone | 2ND | |||
Sean | Zamichieli | 12 | Daniel Boone | HM | |||
Daniel | Adeboboye | 12 | Hill School | HM | |||
Gernard | Finney | 10 | Hill School | HM | |||
Darnell | Fleury | 12 | Hill School | HM | |||
Saleem | Lockett | 12 | Hill School | HM | |||
Joe | Costello | 12 | Methacton | 2ND Liberty | |||
Boubacar | Diawara | 12 | Norristown | HM | 2ND Liberty | 2ND Liberty | |
Zach | Heim | 12 | Norristown | HM | 2ND Liberty | ||
Tyler | Tate | 12 | Norristown | 2ND | 1ST Liberty | ||
Kirk | Wilson | 11 | Norristown | 2ND Liberty | |||
Ted | Bradford | 12 | Owen J. Roberts | 2ND | 1ST Liberty | ||
Matt | Brownley | 12 | Owen J. Roberts | HM | 2ND Liberty | ||
Josh | Havrilak | 12 | Owen J. Roberts | 1ST | 1ST | 1ST Liberty | 1ST Liberty |
Aidan | Hayward | 11 | Owen J. Roberts | 2ND | 1ST Liberty | ||
Hunter | Hinrichs | 12 | Owen J. Roberts | 1ST | 1ST Liberty | ||
Brendan | Krumenacker | 12 | Owen J. Roberts | 1ST | 2ND Liberty | 1ST Liberty | |
Jake | Puderbach | 12 | Owen J. Roberts | 1ST | 1ST Liberty | 2ND Liberty | |
Hunter | Scherfel | 12 | Owen J. Roberts | 2ND | 2ND Liberty | ||
Dawson | Stuart | 12 | Owen J. Roberts | 2ND | 2ND Liberty | ||
Nick | Guadarrama | 12 | Perkiomen School | HM | |||
Ryan | O’Donnell | 12 | Perkiomen School | HM | |||
David | Smith | 11 | Perkiomen School | HM | |||
Justin | Daniels | 12 | Perkiomen Valley | 2ND | 1ST Liberty | ||
Kevin | DelaCruz | 12 | Perkiomen Valley | HM | 2ND Liberty | ||
Isaiah | Domine | 11 | Perkiomen Valley | 1ST | 2ND Liberty | ||
Gavin | Euker | 10 | Perkiomen Valley | 2ND | 2ND Liberty | ||
Brian | Fehr | 12 | Perkiomen Valley | 1ST | 1ST Liberty | ||
Jahir | Holmes | 12 | Perkiomen Valley | 1ST | 1ST Liberty | ||
Kevin | Lovett | 12 | Perkiomen Valley | 1ST | 1ST Liberty | ||
Cole | Peterlin | 11 | Perkiomen Valley | 2ND | 1ST Liberty | ||
Austin | Rowley | 11 | Perkiomen Valley | 2ND | 1ST Liberty | ||
Brendan | Schimpf | 12 | Perkiomen Valley | 2ND | 1ST | 1ST Liberty | 1ST Liberty |
Remy | Sell | 12 | Perkiomen Valley | 1ST | 1ST Liberty | ||
Noah | Shine | 12 | Perkiomen Valley | 2ND | 2ND Liberty | ||
Malik | Smith II | 11 | Perkiomen Valley | 2ND | 2ND Liberty | ||
Mike | Weir | 12 | Perkiomen Valley | 1ST | |||
Dorian | County | 12 | Phoenixville | HM | 2ND Frontier | ||
Jordan | Ford | 11 | Phoenixville | 2ND | 2ND Frontier | ||
Jon | Miller | 12 | Phoenixville | 1ST | 2ND | 1ST Frontier | 1ST Frontier |
Travis | Panella | 11 | Phoenixville | 2ND | 2ND Frontier | ||
Connor | Patania | 11 | Phoenixville | HM | 2ND Frontier | ||
Zion | Small | 12 | Phoenixville | HM | 1ST | 2ND Frontier | 1ST Frontier |
Alex | Washington | 11 | Phoenixville | HM | 2ND Frontier | 2ND Frontier | |
Ricky | Bearden | 12 | Pope John Paul II | HM | |||
Jake | Bildstein | 12 | Pope John Paul II | HM | 2ND | 2ND Frontier | 1ST Frontier |
Dan | Cirino | 12 | Pope John Paul II | 1ST | HM | 1ST Frontier | 2ND Frontier |
Matt | DeLaurentis | 12 | Pope John Paul II | 1ST | 1ST Frontier | ||
Denver | Francis | 12 | Pope John Paul II | HM | 1ST | 2ND Frontier | 1ST Frontier |
Nick | Galbraith | 12 | Pope John Paul II | HM | 2ND Frontier | ||
AJ | Natale | 11 | Pope John Paul II | HM | |||
Justin | Adams | 11 | Pottsgrove | 2ND | 2ND Frontier | ||
Desmond | Austin | 12 | Pottsgrove | 2ND | 2ND | 2ND Frontier | 1ST Frontier |
Kobey | Baldwin | 12 | Pottsgrove | 1ST | 1ST Frontier | ||
Ryan | Bodolus | 11 | Pottsgrove | HM | 1ST | 2ND Frontier | 1ST Frontier |
Javon | Colbert | 12 | Pottsgrove | HM | 2ND | 1ST Frontier | 2ND Frontier |
Nehemiah | Collins | 12 | Pottsgrove | 1ST | 1ST Frontier | ||
Bailey | Delp | 12 | Pottsgrove | HM | 2ND Frontier | ||
Michael | Dickey | 12 | Pottsgrove | 1ST | 1ST Frontier | ||
Rahsul | Faison | 12 | Pottsgrove | 1ST | 1ST Frontier | ||
Isaiah | Glover | 11 | Pottsgrove | 1ST | 1ST Frontier | ||
Ephraim | Hurt-Ramsey | 12 | Pottsgrove | 1ST | HM | 1ST Frontier | 2ND Frontier |
Parris | Janusek | 12 | Pottsgrove | 1ST | 1ST Frontier | ||
Nathan | Kasper | 12 | Pottsgrove | 2ND | |||
Jamal | Adams | 12 | Pottstown | 2ND | HM | 1ST Frontier | 2ND Frontier |
Tom | Doyle | 12 | Pottstown | HM | 2ND Frontier | ||
Daiwik | Phillips | 10 | Pottstown | 2ND Frontier | |||
Pete | Agler | 12 | Spring-Ford | 2ND | 1ST Liberty | ||
James | Albert | 10 | Spring-Ford | 2ND | 2ND Liberty | ||
Dante | Bonanni | 10 | Spring-Ford | 1ST | 1ST Liberty | ||
Benjamin | D’Arcangelo | 12 | Spring-Ford | HM | 2ND Liberty | ||
Justin | DeFrancesco | 12 | Spring-Ford | 1ST | 1ST Liberty | ||
Giovanni | Guarna | 12 | Spring-Ford | 2ND | 2ND Liberty | ||
Matthew | Lepore | 12 | Spring-Ford | 2ND | 2ND Liberty | ||
Simeon | Little | 12 | Spring-Ford | HM | 2ND Liberty | ||
TJ | Pergine | 12 | Spring-Ford | 1ST | 1ST Liberty | ||
Noah | Silva | 12 | Spring-Ford | 1ST | 1ST Liberty | ||
Taylor | Smith | 11 | Spring-Ford | HM | |||
Nico | Palumbo | 12 | Upper Merion | 2ND | 1ST Frontier | ||
Dontae | Slocum | 11 | Upper Merion | 2ND | 1ST Frontier | ||
Nicolas | Benner | 12 | Upper Perkiomen | 2ND Frontier | |||
Cole | Fryer | 12 | Upper Perkiomen | 2ND | 2ND Frontier | 2ND Frontier | |
Logan | Hollingsworth | 11 | Upper Perkiomen | 1ST | 1ST Frontier | 2ND Frontier | |
Ryan | Kendra | 12 | Upper Perkiomen | 2ND | 1ST | 1ST Frontier | 1ST Frontier |
Tyrese | Reid | 10 | Upper Perkiomen | HM | |||
Trevor | Stephen | 12 | Upper Perkiomen | HM | 2ND Frontier | ||
Austin | Tutolo | 12 | Upper Perkiomen | 2ND | HM | 1ST Frontier | 2ND Frontier |
Tyler | Whary | 12 | Upper Perkiomen | 1ST | 1ST | 1ST Frontier | 1ST Frontier |
[pdf-embedder url=”http://papreplive.com/pioneer-athletic-conference/wp-content/uploads/sites/54/2020/05/merged_MER_DLY_171224_AA-FB-1.pdf” title=”merged_MER_DLY_171224_AA FB 1″]