Football 2016 All-Area & All-PAC Teams
Mercury All-Area Players of the Year: Stephen Sturm and Justin Jaworski | Perkiomen Valley
For Player of the Year story – click drop-down menu
First Name | Last Name | Grade | School | All-Area Offense | All-Area Defense | All-PAC Offense | All-PAC Defense |
---|---|---|---|---|---|---|---|
Jerry | Kapp | Boyertown | D2 | L2D | |||
Pat | Ricci | Boyertown | OHM | L2O | |||
Ryan | Okuniewski | Daniel Boone | O1 | ||||
Daniel | Adeboboye | Hill School | OHM | ||||
Dylan | Henry | Methacton | D2 | L1D | |||
John | Keenan | Methacton | O2 | L1O | |||
Ryan | O’Toole | Methacton | O2 | L1O | |||
James | Andrews | Norristown | OHM | L2O | |||
Koran | Butler | Norristown | D2 | ||||
Jeremiah | Bynum | Norristown | DHM | L2D | |||
Austin | Montgomery | Norristown | DHM | L2D | |||
Ted | Bradford | 11 | Owen J. Roberts | DHM | L2D | ||
Matt | Brownley | Owen J. Roberts | DHM | L2D | |||
Nick | Duliakas | Owen J. Roberts | D1 | ACD- L1D | |||
Josh | Havrilak | Owen J. Roberts | OHM | L2O | |||
Hunter | Hinrichs | 11 | Owen J. Roberts | OHM | |||
Brendan | Krumenacker | 11 | Owen J. Roberts | DHM | L2D | ||
Sean | Praweckyj | 11 | Owen J. Roberts | DHM | |||
Jake | Puderbach | 11 | Owen J. Roberts | OHM | L2O | ||
Hunter | Scherfel | 11 | Owen J. Roberts | OHM | |||
Chandler | Brooks | Perkiomen School | OHM | ||||
Nick | Guadarrama | Perkiomen School | OHM | ||||
Kyle | Beaudoin | 12 | Perkiomen Valley | D1 | ACD- L1D | ||
Brian | Fehr | 11 | Perkiomen Valley | D1 | L1D | ||
Matt | Ford-Bey | 12 | Perkiomen Valley | D2 | L2D | ||
Jahir | Holmes | 11 | Perkiomen Valley | O2 | L2O | ||
Justin | Jaworski | 12 | Perkiomen Valley | O1 | D1 | ACO - L1O | ACD - L1D |
Chris | Jimenez | 12 | Perkiomen Valley | O1 | ACO - L1O | ||
Kevin | Lovett | 11 | Perkiomen Valley | D2 | L2D | ||
Nick | Marren | 12 | Perkiomen Valley | D2 | L1D | ||
Sean | Owens | 12 | Perkiomen Valley | O1 | L1O | ||
Garrett | Patla | 12 | Perkiomen Valley | D1 | ACD - L1D | ||
Jonathan | Rotonda | 12 | Perkiomen Valley | D1 | L1D | ||
Brendan | Schimpf | 11 | Perkiomen Valley | OHM | L2O | ||
Mario | Scotese | 12 | Perkiomen Valley | D1 | ACD - L1D | ||
Remy | Sell | 11 | Perkiomen Valley | OHM | L2O | ||
Noah | Shine | 11 | Perkiomen Valley | D2 | L2D | ||
Vaughn | Stolzer | 12 | Perkiomen Valley | O1 | ACO - L1O | ||
Stephen | Sturm | 12 | Perkiomen Valley | O1 | ACO - L1O | ||
David | Williams | 12 | Perkiomen Valley | O1 | D1 | ACO - L1O | ACD - L1D |
Matt | Garcia | 12 | Phoenixville | O1 | DHM | ACO - F1O | F2D |
Nasir | Green | 12 | Phoenixville | O2 | F1O | ||
Jon | Miller | 11 | Phoenixville | O1 | DHM | ACO - F1O | F2D |
Bob | Strunk | 11 | Phoenixville | D2 | F1D | ||
Bryce | Thompson | 11 | Phoenixville | OHM | F2O | ||
Ricky | Williams | 12 | Phoenixville | DHM | F2D | ||
Jake | Bildstein | 11 | Pope John Paul II | D2 | F1D | ||
Sean | Brennan | 12 | Pope John Paul II | OHM | |||
Dan | Cirino | 11 | Pope John Paul II | O2 | F1O | ||
AJ | Dejewski | 12 | Pope John Paul II | OHM | F2O | ||
Matt | DeLaurentis | 11 | Pope John Paul II | OHM | F2O | ||
Ryan | Kormos | 12 | Pope John Paul II | O2 | F2O | ||
Liam | Lockrey | 12 | Pope John Paul II | O2 | DHM | F1O | F2D |
Nick | Yerger | 12 | Pope John Paul II | D1 | ACD - F1D | ||
Desmond | Austin | 11 | Pottsgrove | D2 | F1D | ||
Kobey | Baldwin | 11 | Pottsgrove | DHM | F2D | ||
Ryan | Cassidy | 12 | Pottsgrove | O2 | F1O | ||
Javon | Colbert | 11 | Pottsgrove | OHM | F2O | ||
Nehamiah | Collins | 11 | Pottsgrove | DHM | F2D | ||
Michael | Dickey | 11 | Pottsgrove | DHM | F2D | ||
Rahsul | Faison | 11 | Pottsgrove | O1 | ACO - F1O | ||
Ryan | Finn | 12 | Pottsgrove | D1 | ACD - F1D | ||
Adam | Girafalco | 12 | Pottsgrove | D1 | ACD - F1D | ||
Ephraim | Hurt-Ramsey | 11 | Pottsgrove | O1 | ACO - F1O | ||
Parris | Janusek | 11 | Pottsgrove | O1 | ACO - F1O | ||
Nathan | Kasper | 11 | Pottsgrove | DHM | |||
Tyler | Smith | 12 | Pottsgrove | D1 | ACD - F1D | ||
Jamal | Adams | 11 | Pottstown | F2D | |||
Aaron | Diamond | 11 | Pottstown | DHM | F2D | ||
Tom | Doyle | 11 | Pottstown | OHM | F2O | ||
Isaiah | Mayes | 12 | Pottstown | O2 | D2 | F2O | ACD - F1D |
Ernest | McCalvin | 12 | Pottstown | D2 | F1D | ||
Larry | Wingo | 11 | Pottstown | OHM | F2O | F2D | |
Lee | Albert | Spring-Ford | D1 | L1D | |||
Casey | Callahan | Spring-Ford | O1 | ACO - L1O | |||
Dan | Cassidy | Spring-Ford | D1 | L1D | |||
Justin | DeFrancesco | Spring-Ford | O2 | L2O | |||
William | Frazier | Spring-Ford | D2 | L2D | |||
Matt | Gibson | Spring-Ford | O1 | L1O | |||
Quinn | McKenna | Spring-Ford | OHM | L2O | |||
TJ | Pergine | Spring-Ford | O2 | L2O | |||
Toby | Poet | Spring-Ford | DHM | ||||
Erick | Rodriguez | Spring-Ford | D2 | L2D | |||
Tanner | Romano | Spring-Ford | D1 | ACD - L1D | |||
Nick | Salomone | Spring-Ford | O2 | L1O | |||
Stone | Scarcelle | Spring-Ford | O1 | D1 | ACO - L1O | L1D | |
Adam | Sharkey | Spring-Ford | DHM | ||||
Noah | Silva | Spring-Ford | O1 | L1O | |||
Selwyn | Simpson | Spring-Ford | O1 | L1O | |||
Ryan | Yanulevich | Spring-Ford | D2 | L2D | |||
Anthony | Littlewood | Upper Merion | DHM | F1D | |||
Kenny | Luscavage | Upper Merion | D2 | F1D | |||
Jake | McGrath | Upper Merion | DHM | F2D | |||
Nico | Palumbo | Upper Merion | OHM | F2O | |||
Cole | Fryer | Upper Perkiomen | O2 | F1O | |||
Zeke | Hallman | Upper Perkiomen | O2 | F1O | F1D | ||
Ryan | Kendra | Upper Perkiomen | O1 | D1 | ACO - F1O | ACD - F1D | |
Tyler | Keyser | Upper Perkiomen | OHM | F2O | |||
Trevor | Stephen | Upper Perkiomen | F2O | ||||
Austin | Tutolo | Upper Perkiomen | DHM | F2D | |||
Tyler | Whary | Upper Perkiomen | O2 | D2 | F1O | F1D |
[pdf-embedder url=”http://papreplive.com/pioneer-athletic-conference/wp-content/uploads/sites/54/2020/05/compressed_MER_DLY_170102_C_001_FB-ALL-AREA.pdf” title=”compressed_MER_DLY_170102_C_001_FB ALL-AREA”]