PAC Career Passing Leaders
Perkiomen Valley quarterback Stephen Sturm (2017) left the league’s competition in his rear-view mirror with his 8,554 yards and 94 TDs, which were the best in District 1 history (large-school classification) at the time of his graduation. Sturm passed Perkiomen Valley’s Zach Zulli (2008), who was the PAC’s top passer for nearly a decade.
PAC Career Passing Leaders
First | Last | Team | Yards |
---|---|---|---|
Stephen | Sturm | Perkiomen Valley | 8554 |
Ethan | Kohler | Perkiomen Valley | 6513 |
Matt | Zollers | Spring-Ford | 6119 |
Zach | Zulli | Perkiomen Valley | 5844 |
Hank | Coyne | Spring-Ford | 5686 |
Chris | Bokosky | Daniel Boone | 5297 |
Jon | Monteiro | Daniel Boone | 5098 |
Kamal | Gray | Pope John Paul II | 4892 |
Ryan | Engro | Spring-Ford | 4674 |
Rasaan | Stewart | Perkiomen Valley | 4447 |
Matt | DeLaurentis | Pope John Paul II | 4377 |
TJ | Pergine | Spring-Ford | 4316 |
Jeff | Moyer | Upper Perkiomen | 4161 |
Brian | Rife | Phoenixville | 3944 |
Luke | Terlesky | Pope John Paul II | 3933 |
David | Crognale | Boyertown | 3917 |
Lance | Viola | Spring-Ford | 3905 |
Tom | Bodolus | Daniel Boone | 3883 |
Sage | Reinhart | Pottstown | 3745 |
David | Cotellese | Pope John Paul II | 3715 |
Dawson | Stuart | Owen J. Roberts | 3683 |
Career Passing Touchdowns
FIRST | LAST | SCHOOL | COMP | ATT | YARDS | TD | INT |
---|---|---|---|---|---|---|---|
Stephen | Sturm | Perkiomen Valley | 583 | 897 | 8554 | 94 | 21 |
Zach | Zulli | Perkiomen Valley | 374 | 680 | 5844 | 67 | 32 |
Chris | Bokosky | Daniel Boone | 347 | 646 | 5297 | 63 | 29 |
Hank | Coyne | Spring-Ford | 386 | 702 | 5313 | 62 | 27 |
Jon | Monteiro | Daniel Boone | 345 | 597 | 5098 | 62 | 24 |
Minimum 60 TDs |