BASEBALL
PAC Liberty 2019
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 12 | 4 | 16 | 8 | 123 | 86 |
2 | ![]() | 6 | 4 | 11 | 5 | 14 | 8 | 140 | 69 |
2 | ![]() | 6 | 4 | 11 | 5 | 13 | 7 | 111 | 52 |
4 | ![]() | 5 | 5 | 11 | 5 | 14 | 7 | 142 | 65 |
5 | ![]() | 5 | 5 | 9 | 6 | 11 | 8 | 114 | 76 |
6 | ![]() | 1 | 9 | 3 | 12 | 4 | 14 | 57 | 146 |
PAC Frontier 2019
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 11 | 5 | 15 | 6 | 137 | 100 |
2 | ![]() | 7 | 3 | 9 | 7 | 10 | 9 | 69 | 86 |
3 | ![]() | 6 | 4 | 7 | 8 | 9 | 10 | 90 | 93 |
4 | ![]() | 5 | 5 | 5 | 10 | 6 | 11 | 82 | 119 |
5 | ![]() | 3 | 7 | 3 | 13 | 3 | 15 | 69 | 135 |
6 | ![]() | 1 | 9 | 2 | 14 | 3 | 16 | 76 | 154 |
BOYS LACROSSE
Pioneer Athletic Conference 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 14 | 6 | 202 | 102 |
2 | ![]() | 8 | 1 | 12 | 7 | 147 | 135 |
3 | ![]() | 7 | 2 | 11 | 9 | 155 | 129 |
4 | ![]() | 6 | 3 | 9 | 9 | 175 | 122 |
5 | ![]() | 4 | 5 | 10 | 7 | 138 | 121 |
5 | ![]() | 4 | 5 | 9 | 8 | 138 | 120 |
7 | ![]() | 3 | 6 | 5 | 12 | 122 | 156 |
7 | ![]() | 3 | 6 | 4 | 11 | 107 | 148 |
9 | ![]() | 1 | 8 | 4 | 14 | 94 | 183 |
10 | ![]() | 0 | 9 | 1 | 14 | 84 | 199 |
GIRLS LACROSSE
PAC Liberty 2019
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 13 | 0 | 20 | 4 | 353 | 181 |
2 | ![]() | 7 | 3 | 10 | 3 | 14 | 7 | 304 | 234 |
3 | ![]() | 5 | 5 | 8 | 5 | 11 | 9 | 225 | 211 |
4 | ![]() | 4 | 6 | 7 | 6 | 11 | 9 | 233 | 192 |
5 | ![]() | 4 | 6 | 7 | 6 | 9 | 10 | 244 | 191 |
6 | ![]() | 0 | 10 | 0 | 13 | 0 | 17 | 47 | 303 |
PAC Frontier 2019
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 10 | 3 | 16 | 8 | 304 | 255 |
2 | ![]() | 6 | 4 | 7 | 6 | 9 | 8 | 231 | 168 |
3 | ![]() | 6 | 4 | 7 | 6 | 8 | 10 | 220 | 210 |
4 | ![]() | 6 | 4 | 6 | 7 | 11 | 7 | 240 | 179 |
5 | ![]() | 1 | 9 | 2 | 11 | 3 | 14 | 95 | 231 |
6 | ![]() | 1 | 9 | 1 | 12 | 5 | 13 | 124 | 227 |
SOFTBALL
PAC Liberty Division 2019
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 16 | 0 | 26 | 2 | 239 | 22 |
2 | ![]() | 7 | 3 | 13 | 3 | 16 | 6 | 158 | 61 |
3 | ![]() | 5 | 5 | 10 | 6 | 13 | 9 | 166 | 94 |
4 | ![]() | 4 | 6 | 9 | 7 | 10 | 10 | 157 | 120 |
5 | ![]() | 4 | 6 | 7 | 9 | 8 | 12 | 104 | 106 |
6 | ![]() | 0 | 10 | 1 | 15 | 2 | 16 | 56 | 241 |
PAC Frontier Division 2019
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 12 | 4 | 17 | 9 | 157 | 130 |
2 | ![]() | 8 | 2 | 11 | 5 | 13 | 10 | 167 | 109 |
3 | ![]() | 6 | 4 | 8 | 8 | 9 | 12 | 130 | 124 |
4 | ![]() | 5 | 5 | 6 | 10 | 7 | 13 | 109 | 154 |
5 | ![]() | 2 | 8 | 3 | 13 | 4 | 15 | 81 | 195 |
6 | ![]() | 0 | 10 | 0 | 16 | 1 | 16 | 30 | 236 |