Owen J. Roberts vs Spring-Ford
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 6 | 9 | 10 | 11 | 36 |
Spring-Ford | 17 | 8 | 13 | 16 | 54 |
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2016 | 7:30 pm | PAC | 2015 |
Recap
Spring-Ford 54, Owen J. Roberts 36 >> Sydney Wagner dropped a game-high 14 points to lift the Rams past the Wildcats in PAC-10 play.
Amy Roth backed Wagner with 13 points, knocking down three 3-pointers and hitting both her free throw attempts as Spring-Ford outscored OJR 25-15 in the opening half. Taylor Evans paced the Wildcats with 13 points while Alexi Arias added nine points.
Owen J. Roberts
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Camryn Glenn | 2 | 0 | 0 | 0 | 4 |
Kylie Cahill | 0 | 0 | 0 | 0 | 0 |
Diana Rantz | 2 | 0 | 0 | 0 | 4 |
Maddie Albaugh | 1 | 0 | 0 | 0 | 2 |
Kerry Huzzard | 2 | 0 | 0 | 0 | 4 |
Darby Stuart | 0 | 0 | 0 | 0 | 0 |
Taylor Evans | 5 | 2 | 2 | 1 | 13 |
Alexi Arias | 3 | 2 | 2 | 1 | 9 |
Total | 15 | 4 | 4 | 2 | 36 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Sydney Wagner | 6 | 1 | 3 | 1 | 14 |
Juliana Alessandroni | 0 | 0 | 0 | 0 | 0 |
Lauren Mensch | 1 | 3 | 3 | 0 | 5 |
Lexie Nugent | 0 | 0 | 0 | 0 | 0 |
Alyssa Conway | 2 | 0 | 0 | 0 | 4 |
Molly Hynes | 1 | 0 | 0 | 0 | 2 |
Amy Roth | 4 | 2 | 2 | 3 | 13 |
Emily Walker | 3 | 0 | 0 | 0 | 6 |
Maddie Haney | 2 | 2 | 2 | 1 | 7 |
Diane Nicholson | 1 | 1 | 2 | 0 | 3 |
Total | 20 | 9 | 12 | 5 | 54 |
Court
Spring-Ford |
---|
