Spring-Ford vs Phoenixville
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 21 | 17 | 14 | 12 | 64 |
Phoenixville | 3 | 5 | 1 | 20 | 29 |
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2021 | 6:45 pm | Mercury | 2020 |
Recap
Pioneer Athletic Conference frontrunner Spring-Ford cruised in a matchup of division leaders with a 64-29 win over Phoenixville.
Lucy Olsen led a trio of double-digit scorers for the Rams (9-0). Olsen’s 16 was followed by 11 points apiece from Anna Azzara and Emily Tiffan.
The Rams’ dominance built a 52-9 after three quarters.
Aubrie Breisblatt led Phoenixville (5-2) with 11 points.
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Abbey Boyer | 1 | 0 | 0 | 0 | 2 |
Lucy Olsen | 5 | 5 | 8 | 1 | 16 |
Anna Azzara | 4 | 2 | 2 | 1 | 11 |
Emily Tiffan | 4 | 0 | 0 | 3 | 11 |
Kylie Lee | 1 | 1 | 2 | 0 | 3 |
Kamryn Pufko | 2 | 0 | 0 | 0 | 4 |
Katie Tiffan | 0 | 0 | 0 | 0 | 0 |
Hailey Hudak | 4 | 0 | 0 | 0 | 8 |
Juliana Scogna | 0 | 1 | 2 | 0 | 1 |
Morgan Pizzi | 2 | 0 | 0 | 2 | 6 |
Mackenzie Pettinelli | 1 | 0 | 0 | 0 | 2 |
Total | 24 | 9 | 14 | 7 | 64 |
Phoenixville
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Mali Warren | 0 | 0 | 0 | 0 | 0 |
Emelia Faulkner | 0 | 0 | 0 | 0 | 0 |
Jaime Michaud | 1 | 1 | 3 | 0 | 3 |
Dylan McAleer | 0 | 0 | 0 | 0 | 0 |
Kira O’Donnell | 1 | 0 | 0 | 1 | 3 |
Nailah Green | 0 | 5 | 8 | 0 | 5 |
Gianna Thaxton | 1 | 1 | 1 | 0 | 3 |
Aubrie Breisblatt | 3 | 3 | 4 | 2 | 11 |
Caroline Flick | 2 | 0 | 0 | 0 | 4 |
Total | 8 | 10 | 16 | 3 | 29 |
Court
Phoenixville |
---|
