Spring-Ford vs Phoenixville
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 9 | 17 | 6 | 11 | 43 |
Phoenixville | 7 | 5 | 11 | 4 | 27 |
Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2018 | 6:45 pm | Mercury | 2017 |
Recap
Spring-Ford 43
Phoenixville 27
SPRING-FORD: L. Olsen 6 1-2 16, Kratz 0 2-2 2. Yuan 0 3-6 3, Tiffan 1 0-0 2, Engle 0 0-0 0, Magazzolo 1 0-0 2, Higgins 2 0-0 5, Goodrich 2 0-0 4, Sullivan 0 0-0 0, O. Olsen 0 0-0 0, Cooper 0 0-2 0, Marte 3 2-2 9, Henzler 0 0-0 0, Totals 15 8-14 43.
PHOENIXVILLE: Allain 1 2-2 4, Sands 1 0-0 2, Shoemaker 1 0-0 2, Green 3 0-0 6, Breisblatt 4 0-1 9, Graham 0 0-0 0, Hamilton 1 2-5 4, Totals 11 4-8 27.
Spring-Ford 9 17 6 11-43
Phoenixville 7 5 11 4-27
3-point goals: L. Olsen 3, Higgins, Marte, Breisblatt.
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Alyssa Yuan | 0 | 3 | 6 | 0 | 3 |
Lucy Olsen | 6 | 1 | 2 | 3 | 16 |
Skylar Sullivan | 0 | 0 | 0 | 0 | 0 |
Kali Kratz | 0 | 2 | 2 | 0 | 2 |
Emily Tiffan | 1 | 0 | 0 | 0 | 2 |
Olivia Olsen | 0 | 0 | 0 | 0 | 0 |
Dez Engle | 0 | 0 | 0 | 0 | 0 |
Arianna Magazolla | 1 | 0 | 0 | 0 | 2 |
Ali Higgins | 2 | 0 | 0 | 1 | 5 |
Abby Goodrich | 2 | 0 | 0 | 0 | 4 |
Sarah Cooper | 0 | 0 | 2 | 0 | 0 |
Cassie Marte | 3 | 2 | 2 | 1 | 9 |
Julia Henzler | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 8 | 14 | 5 | 43 |
Phoenixville
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Hannah Sands | 1 | 0 | 0 | 0 | 2 |
Liberty Allain | 1 | 2 | 2 | 0 | 4 |
Ameerah Green | 3 | 0 | 0 | 0 | 6 |
Jasmine Hamilton | 1 | 2 | 5 | 0 | 4 |
Peyton Graham | 0 | 0 | 0 | 0 | 0 |
Mackenzie Shoemaker | 1 | 0 | 0 | 0 | 2 |
Aubrie Breisblatt | 4 | 0 | 1 | 1 | 9 |
Total | 11 | 4 | 8 | 1 | 27 |
Court
Spring-Ford |
---|
