Suburban One American
View StandingsPos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Upper Dublin | 7 | 0 | 14 | 1 | 624 | 146 |
2 | Hatboro-Horsham | 5 | 2 | 5 | 6 | 334 | 326 |
2 | Plymouth-Whitemarsh | 5 | 2 | 8 | 3 | 350 | 248 |
2 | Upper Moreland | 5 | 2 | 10 | 3 | 366 | 230 |
5 | Cheltenham | 3 | 4 | 5 | 7 | 240 | 356 |
6 | Springfield-Montco | 2 | 5 | 4 | 7 | 191 | 384 |
7 | Upper Merion | 1 | 6 | 5 | 7 | 215 | 289 |
8 | Wissahickon | 0 | 7 | 1 | 9 | 121 | 331 |
Suburban One Continental
View StandingsPos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Council Rock North | 6 | 1 | 7 | 4 | 383 | 325 |
2 | Central Bucks East | 5 | 2 | 8 | 3 | 313 | 186 |
2 | Council Rock South | 5 | 2 | 6 | 4 | 322 | 224 |
2 | Quakertown | 5 | 2 | 10 | 3 | 437 | 183 |
5 | Central Bucks West | 3 | 4 | 3 | 7 | 171 | 282 |
6 | Harry S. Truman | 2 | 5 | 6 | 6 | 221 | 314 |
6 | Norristown | 2 | 5 | 4 | 8 | 296 | 336 |
8 | William Tennent | 0 | 7 | 3 | 7 | 165 | 295 |
Suburban One National
View StandingsPos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | North Penn | 7 | 0 | 11 | 3 | 483 | 269 |
2 | Neshaminy | 5 | 2 | 9 | 4 | 317 | 229 |
2 | Pennridge | 5 | 2 | 8 | 4 | 324 | 229 |
2 | Pennsbury | 5 | 2 | 9 | 4 | 384 | 236 |
5 | Central Bucks South | 3 | 4 | 4 | 6 | 269 | 260 |
6 | Souderton | 2 | 5 | 4 | 6 | 193 | 226 |
7 | Abington | 1 | 6 | 1 | 10 | 248 | 469 |
8 | Bensalem | 0 | 7 | 0 | 10 | 137 | 413 |