Recap
SCORING
Second Quarter
OJR—Miller 26 pass from Reed (Reed run) 8-0
Fourth Quarter
OJR—Cashman 65 punt return (Bold kick) 15-0
OJR—Rhoads 9 run (kick fail)
Team statistics
OJR | AG | |
First downs | 3 | 16 |
Rushes-yards | 39-207 | 22-12 |
Passing | 8-10-0 | 2-6-0 |
Passing yards | 54 | 9 |
Total yards | 261 | 21 |
Punts/avg | 1-34 | 6-34.6 |
Fumbles-lost | 1-1 | 4-3 |
Penalties-yards | 3-15 | 2-20 |
Individual statistics