Wissahickon vs Owen J. Roberts
Details
Date | Time | League | Season |
---|---|---|---|
September 3, 2021 | 7:00 pm | PAC | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Wissahickon | 6 | 12 | 0 | 6 | 0 | 24 | Loss |
Owen J. Roberts | 0 | 13 | 0 | 21 | 0 | 34 | Win |
Wissahickon
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Defeo | - | 16 | 30 | 228 | 0 | 2 | 13 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braheem Thomas | - | 4 | 4 | 20 | 0 | 0 | 1 | -1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lehman | - | 0 | 0 | 0 | 0 | 0 | 24 | 148 | 3 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Michaels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Bethea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Quick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Weldon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustafa Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 34 | 248 | 0 | 2 | 38 | 219 | 4 | 19 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen J. Roberts
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Reed | - | 8 | 15 | 145 | 1 | 0 | 5 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avrey Grimm | - | 0 | 0 | 0 | 0 | 0 | 19 | 187 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rhoads | - | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Cashman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Shrum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Villarosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Perry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ned Burgess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 15 | 145 | 1 | 0 | 31 | 207 | 3 | 8 | 145 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Venue
Owen J. Roberts |
---|
